Official Baseball Box Score

Penn St. Schuylkill vs. Penn St. Brandywine

4/10/2016 — Media, Pa. (Brandywine Field)

Umpires: HP: David Perry • 1B: Charlie TraberStart: 4:30 PMDuration: 1:30Attendance: 150 • Weather: very cold, sunny

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 1 0 1 1 0 0 1 4 9 1
Penn State Brandywine 2 0 0 0 0 0 3 5 4 1
Penn St. Schuylkill 4 (9-12, 4-4 PSUAC)
Player AB R H RBI BB SO PO A LOB
Gaetano Visconti cf 2 1 1 1 1 0 5 0 2
Nick Jacoby c 4 1 0 0 0 2 2 1 2
Chris Kreider 1b 4 0 2 2 0 1 6 1 0
Matt Roberts dh 3 1 1 0 1 0 0 0 0
Nate Reiner ss 4 0 1 0 0 0 2 0 3
Tyler Starry lf 4 0 1 1 0 0 0 0 0
Matthew Perez rf 4 1 1 0 0 0 1 0 2
   Brett Kreiser rf 0 0 0 0 0 0 0 0 0
Karlos Joseph 3b 2 0 1 0 0 0 0 1 0
   Mike Kuperavage 3b 0 0 0 0 0 0 0 0 0
Michael Hillcoat 2b 2 0 1 0 0 0 2 1 0
Wade Bressler p 0 0 0 0 0 0 0 1 0
   Ryan King p 0 0 0 0 0 0 0 2 0
   Kyle Kaledas p 0 0 0 0 0 0 0 0 0
Totals 29 4 9 4 2 3 18 7 9
Penn St. Brandywine 5 (9-14, 5-1 PSUAC)
Player AB R H RBI BB SO PO A LOB
Kevin Dougherty cf 3 1 0 0 1 2 0 0 0
Doug Medrano c 1 0 1 0 2 0 3 0 0
   Pat Tackney pr 0 1 0 0 0 0 0 0 0
Steve Trainor dh 2 1 0 0 0 0 0 0 2
   Anthony Bianchini pr 0 1 0 0 0 0 0 0 0
Tom Osenbach 3b 2 0 2 0 2 0 0 6 0
   Chris Skahill pr 0 1 0 0 0 0 0 0 0
Matt Masi 1b 2 0 1 4 1 0 11 0 0
John Gorgone lf 2 0 0 1 0 0 0 0 0
Tommy Crumlish 2b 2 0 0 0 1 0 3 0 1
Dan McMenamin rf 3 0 0 0 0 0 4 0 5
Kevin Roche ss 3 0 0 0 0 0 0 3 0
Troy Mucchetti p 0 0 0 0 0 0 0 2 0
Totals 20 5 4 5 7 2 21 11 8
Penn St. Schuylkill
E - Michael Hillcoat.
2B - Nate Reiner; Michael Hillcoat.
RBI - Gaetano Visconti; Chris Kreider 2; Tyler Starry.
Sac - Gaetano Visconti.
SB - Gaetano Visconti 2; Nick Jacoby.
Penn St. Brandywine
E - Matt Masi.
2B - Tom Osenbach; Matt Masi.
RBI - Matt Masi 4; John Gorgone.
Sac - John Gorgone.
SB - Matt Masi.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Bressler 0.2 0 2 2 4 0 0 0 0 1 0 0 7 1 1 0
Ryan King 5.1 3 2 2 2 2 0 0 0 1 0 19 23 8 6 0
Kyle Kaledas (L, 0-1) 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Totals 6.0 4 5 5 7 2 0 0 0 2 0 20 32 9 7 0
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Mucchetti (W, 2-2) 7.0 9 4 3 2 3 0 1 0 1 0 29 34 5 13 0
Totals 7.0 9 4 3 2 3 0 1 0 1 0 29 34 5 13 0
Penn St. Schuylkill
Batters Faced - Wade Bressler 7; Ryan King 23; Kyle Kaledas 2.
HBP - Wade Bressler; Ryan King.
Penn St. Brandywine
Batters Faced - Troy Mucchetti 34.
WP - Troy Mucchetti.
HBP - Troy Mucchetti.