Official Baseball Box Score

SUNY Corning vs. Penn State Schuylkill

3/18/2025 — Blue Mountain HS

Start: 1:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 R H E
SUNY Corning 1 0 0 0 0 0 0 1 5 2
Penn State Schuylkill 1 1 5 1 1 0 X 9 13 0
SUNY Corning 1
Player AB R H RBI BB SO PO A LOB
J. Fiore 2b 4 0 1 0 0 1 1 2 0
D. Hand rf 2 1 1 0 1 1 2 0 0
N. Jamison cf 3 0 0 0 0 1 1 0 2
X. Trevizo ss 1 0 1 0 2 0 1 5 0
E. Cuba 1b 3 0 1 1 0 1 8 0 0
J. Bolden lf 3 0 0 0 0 2 0 0 2
H. Loveless dh 3 0 1 0 0 1 0 0 2
E. Lukus c 3 0 0 0 0 3 4 0 0
K. Smith 3b 3 0 0 0 0 1 1 2 0
C. Klemann p 0 0 0 0 0 0 0 0 0
   M. Angle p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 3 11 18 9 6
Penn State Schuylkill 9
Player AB R H RBI BB SO PO A LOB
RayJay Marmolejos rf 4 1 1 0 0 0 1 0 3
Conner Licklider 2b 2 3 2 0 1 0 1 1 0
   Chris Duffy 2b 1 0 0 0 0 1 1 1 0
Owen Zimmerman 1b 4 0 1 1 0 0 7 0 0
Owen Shoop dh 2 1 0 1 1 1 0 0 0
   Pedro Rosario ph 1 0 1 0 0 0 0 0 0
Roman Cieless ss 4 1 2 1 0 0 1 3 1
Kyle Kaminski 3b 4 3 3 2 0 0 0 2 2
Hunter Sharrow lf 2 0 0 0 1 1 0 0 0
Yostin Guerrero cf 2 0 1 2 0 1 0 0 0
Charles Hopper c 3 0 2 1 0 0 10 1 0
Brenan Adams p 0 0 0 0 0 0 0 1 0
   Andrew Mentzer p 0 0 0 0 0 0 0 0 0
   Dominic Colon p 0 0 0 0 0 0 0 0 0
Totals 29 9 13 8 3 4 21 9 6
SUNY Corning
E - J. Fiore; M. Angle.
2B - J. Fiore.
RBI - E. Cuba.
GIDP - E. Cuba.
SB - J. Fiore.
CS - H. Loveless.
Penn State Schuylkill
2B - Conner Licklider; Owen Zimmerman; Kyle Kaminski 2.
RBI - Owen Zimmerman; Owen Shoop; Roman Cieless; Kyle Kaminski 2; Yostin Guerrero 2; Charles Hopper.
Sac - Yostin Guerrero.
GIDP - Charles Hopper.
SB - RayJay Marmolejos; Conner Licklider; Roman Cieless.
SUNY Corning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Klemann 3.0 8 7 7 3 2 0 0 0 0 0 16 19 1 5 74
M. Angle 3.0 5 2 2 0 2 0 0 0 0 0 13 14 4 3 46
Totals 6.0 13 9 9 3 4 0 0 0 0 0 29 33 5 8 120
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brenan Adams 5.0 4 1 1 3 8 0 0 0 0 0 18 21 2 4 81
Andrew Mentzer 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 1 19
Dominic Colon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 5 1 1 3 11 0 1 0 0 0 25 28 2 7 110
SUNY Corning
Batters Faced - C. Klemann 19; M. Angle 14.
Penn State Schuylkill
Batters Faced - Brenan Adams 21; Andrew Mentzer 4; Dominic Colon 3.
WP - Andrew Mentzer.