Official Baseball Box Score

Penn St.-Schuylkill vs. King's (Pa.)

4/22/2025 — Wilkes-Barre, PA

Umpires: HP: Michael Hartzel • 1B: Charles CoslettStart: 4:00 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Schuylkill 2 0 0 0 3 1 0 0 2 8 14 1
King's (PA) 0 2 0 0 0 0 0 0 4 6 13 1
Penn St.-Schuylkill 8 (23-15, 12-3)
Player AB R H RBI BB SO PO A LOB
RayJay Marmolejos rf 5 3 3 1 0 1 3 0 1
Conner Licklider 2b 5 2 2 0 0 1 4 1 1
Owen Zimmerman 1b 5 2 2 0 0 0 10 1 0
Roman Cieless ss 4 0 0 1 0 0 2 3 0
Dan Zimmerman c 4 1 2 2 1 1 2 2 1
Brandon Pupek lf 5 0 2 4 0 1 1 0 1
Yostin Guerrero cf 5 0 2 0 0 3 4 0 0
Kyle Kaminski 3b 4 0 1 0 1 0 1 1 1
Tristan Baer dh 4 0 0 0 0 1 0 1 4
   Kevin Rodriguez 1b 0 0 0 0 0 0 0 0 0
Owen Shoop p 0 0 0 0 0 0 0 0 0
   Michael Kohler p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 8 2 8 27 9 9
King's (Pa.) 6 (10-24, 3-15)
Player AB R H RBI BB SO PO A LOB
T. Neff lf 3 0 1 0 2 0 4 0 2
J. Wanamaker 1b 5 1 1 0 1 0 4 0 3
Z. Day rf 5 1 3 0 0 1 3 0 0
K. Kullman dh 4 1 1 0 1 1 0 0 1
O. Kosar 2b 4 2 3 1 1 0 3 1 0
Z. Jenkins c 4 1 2 1 1 0 8 0 5
J. Sutton cf 5 0 0 0 0 0 4 0 0
O. Ness ss 4 0 1 3 1 0 1 0 0
S. Noone 3b 3 0 1 0 0 0 0 1 2
   M. Timinski ph 1 0 0 1 0 0 0 0 0
C. Reynolds p 0 0 0 0 0 0 0 0 0
   B. Beltre p 0 0 0 0 0 0 0 0 0
   R. Hynick p 0 0 0 0 0 0 0 0 0
   V. Mattio p 0 0 0 0 0 0 0 0 0
   J. Hoadley p 0 0 0 0 0 0 0 1 0
   M. Masala p 0 0 0 0 0 0 0 0 0
   C. Gardner p 0 0 0 0 0 0 0 0 0
Totals 38 6 13 6 7 2 27 3 13
Penn St.-Schuylkill
E - Roman Cieless.
2B - Conner Licklider; Owen Zimmerman; Dan Zimmerman; Brandon Pupek.
HR - RayJay Marmolejos.
RBI - RayJay Marmolejos; Roman Cieless; Dan Zimmerman 2; Brandon Pupek 4.
Sac - Roman Cieless.
SB - Brandon Pupek.
King's (Pa.)
E - J. Wanamaker.
2B - O. Ness.
3B - Z. Day.
RBI - O. Kosar; Z. Jenkins; O. Ness 3; M. Timinski.
GIDP - J. Wanamaker.
SB - Z. Day.
CS - S. Noone.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Shoop (W, 6-2) 4.0 6 2 2 2 1 0 1 0 0 0 16 18 8 1 65
Michael Kohler 2.2 2 0 0 4 1 0 0 0 1 0 9 14 5 1 61
Tristan Baer 1.1 0 0 0 0 0 0 0 0 1 0 4 5 1 3 7
Owen Zimmerman 1.0 5 4 3 1 0 0 0 0 0 0 9 10 1 2 27
Totals 9.0 13 6 5 7 2 0 1 0 2 0 38 47 15 7 160
King's (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Reynolds 3.0 4 2 2 0 0 0 0 0 0 0 14 14 8 1 40
B. Beltre (L, 0-1) 1.0 4 3 3 0 1 0 0 0 0 0 7 7 1 1 20
R. Hynick 1.0 2 0 0 1 1 0 0 0 0 0 4 6 2 0 28
V. Mattio 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 8
J. Hoadley 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 32
M. Masala 0.1 3 2 2 0 0 0 0 0 0 0 4 4 1 0 12
C. Gardner 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 6
Totals 9.0 14 8 8 2 8 1 0 0 0 0 41 44 16 3 146
Penn St.-Schuylkill
Batters Faced - Owen Zimmerman 10; Tristan Baer 5; Owen Shoop 18; Michael Kohler 14.
WP - Owen Shoop.
HBP - Tristan Baer; Michael Kohler.
King's (Pa.)
Batters Faced - C. Reynolds 14; B. Beltre 7; R. Hynick 6; V. Mattio 4; J. Hoadley 7; M. Masala 4; C. Gardner 2.