Official Baseball Box Score

Penn State Schuylkill Nittany Lions vs. Bucks County Community College

4/23/2025 — Bucks County Community College

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 2 0 0 3 0 1 1 7 10 1
Bucks County Community College 0 1 1 2 0 1 0 5 6 1
Penn State Schuylkill Nittany Lions 7
Player AB R H RBI BB SO PO A LOB
   RayJay Marmolejos rf 4 0 0 0 1 1 2 0 4
   Conner Licklider 2b 4 1 2 1 0 0 3 0 2
   Owen Zimmerman 1b 2 1 1 2 1 0 0 0 2
   Roman Cieless ss 2 0 0 0 0 0 2 0 2
   Kyle Kaminski 3b 2 0 1 0 0 0 1 0 1
   Brenan Adams dh 2 1 2 1 0 0 0 0 0
   Owen Shoop dh 1 1 1 0 0 0 0 0 0
   Brandon Pupek lf 3 1 1 1 0 1 1 0 3
   Yostin Guerrero cf 3 0 0 1 0 1 4 0 4
   Kevin Rodriguez 3b 4 1 1 0 0 2 4 0 5
   Charles Hopper c 1 0 0 0 1 1 3 0 0
   Dan Zimmerman c 1 0 1 1 0 0 1 1 0
   Tristan Baer 0 1 0 0 0 0 0 0 0
   Dominic Colon p 0 0 0 0 0 0 0 0 0
   Andrew Mentzer p 0 0 0 0 0 0 0 0 0
   Dylan Siwik p 0 0 0 0 0 0 0 0 0
Totals 29 7 10 7 3 6 21 1 9
Bucks County Community College 5
Player AB R H RBI BB SO PO A LOB
   Sami Nezaj ss 1 1 1 1 3 0 4 0 0
   Chris Ortlip 2b 2 1 0 0 1 0 2 0 4
   Evan Urglavitch 1b 4 1 2 1 0 1 0 0 3
   Austin Frank 3b 2 0 0 2 0 1 3 0 1
   Joe Ruggiero lf 4 0 1 0 0 0 1 0 2
   Alex Fantaskey rf 3 0 0 0 1 1 3 0 0
   John Mulder c 2 0 0 0 2 0 6 0 2
   T.J. Dunn dh 4 0 0 0 0 1 0 0 4
   Jayden Nezaj cf 3 1 2 0 0 0 1 0 1
   Isaac Galarza p 0 0 0 0 0 0 0 0 0
   Milo Condron p 0 1 0 0 0 0 1 0 0
   Denzel Perez 0 0 0 0 0 0 0 0 0
Totals 25 5 6 4 7 4 21 0 9
Penn State Schuylkill Nittany Lions
E - Roman Cieless.
2B - Kyle Kaminski; Brenan Adams; Dan Zimmerman.
3B - Brandon Pupek.
RBI - Conner Licklider; Owen Zimmerman 2; Brenan Adams; Brandon Pupek; Yostin Guerrero; Dan Zimmerman.
Sac - Owen Zimmerman; Yostin Guerrero; Dan Zimmerman.
SB - Owen Zimmerman.
Bucks County Community College
E - Austin Frank.
2B - Joe Ruggiero.
HR - Evan Urglavitch.
RBI - Sami Nezaj; Evan Urglavitch; Austin Frank 2.
Sac - Austin Frank 2.
SB - Sami Nezaj 2; Chris Ortlip.
CS - Sami Nezaj.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Siwik 3.0 3 2 1 4 1 1 0 0 0 0 13 17 6 1 73
Andrew Mentzer (W, 1-0) 2.0 2 3 3 3 2 0 1 0 1 0 7 12 3 1 55
Dominic Colon 1.0 1 0 0 0 0 0 0 0 0 0 2 3 2 0 17
Owen Zimmerman (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 7.0 6 5 4 7 4 1 1 0 1 0 25 35 12 3 0013017055073
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Galarza 2.0 3 2 2 0 4 0 0 0 0 0 9 9 2 0 33
Milo Condron (L, 0-1) 4.0 7 5 4 3 0 0 1 0 2 0 17 24 7 5 89
Joe Ruggiero 1.0 0 0 0 0 2 0 0 0 0 0 3 4 1 0 22
Totals 7.0 10 7 6 3 6 0 1 0 2 0 29 37 10 5 0022033089
Penn State Schuylkill Nittany Lions
Batters Faced - Owen Zimmerman 3; Dominic Colon 3; Andrew Mentzer 12; Dylan Siwik 17.
WP - Andrew Mentzer.
HBP - Andrew Mentzer.
Bucks County Community College
Batters Faced - Joe Ruggiero 4; Isaac Galarza 9; Milo Condron 24.
WP - Milo Condron.
HBP - Milo Condron 2.