Official Baseball Box Score

Berks 2026 vs. Penn State Schuylkill Nittany Lions

3/4/2026 — 1076 West Market Street

Start: 06:00 PM

Team 1 2 3 4 5 6 7 R H E
Penn State Berks 2 0 0 1 0 0 0 3 5 0
Penn State Schuylkill 4 0 0 0 3 3 0 10 10 4
Berks 2026 3
Player AB R H RBI BB SO PO A LOB
   Cade Baumgardner ss 3 0 0 0 0 1 2 0 1
   Michael DeRichie 2b 4 0 0 0 0 0 3 0 2
   Andrew Seibert 3b 3 1 0 0 1 1 2 0 1
   Bryce Kelly dh 4 1 1 0 0 2 0 0 2
   Landon Reyes cf 4 0 1 0 0 1 2 1 2
   Colby Crills rf 2 1 1 0 1 0 2 0 1
   Michael Thalassinos 1b 3 0 1 0 0 2 2 0 2
   Owen Grove lf 1 0 0 1 1 1 2 0 0
   CJ Kellogg-Long c 3 0 1 0 0 0 3 0 0
   Steven Sepko p 0 0 0 0 0 0 0 1 0
   Mike Kelemen p 0 0 0 0 0 0 0 0 0
   John Murdi p 0 0 0 0 0 0 0 0 0
   Jackson Brancato p 0 0 0 0 0 0 0 0 0
   Tyler Gilbert p 0 0 0 0 0 0 0 0 0
   Liam Noonan 0 0 0 0 0 0 0 0 0
Totals 27 3 5 1 3 8 18 2 8
Penn State Schuylkill Nittany Lions 10
Player AB R H RBI BB SO PO A LOB
   Andrew Klotz rf 2 2 0 0 1 0 2 0 4
   Conner Licklider 2b 4 0 1 0 0 1 2 0 2
   Roman Cieless ss 3 3 1 2 1 0 4 1 1
   Joey Ruggiero 3b 2 2 1 0 1 0 0 0 0
   Alex Fantaskey lf 0 1 0 0 0 0 0 0 0
   Dan Zimmerman dh 4 1 4 3 0 0 0 0 0
   Brandon Pupek lf 1 1 0 0 0 1 1 0 0
   Blake Deiter 3b 2 0 1 1 0 1 0 0 2
   Yostin Guerrero Solano cf 3 0 0 0 1 0 1 0 4
   Owen Shoop 1b 2 0 1 2 1 0 1 0 0
   Hayden Lee 1b 0 0 0 0 0 0 0 0 0
   Charles Hopper c 2 0 1 1 0 0 8 0 1
   Lane Lehman 0 0 0 0 0 0 0 0 0
   Kevin Rodriguez 0 0 0 0 0 0 0 0 0
   Braden Collazo p 0 0 0 0 0 0 0 0 0
   Tyler Shuey p 0 0 0 0 0 0 2 0 0
Totals 25 10 10 9 5 3 21 1 6
Berks 2026
2B - Colby Crills.
RBI - Owen Grove.
Sac - Owen Grove.
CS - Owen Grove.
Penn State Schuylkill Nittany Lions
E - Roman Cieless 2; Joey Ruggiero; Hayden Lee.
3B - Dan Zimmerman.
HR - Roman Cieless.
RBI - Roman Cieless 2; Dan Zimmerman 3; Blake Deiter; Owen Shoop 2; Charles Hopper.
SB - Andrew Klotz; Roman Cieless; Alex Fantaskey; Dan Zimmerman 2; Brandon Pupek; Yostin Guerrero Solano.
Penn State Berks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Kelemen (L, 0-1) 0.2 1 4 4 3 1 0 1 0 4 0 2 9 0 0 38
Liam Noonan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Sepko 3.1 5 3 3 0 1 1 0 0 0 0 14 14 8 0 34
Liam Noonan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Murdi 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 13
Liam Noonan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Gilbert 0.1 1 3 3 2 0 0 1 1 0 0 2 4 0 0 16
Liam Noonan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson Brancato 0.2 2 0 0 0 0 0 0 0 0 0 3 3 1 0 14
Liam Noonan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liam Noonan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 10 10 10 5 3 1 2 1 4 0 25 34 10 0 003403801301401600
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Shuey (W, 1-0) 4.0 4 3 1 2 3 0 1 0 0 0 16 20 2 5 74
Braden Collazo 3.0 1 0 0 1 5 0 0 0 0 0 11 12 4 0 42
Totals 7.0 5 3 1 3 8 0 1 0 0 0 27 32 6 5 0042074
Berks 2026
Batters Faced - Steven Sepko 14; Mike Kelemen 9; John Murdi 4; Jackson Brancato 3; Tyler Gilbert 4.
WP - Mike Kelemen; Tyler Gilbert.
BK - Tyler Gilbert.
HBP - Mike Kelemen 4.
Penn State Schuylkill Nittany Lions
Batters Faced - Braden Collazo 12; Tyler Shuey 20.
WP - Tyler Shuey.