|
Eastern at Penn State Schuylkill - 3/22/2025 - 05:00+PM |
|
|
Eastern University
34 |
Penn State Schuylkill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern University | 0 | 7 | 13 | 14 | 34 |
| Penn State Schuylkill | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 12:00 | 04:53 | PENN STATE SCHUYLKILL14 | 6 | 50 | Turnover |
| Eastern University | 1 | 07:07 | 03:57 | EASTERN16 | 5 | 29 | Turnover |
| Penn State Schuylkill | 1 | 03:10 | 03:10 | PENN STATE SCHUYLKILL35 | 5 | 22 | Turnover |
| Eastern University | 2 | 12:00 | 04:02 | EASTERN23 | 6 | 57 | Touchdown |
| Penn State Schuylkill | 2 | 07:58 | 05:58 | PENN STATE SCHUYLKILL14 | 6 | 16 | Turnover |
| Eastern University | 2 | 03:00 | 01:54 | PENN STATE SCHUYLKILL30 | 6 | 14 | Turnover |
| Penn State Schuylkill | 2 | 01:06 | 01:06 | PENN STATE SCHUYLKILL16 | 4 | 50 | Halftime |
| Eastern University | 3 | 12:00 | 02:20 | EASTERN14 | 3 | 66 | Touchdown |
| Penn State Schuylkill | 3 | 09:40 | 03:36 | PENN STATE SCHUYLKILL14 | 4 | 1 | Turnover |
| Eastern University | 3 | 06:04 | 02:27 | PENN STATE SCHUYLKILL15 | 3 | 15 | Touchdown |
| Penn State Schuylkill | 3 | 03:37 | 07:34 | PENN STATE SCHUYLKILL14 | 6 | 21 | Turnover |
| Eastern University | 4 | 11:11 | 04:33 | PENN STATE SCHUYLKILL35 | 7 | 34 | Turnover |
| Penn State Schuylkill | 4 | 06:38 | 02:20 | PENN STATE SCHUYLKILL01 | 3 | 12 | Turnover |
| Eastern University | 4 | 04:18 | 01:58 | PENN STATE SCHUYLKILL13 | 1 | 13 | Touchdown |
| Penn State Schuylkill | 4 | 02:20 | 01:20 | PENN STATE SCHUYLKILL14 | 4 | 6 | Turnover |
| Eastern University | 4 | 01:00 | 01:00 | PENN STATE SCHUYLKILL20 | 4 | 20 | Touchdown |
| Penn State Schuylkill | 4 | 00:00 | 00:00 | PENN STATE SCHUYLKILL14 | 0 | 0 |
