|
Penn State Schuylkill at Kean - DWS Stadium, Immaculata PA 4/2/2025 - 07:00+PM |
|
|
Penn State Schuylkill
14 |
Kean University
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 | 14 | 14 |
| Kean University | 20 | 14 | 6 | 0 | 40 |
| DWS Stadium, Immaculata PA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 12:00 | 02:00 | PENN STATE SCHUYLKILL14 | 3 | 0 | Turnover |
| Kean University | 1 | 10:00 | 00:40 | PENN STATE SCHUYLKILL14 | 1 | 14 | Touchdown |
| Penn State Schuylkill | 1 | 09:20 | 01:20 | PENN STATE SCHUYLKILL14 | 2 | -9 | Turnover |
| Kean University | 1 | 08:00 | 01:00 | PENN STATE SCHUYLKILL05 | 1 | 5 | Touchdown |
| Penn State Schuylkill | 1 | 07:00 | 01:00 | PENN STATE SCHUYLKILL14 | 2 | -9 | Turnover |
| Kean University | 1 | 06:00 | 02:00 | PENN STATE SCHUYLKILL05 | 1 | 5 | Touchdown |
| Penn State Schuylkill | 1 | 04:00 | 03:00 | PENN STATE SCHUYLKILL14 | 4 | 10 | Turnover |
| Kean University | 1 | 01:00 | 09:00 | PENN STATE SCHUYLKILL24 | 4 | 1 | Turnover |
| Penn State Schuylkill | 2 | 10:00 | 05:15 | PENN STATE SCHUYLKILL23 | 4 | 4 | Turnover |
| Kean University | 2 | 04:45 | 03:45 | PENN STATE SCHUYLKILL27 | 3 | 27 | Touchdown |
| Penn State Schuylkill | 2 | 01:00 | 00:20 | PENN STATE SCHUYLKILL14 | 1 | -9 | Turnover |
| Kean University | 2 | 00:40 | 00:40 | PENN STATE SCHUYLKILL05 | 1 | 5 | Touchdown |
| Kean University | 3 | 12:00 | 02:00 | KU14 | 4 | 31 | Turnover |
| Penn State Schuylkill | 3 | 10:00 | 01:00 | PENN STATE SCHUYLKILL35 | 1 | 7 | Turnover |
| Kean University | 3 | 09:00 | 04:00 | KU38 | 3 | 42 | Touchdown |
| Penn State Schuylkill | 3 | 05:00 | 05:30 | PENN STATE SCHUYLKILL14 | 7 | 48 | Turnover |
| Kean University | 4 | 10:30 | 04:00 | KU18 | 1 | -18 | TurnoverOnDefenseForTouchdown |
| Kean University | 4 | 06:30 | 03:00 | KU14 | 4 | -4 | Turnover |
| Penn State Schuylkill | 4 | 03:30 | 03:30 | KU10 | 3 | 10 | Touchdown |
| Kean University | 4 | 00:00 | 00:00 | KU14 | 0 | 0 | EndOfGame |
