|
Penn State Schuylkill vs. Eastern - 6600 Little Falls Road, Arlington, VA, 3/22/2026 - 03:30 PM EDT |
|
|
Penn State Schuylkill
6 |
Eastern University
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 6 | 0 | 0 | 6 |
| Eastern University | 14 | 14 | 6 | 7 | 41 |
| 6600 Little Falls Road, Arlington, VA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSU35 | EAST ball on EAST14, clock 15:00. |
| Eastern University at 15:00 | |
|---|---|
| 1st and 6 at EAST14 | Eastern drive start at 15:00. |
| 1st and 6 at EAST14 | Kira Green pass incomplete to Damiyae Moyet, clock 15:00. |
| 2nd and 6 at EAST14 | Kira Green pass complete to Jeriyah Johnson for 4 yards to the EAST18 (Amanda Burns; Avagale Jones), clock 15:00. |
| 3rd and 2 at EAST18 | clock 14:00. |
| 3rd and 2 at EAST18 | Kyla Massenburg rush for 17 yards to the EAST35 (Makayla Hill), clock 14:00. |
| 4th and 5 at EAST35 | clock 13:00. |
| 4th and 5 at EAST35 | Kira Green pass complete to Jeriyah Johnson for 6 yards to the PSU39 (Amanda Burns; Avagale Jones), clock 13:00. |
| 4 plays, 27 yards, 02:24 elapsed | |
| Penn State Schuylkill at 12:36 | |
| 1st and 1 at PSU39 | clock 12:36. |
| 1st and 1 at PSU39 | Olivia Veloz pass incomplete, clock 12:36. |
| 2nd and 1 at PSU39 | Olivia Veloz pass complete for loss of 7 yards to the PSU32 (Briel Hyppolite), clock 12:36. |
| 3rd and 8 at PSU32 | Olivia Veloz pass complete for loss of 17 yards to the PSU15 (TEAM), clock 12:36. |
| 4th and 5 at PSU15 | clock 10:45. |
| 4th and 5 at PSU15 | Olivia Veloz pass complete to Kenzie Staller for loss of 6 yards to the PSU09 (Sanej Tyler), clock 10:45. |
| 4 plays, -30 yards, 02:26 elapsed | |
| Eastern University at 10:10 | |
| 1st and Goal at PSU09 | clock 10:10. |
| 1st and Goal at PSU09 | Kira Green pass complete to Damiyae Moyet for 9 yards to the PSU00, TOUCHDOWN, clock 09:49. |
| Kira Green pass attempt good, PSU ball on PSU14, clock 09:49. | |
| Penn State Schuylkill 0, Eastern University 6 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 09:00. |
| 1st and 6 at PSU14 | Abree Brown pass incomplete to Miranda Morstatt, clock 09:00. |
| 2nd and 6 at PSU14 | Abree Brown sacked for loss of 9 yards to the PSU05 (Indigo Pitts), clock 09:00. |
| 3rd and 15 at PSU05 | clock 07:00. |
| 3rd and 15 at PSU05 | PENALTY EAST offside defense (Indigo Pitts) 9 yards to the PSU14, clock 07:00. |
| 3rd and 6 at PSU14 | Abree Brown sacked for loss of 5 yards to the PSU09 (Indigo Pitts), clock 07:00. |
| 4th and 11 at PSU09 | Makenzie Wechsler punt 37 yards to the EAST34, Kendall Williams return 21 yards to the PSU25 (Makayla Hill), clock 07:00. |
| 4 plays, 9 yards, 05:40 elapsed | |
| Eastern University at 04:30 | |
| 1st and 5 at PSU25 | Eastern drive start at 04:30. |
| 1st and 5 at PSU25 | Kira Green pass incomplete to Jeriyah Johnson, clock 04:30. |
| 2nd and 5 at PSU25 | clock 04:00. |
| 2nd and 5 at PSU25 | Kyla Massenburg rush for 5 yards to the PSU20 (Olivia Veloz), clock 04:00. |
| 3rd and 20 at PSU20 | Kira Green pass complete to Jeriyah Johnson for 18 yards to the PSU02, clock 03:00. |
| 4th and 2 at PSU02 | Kyla Massenburg rush for 2 yards to the PSU00, TOUCHDOWN, clock 02:00. |
| Kira Green pass attempt good, PSU ball on PSU14, clock 02:00. | |
| Penn State Schuylkill 0, Eastern University 13 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 01:00. |
| 1st and 6 at PSU14 | Kay Lee Morgan rush for no gain to the PSU14 (Indigo Pitts), clock 01:00. |
| 2nd and 6 at PSU14 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 6 at PSU14 | Start of 2nd quarter, clock 15:00, PSU ball on PSU14, clock 15:00. |
| 2nd and 6 at PSU14 | Abree Brown rush for 5 yards to the PSU19 (Kendall Williams), clock 15:00. |
| 3rd and 1 at PSU19 | Abree Brown pass complete to Amanda Burns for 5 yards to the PSU24 (Sanej Tyler), clock 15:00. |
| 4th and 16 at PSU24 | Abree Brown pass complete to Kay Lee Morgan for 41 yards to the EAST15 (Stephanie White), clock 15:00. |
| 8 plays, 25 yards, 07:30 elapsed | |
| Eastern University at 12:00 | |
| 1st and 5 at EAST15 | clock 12:00. |
| 1st and 5 at EAST15 | Celeste Ortiz pass complete to Kyla Massenburg for loss of 15 yards to the EAST00, clock 11:25. |
| Celeste Ortiz pass attempt failed, EAST ball on EAST14, clock 11:25. | |
| 1st and 6 at EAST14 | Eastern drive start at 10:30. |
| 1st and 6 at EAST14 | Kira Green pass incomplete to Kyla Massenburg, clock 10:30. |
| 2nd and 6 at EAST14 | Kira Green pass complete to Molly Schellpeper for 20 yards to the EAST34, out-of-bounds, clock 10:30. |
| 3rd and 6 at EAST34 | clock 08:30. |
| 3rd and 6 at EAST34 | Kira Green pass incomplete to Jeriyah Johnson, clock 08:30. |
| 4th and 6 at EAST34 | Kira Green pass complete to Damiyae Moyet for 8 yards to the PSU38 (Sierra Wishnefsky), clock 08:30. |
| 5 plays, 13 yards, 03:30 elapsed | |
| Penn State Schuylkill at 08:30 | |
| 1st and 2 at PSU38 | Olivia Veloz pass complete to Kenzie Staller for loss of 7 yards to the PSU31 (Camaya Jean Louis), clock 08:30. |
| 2nd and 9 at PSU31 | Olivia Veloz pass complete for loss of 31 yards to the PSU00, clock 06:15. |
| Olivia Veloz pass attempt good, PSU ball on PSU14, clock 06:15. | |
| Penn State Schuylkill 6, Eastern University 20 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 05:20. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Kay Lee Morgan for 11 yards to the PSU25 (Kendall Williams), clock 05:20. |
| 2nd and 15 at PSU25 | Abree Brown pass complete to Mikayla Johnson for 14 yards to the PSU39 (Kendall Williams), clock 05:20. |
| 3rd and 1 at PSU39 | Abree Brown pass intercepted by Molly Schellpeper at the EAST38, Molly Schellpeper return 1 yards to the EAST39 (Miranda Morstatt), clock 05:20. |
| 5 plays, -13 yards, 06:30 elapsed | |
| Eastern University at 02:00 | |
| 1st and 1 at EAST39 | Eastern drive start at 02:00. |
| 1st and 1 at EAST39 | Kira Green pass incomplete to Kyla Massenburg, clock 02:00. |
| 2nd and 1 at EAST39 | Kyla Massenburg rush for 15 yards to the PSU26 (Miranda Morstatt), clock 02:00. |
| 3rd and 6 at PSU26 | clock 01:00. |
| 3rd and 6 at PSU26 | Kira Green pass incomplete to Jeriyah Johnson, clock 01:00. |
| 4th and 6 at PSU26 | Kira Green pass complete to Damiyae Moyet for 26 yards to the PSU00, TOUCHDOWN, clock 01:00. |
| Kira Green pass attempt good, PSU ball on PSU14, clock 01:00. | |
| Penn State Schuylkill 6, Eastern University 27 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 01:00. |
| back to top | |
|
3rd
|
|
| 1st and 6 at PSU14 | PSU ball on PSU14, Start of 3rd quarter, clock 15:00, PSU ball on PSU14, clock 15:00. |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSU14 | Abree Brown pass incomplete to Miranda Morstatt, clock 15:00. |
| 2nd and 6 at PSU14 | Abree Brown sacked for loss of 4 yards to the PSU10 (Indigo Pitts), clock 15:00. |
| 3rd and 10 at PSU10 | Abree Brown pass intercepted by Molly Schellpeper at the PSU15, Molly Schellpeper return 9 yards to the PSU06 (Kay Lee Morgan), clock 15:00. |
| 7 plays, 41 yards, 04:38 elapsed | |
| Eastern University at 12:22 | |
| 1st and Goal at PSU06 | Eastern drive start at 12:22. |
| 1st and Goal at PSU06 | Kira Green pass incomplete to Jeriyah Johnson, clock 12:22. |
| 2nd and Goal at PSU06 | Kira Green pass incomplete to Jeriyah Johnson, clock 12:22. |
| 3rd and Goal at PSU06 | Kira Green pass complete to Jeriyah Johnson for 6 yards to the PSU00, TOUCHDOWN, clock 10:45. |
| Kyla Massenburg rush attempt failed, PSU ball on PSU14, clock 10:45. | |
| Penn State Schuylkill 6, Eastern University 34 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 10:00. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Mikayla Johnson for 5 yards to the PSU19 (Hope Gaither), clock 10:00. |
| 2nd and 1 at PSU19 | Abree Brown pass incomplete to Kay Lee Morgan, clock 10:00. |
| 3rd and 1 at PSU19 | Abree Brown pass incomplete to Kay Lee Morgan, clock 10:00. |
| 4th and 1 at PSU19 | Makenzie Wechsler punt 36 yards to the EAST25, Kendall Williams return 21 yards to the PSU34 (Kenzie Staller), clock 10:00. |
| 6 plays, 6 yards, 05:32 elapsed | |
| Eastern University at 06:50 | |
| 1st and 14 at PSU34 | Eastern drive start at 06:50. |
| 1st and 14 at PSU34 | Kira Green sacked to Sanej Tyler for loss of 7 yards to the EAST39 (Avagale Jones), clock 06:50. |
| 2nd and 1 at EAST39 | Kira Green pass complete to Camaya Jean Louis for 2 yards to the PSU39 (Sierra Wishnefsky), clock 06:50. |
| 3rd and 19 at PSU39 | Kira Green pass complete to Molly Schellpeper for no gain to the PSU39 (Dennys Espinal), clock 06:50. |
| 4th and 19 at PSU39 | clock 04:30. |
| 4th and 19 at PSU39 | Molly Schellpeper punt 38 yards to the PSU01, Miranda Morstatt return 14 yards to the PSU15 (Camaya Jean Louis), clock 04:30. |
| 3 plays, -5 yards, 03:20 elapsed | |
| Penn State Schuylkill at 03:30 | |
| 1st and 5 at PSU15 | Penn State Schuylkill drive start at 03:30. |
| 1st and 5 at PSU15 | Abree Brown pass complete to Kay Lee Morgan for 7 yards to the PSU22 (Adriana Summersett), clock 03:30. |
| 2nd and 18 at PSU22 | Abree Brown pass incomplete to Miranda Morstatt, clock 03:30. |
| 3rd and 18 at PSU22 | Amanda Burns rush for loss of 1 yard to the PSU21 (Indigo Pitts), clock 03:30. |
| 4th and 19 at PSU21 | Abree Brown pass incomplete to Kenzie Staller, clock 03:30. |
| 4 plays, 6 yards, 03:30 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 1 at PSU21 | Start of 4th quarter, clock 15:00, PSU ball on PSU21, clock 15:00. |
| 1st and 19 at PSU21 | Makenzie Wechsler punt 21 yards to the EAST38, Kyla Massenburg return 42 yards to the PSU00, TOUCHDOWN, clock 14:40. |
| Kira Green pass attempt good, PSU ball on PSU14, clock 14:40. | |
| Penn State Schuylkill 6, Eastern University 40 | |
| Penn State Schuylkill at 12:45 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 12:45. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Kay Lee Morgan for 13 yards to the PSU27 (Kendall Williams; Hope Gaither), clock 12:45. |
| 2nd and 13 at PSU27 | Abree Brown pass incomplete to Kay Lee Morgan, clock 12:45. |
| 3rd and 13 at PSU27 | clock 11:00. |
| 3rd and 13 at PSU27 | Abree Brown pass complete to Mikayla Johnson for 4 yards to the PSU31 (Hope Gaither), clock 11:00. |
| 4th and 9 at PSU31 | Abree Brown pass incomplete to Kenzie Staller, clock 11:00. |
| 4 plays, 0 yards, 01:45 elapsed | |
| Eastern University at 11:00 | |
| 1st and 11 at PSU31 | Molly Schellpeper punt loss of 39 yards to the EAST10, Mikayla Johnson return -1 yards to the EAST11 (Kyla Massenburg), clock 11:00. |
| 0 plays, 0 yards, 03:00 elapsed | |
| Penn State Schuylkill at 08:00 | |
| 1st and Goal at EAST11 | Penn State Schuylkill drive start at 08:00. |
| 1st and Goal at EAST11 | Seham Bukhari pass incomplete to Kenzie Staller, clock 08:00. |
| 2nd and Goal at EAST11 | Seham Bukhari pass complete for loss of 4 yards to the EAST15 (TEAM), clock 08:00. |
| 3rd and Goal at EAST15 | Seham Bukhari rush for loss of 1 yard to the EAST16 (Camaya Jean Louis), clock 08:00. |
| 4th and Goal at EAST16 | Kay Lee Morgan punt loss of 63 yards to the PSU01, Briel Hyppolite return -1 yards to the PSU02 (Mikayla Johnson), clock 08:00. |
| 3 plays, -5 yards, 06:00 elapsed | |
| Eastern University at 02:00 | |
| 1st and Goal at PSU02 | Eastern drive start at 02:00. |
| 1st and Goal at PSU02 | Celeste Ortiz pass complete to Camaya Jean Louis for loss of 5 yards to the PSU07 (TEAM), clock 02:00. |
| 2nd and Goal at PSU07 | Celeste Ortiz pass complete to Kyla Massenburg for loss of 9 yards to the PSU16 (TEAM), clock 02:00. |
| 3rd and Goal at PSU16 | Celeste Ortiz pass incomplete to Damiyae Moyet, clock 02:00. |
| 4th and Goal at PSU16 | Molly Schellpeper punt loss of 26 yards to the EAST38, fair catch by TEAM, clock 02:00. |
| 3 plays, -14 yards, 00:00 elapsed | |
| Penn State Schuylkill at 02:00 | |
| 1st and 18 at EAST38 | clock 02:00. |
| 1st and 18 at EAST38 | clock 00:00. |
| 0 plays, 0 yards, 02:00 elapsed | |
| back to top | |
