Official Basketball Box Score

Penn State schuylkill men vs. Penn State DuBois

12/2/2011 at 8pm — Dubois

Attendance: 0

Team 1 2 OT Total
Penn State Schuylkill 29 33 13 - 75
Penn State Du Bois 24 38 8 - 70
Penn State Schuylkill   Penn State Du Bois
41.3% Total FG% 40.8%
21.7% 3-Pt. FG% 23.1%
69.2% Free Throw% 30.0%
None Technical Fouls None
38 Points in the Paint 38
10 Points off Turnovers 13
19 2nd Chance Points 14
0 Fast Break Points 0
29 Bench Points 15
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.4% 41.3%
3-Pt. FG% 13.3% 33.3% 21.7%
Free Throw% 45.5% 77.8% 69.2%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 42.4% 40.8%
3-Pt. FG% 33.3% 28.6% 23.1%
Free Throw% 10.0% 44.4% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Paul Carey* 2-6 1-4 2-2 0 7 7 5 7 0 3 0 1 35
#33 Patrick Killian* 7-16 3-8 2-2 0 9 9 4 19 2 4 0 1 43
#35 John Morrow* 5-9 0-0 3-4 6 3 9 3 13 1 3 0 0 33
#42 Rashaad James* 0-4 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#44 Michael Stewart* 2-3 0-0 3-4 1 0 1 4 7 0 1 0 1 18
#01 David Hardy 1-4 0-2 2-3 0 0 0 2 4 0 0 0 0 24
#53 Andrew Hines 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 2
#05 Sean Mccall 3-7 0-3 1-3 0 1 1 1 7 1 2 0 1 27
#10 Omar Jimenez 1-1 0-0 0-0 1 2 3 0 2 0 1 1 1 4
#21 O'Neil Malcolm 2-3 0-0 3-6 1 3 4 2 7 0 3 1 1 6
#23 Colin Nurse jr. 0-5 0-3 2-2 0 2 2 1 2 1 1 0 0 14
#34 Kevin Boykin 2-2 0-0 0-0 0 2 2 3 4 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 5-23 18-26 10 30 40 27 75 5 19 2 6 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kai Ahmad* 3-6 1-2 2-7 2 2 4 3 9 2 3 0 2 27
#11 Woody Mitchell* 1-9 0-3 0-1 3 3 6 3 2 1 2 2 1 37
#24 William Welles* 3-6 0-0 0-3 3 0 3 3 6 1 0 0 2 26
#33 Chris Dickison* 10-21 0-2 3-7 7 4 11 2 23 3 2 0 2 42
#34 Jovan Brown* 7-16 0-2 1-6 3 2 5 3 15 2 2 0 3 31
#4 Isaiah Jordan 3-9 2-4 0-0 0 2 2 2 8 1 2 0 0 16
#15 Derek Burdick 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#21 Shakeal Brown 0-0 0-0 1-3 0 1 1 1 1 1 0 0 1 15
#32 John Hau 2-4 0-0 2-3 2 10 12 4 6 1 1 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 3-13 9-30 20 25 45 21 70 13 12 2 11 224
* = Starter