Official Basketball Box Score

PSU Schuylkill vs. MA

12/6/2011 at 8:00 PM — MAC

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 26 28 - 54
Penn State Mont Alto 30 37 - 67
Penn State Schuylkill   Penn State Mont Alto
38.3% Total FG% 36.1%
27.3% 3-Pt. FG% 35.0%
41.7% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 16
9 Points off Turnovers 8
8 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 28
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 40.7% 38.3%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 0% 50.0% 41.7%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.7% 36.1%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 60.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Andrew Hines* 1-5 1-2 0-0 2 0 2 4 3 3 1 0 1 17
#21 O'Neil Malcolm* 2-3 0-0 0-2 0 1 1 0 4 0 2 0 3 15
#23 Colin Nurse jr.* 5-13 0-2 0-0 0 8 8 2 10 3 0 0 0 33
#33 Patrick Killian* 6-16 1-4 1-2 1 4 5 5 14 4 5 0 2 34
#44 Michael Stewart* 2-3 0-0 0-0 1 4 5 0 4 2 1 0 0 18
#01 David Hardy 2-6 1-2 2-2 1 3 4 2 7 0 3 0 1 17
#05 Sean Mccall 1-3 0-1 1-2 1 2 3 0 3 3 0 0 1 21
#10 Omar Jimenez 0-3 0-0 0-0 1 1 2 0 0 0 1 0 1 8
#54 Justin Potter 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 6
#34 Kevin Boykin 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#35 John Morrow 4-7 0-0 1-4 0 3 3 2 9 0 2 1 1 18
#42 Rashaad James 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 3-11 5-12 7 29 36 18 54 16 18 1 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 TYREE MAESER* 4-8 1-1 4-4 0 0 0 2 13 3 4 0 4 28
#20 XAVIER MONTAGUE* 1-3 0-1 2-2 2 1 3 3 4 2 3 0 0 20
#24 CAMERON BOWEN* 3-12 1-5 4-4 2 3 5 2 11 5 1 0 1 22
#30 DEREK NULL* 0-2 0-0 0-2 0 2 2 0 0 0 2 1 1 25
#42 DANIEL SMAY* 4-9 3-7 0-0 2 12 14 1 11 3 1 0 0 36
#05 JEREMIAH MITCHELL 1-5 0-0 2-2 0 4 4 1 4 0 0 0 1 21
#10 KEVIN KING 3-6 0-1 0-0 3 4 7 1 6 1 1 0 0 18
#11 KEN HILL 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 JEFFREY BOWIE 5-11 2-4 4-6 0 3 3 2 16 1 1 1 0 24
#32 KENFROD LYNCH 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#33 BRANDON GEESAMAN 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#40 MURRAY DOUMBOUYA 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#44 JAKE BUCHER 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 7-20 16-20 10 30 40 14 67 15 15 2 8 202
* = Starter