Official Basketball Box Score

Penn State Brandywin vs. PENN STATE SCHUYLKILL

1/13/2012 at 7:30PM — Schuylkill Haven

Attendance: 0

Team 1 2 Total
Penn State Brandywine 36 36 - 72
Penn State Schuylkill 31 39 - 70
Penn State Brandywine   Penn State Schuylkill
35.9% Total FG% 41.2%
27.6% 3-Pt. FG% 25.0%
69.2% Free Throw% 47.6%
None Technical Fouls None
20 Points in the Paint 36
17 Points off Turnovers 12
13 2nd Chance Points 11
6 Fast Break Points 8
10 Bench Points 33
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.4% 35.9%
3-Pt. FG% 33.3% 18.2% 27.6%
Free Throw% 100.0% 60.0% 69.2%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.6% 41.2%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 54.5% 40.0% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rasheed Wilkins* 8-19 1-7 7-10 2 3 5 3 24 2 6 0 3 40
#22 Mike McGlynn* 4-16 3-10 2-2 2 7 9 2 13 1 3 0 2 35
#25 Zachary Devito* 4-5 2-2 1-2 0 3 3 4 11 3 4 0 5 23
#42 Learon Pray* 1-4 0-0 5-7 5 3 8 4 7 1 1 0 4 36
#45 Sean Mulkeen* 2-7 1-3 2-2 0 4 4 0 7 2 0 0 1 23
#11 Kevin Bonnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Vince Mostardi 0-4 0-4 0-0 0 0 0 0 0 1 0 0 0 11
#13 Brandon Jacquette 4-8 1-3 1-3 2 3 5 3 10 0 1 0 0 21
#23 Kristopher Cassidy 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#24 Mike Scholz 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 4
#43 Stephen Baker 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-64 8-29 18-26 11 26 37 21 72 11 18 0 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Hardy* 3-8 1-2 0-0 2 1 3 0 7 2 1 0 1 21
#15 Paul Carey* 5-13 1-5 3-6 2 10 12 3 14 5 5 2 1 33
#21 O'Neil Malcolm* 3-8 0-0 0-1 4 4 8 2 6 0 1 0 1 17
#31 Markiem Jenkins* 2-7 0-1 0-0 2 2 4 3 4 2 3 0 2 22
#33 Patrick Killian* 3-9 0-3 0-0 0 3 3 4 6 4 6 2 2 35
#02 JULIAN CARABELLO 0-1 0-0 1-2 1 0 1 0 1 1 0 0 0 6
#05 Sean Mccall 2-2 0-0 0-2 0 2 2 0 4 2 0 0 2 11
#10 Omar Jimenez 0-1 0-0 1-2 2 0 2 1 1 1 1 0 0 6
#23 Colin Nurse jr. 6-10 2-5 0-0 1 4 5 0 14 1 0 0 1 16
#35 John Morrow 3-6 0-0 4-6 3 2 5 4 10 0 0 0 1 13
#42 Rashaad James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Michael Stewart 1-3 0-0 1-2 0 0 0 0 3 0 0 0 1 8
#25 Davon Gaskins 0-0 0-0 0-0 1 3 4 3 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-68 4-16 10-21 18 31 49 20 70 18 18 4 12 199
* = Starter