Official Basketball Box Score

Schuylkyll vs. Penn State Hazleton

01-25-12 at 8:00 — Psu-Hazleton

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 38 41 - 79
Penn State Hazleton 41 47 - 88
Penn State Schuylkill   Penn State Hazleton
42.3% Total FG% 45.0%
35.7% 3-Pt. FG% 22.2%
48.3% Free Throw% 83.3%
None Technical Fouls None
46 Points in the Paint 32
21 Points off Turnovers 20
15 2nd Chance Points 11
0 Fast Break Points 0
37 Bench Points 36
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 47.4% 42.3%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 57.9% 30.0% 48.3%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 44.4% 45.0%
3-Pt. FG% 23.1% 20.0% 22.2%
Free Throw% 72.7% 88.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Paul Carey* 1-4 0-0 0-0 2 3 5 3 2 1 4 1 1 17
#21 O'Neil Malcolm* 2-2 0-0 0-1 0 0 0 1 4 1 2 0 1 14
#23 Colin Nurse jr.* 8-18 3-8 1-1 3 3 6 3 20 1 3 0 5 29
#33 Patrick Killian* 2-15 0-2 5-9 2 0 2 4 9 2 0 1 2 22
#44 Michael Stewart* 2-3 0-0 3-6 0 1 1 2 7 2 2 0 1 4
#01 David Hardy 1-3 0-2 0-0 1 0 1 0 2 1 0 0 0 15
#05 Sean Mccall 6-9 2-2 1-1 1 1 2 2 15 1 0 0 1 20
#10 Omar Jimenez 3-5 0-0 0-0 1 2 3 3 6 1 2 0 1 13
#25 Davon Gaskins 0-0 0-0 2-2 0 2 2 1 2 0 0 0 1 6
#31 Markiem Jenkins 2-4 0-0 2-7 1 7 8 3 6 4 6 0 3 34
#35 John Morrow 3-7 0-0 0-2 1 0 1 4 6 0 1 0 1 10
#42 Rashaad James 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 5-14 14-29 12 19 31 28 79 14 20 2 17 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 STILES* 2-3 2-3 0-0 0 0 0 4 6 1 5 0 3 27
#05 FOGARTY* 5-13 1-5 3-4 0 5 5 2 14 2 1 0 0 20
#15 TAYLOR* 1-8 0-5 2-3 0 2 2 2 4 4 1 0 0 20
#22 AKOBOGU* 8-13 0-1 10-10 2 9 11 3 26 4 5 0 4 36
#30 RADISHOFFSKI* 1-2 0-0 0-0 2 4 6 1 2 2 0 2 0 9
#13 PETTY, Casey 0-1 0-0 0-0 2 1 3 0 0 1 2 0 0 9
#21 JIMENEZ, Diego 2-4 1-2 3-4 1 1 2 1 8 0 4 0 1 18
#23 ANTHONY 2-3 0-1 5-6 0 2 2 3 9 1 1 0 1 9
#24 Marc Scarcella 1-4 0-1 1-1 0 4 4 3 3 4 1 1 0 20
#31 BURTON 5-9 0-0 6-8 8 2 10 5 16 1 2 1 1 29
#32 SERRA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-60 4-18 30-36 15 30 45 24 88 20 23 4 10 199
* = Starter