Official Basketball Box Score

PSU WILKES BARRE vs. PENN STATE SCHUYLKILL

11/28/2012 at 7:30PM — Schuylkill Haven, PA

Officials: Mike Amory, Dave Boandi, James FloritoAttendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 38 43 - 81
Penn State Schuylkill 33 35 - 68
Penn State Wilkes-Barre   Penn State Schuylkill
58.8% Total FG% 38.2%
46.7% 3-Pt. FG% 14.3%
50.0% Free Throw% 57.7%
None Technical Fouls None
34 Points in the Paint 36
13 Points off Turnovers 18
11 2nd Chance Points 14
0 Fast Break Points 0
40 Bench Points 25
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 62.5% 58.8%
3-Pt. FG% 33.3% 55.6% 46.7%
Free Throw% 54.5% 47.1% 50.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 44.4% 38.2%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 70.6% 33.3% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Drew Walker* 5-10 3-7 4-4 0 5 5 3 17 1 1 0 2 28
#02 Keith Johnson* 1-5 1-3 1-3 0 2 2 2 4 4 4 0 1 23
#11 Jacob Bronder* 4-6 0-0 1-2 1 6 7 2 9 4 2 0 0 28
#33 Travis Dunlap* 3-5 3-4 0-0 1 1 2 3 9 0 0 0 0 18
#54 Marquis Middleton* 1-4 0-1 0-2 0 1 1 3 2 0 0 0 1 20
#10 Greg Cooper 3-4 0-0 2-5 0 4 4 3 8 1 0 0 0 18
#14 Bre'yan Jones 5-7 0-0 0-2 2 4 6 1 10 1 2 1 2 20
#21 Will Danwah 0-1 0-0 0-0 0 1 1 3 0 2 3 0 0 13
#22 Denzel Mensah 7-7 0-0 6-10 1 6 7 2 20 2 2 0 0 21
#34 Jesse O'Connell 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-51 7-15 14-28 5 30 35 24 81 15 17 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Thomas Tinsley* 2-4 0-0 0-0 0 0 0 2 4 1 1 0 0 16
#10 Omar Jimenez* 1-4 0-0 1-2 0 0 0 0 3 0 1 0 2 8
#15 Paul Carey* 2-6 0-1 0-1 5 4 9 3 4 4 4 2 0 26
#23 Colin Nurse Jr.* 5-10 1-3 1-3 1 4 5 1 12 0 0 0 2 28
#33 Patrick Killian* 7-20 0-2 6-10 1 2 3 3 20 8 0 0 3 36
#03 Nate Yost 1-4 0-1 0-0 0 0 0 1 2 0 2 0 1 13
#05 Andrew Hines 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 4
#53 Rasheen Singletary 3-6 0-0 0-2 0 1 1 1 6 2 1 0 4 10
#25 Davon Gaskins 1-3 0-0 3-4 1 3 4 0 5 1 0 0 2 16
#31 Quenton James 2-4 0-0 4-4 1 1 2 4 8 1 0 0 0 22
#35 Romo Morrison 1-2 0-0 0-0 1 4 5 3 2 1 0 0 0 13
#44 Michael Stewart 1-4 0-0 0-0 0 1 1 3 2 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-68 1-7 15-26 10 20 30 23 68 18 11 3 15 201
* = Starter