Official Basketball Box Score

SCKL vs. Penn State Fayette

12/8/2012 at 2:00 p.m. — Uniontown, Pa.

Officials: John Jones (R), Harold Barner and Joshua GrovesAttendance: 97

Team 1 2 Total
Penn State Schuylkill 27 28 - 55
Penn State Fayette 37 40 - 77
Penn State Schuylkill   Penn State Fayette
36.7% Total FG% 39.1%
27.8% 3-Pt. FG% 22.7%
50.0% Free Throw% 81.5%
None Technical Fouls None
10 Points off Turnovers 14
6 2nd Chance Points 8
12 Bench Points 28
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 31.4% 36.7%
3-Pt. FG% 37.5% 20.0% 27.8%
Free Throw% 25.0% 100.0% 50.0%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.6% 39.1%
3-Pt. FG% 35.7% 0% 22.7%
Free Throw% 61.5% 100.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 17
#10 Omar Jimenez* 1-2 0-0 0-0 0 2 2 1 2 1 1 2 0 15
#15 Paul Carey* 2-7 0-3 0-0 0 6 6 3 4 3 5 0 1 28
#23 Colin Nurse Jr.* 5-11 2-5 0-3 2 1 3 0 12 0 2 0 1 32
#33 Patrick Killian* 8-19 1-5 6-8 3 4 7 4 23 2 4 0 3 26
#01 Thomas Tinsley 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 9
#05 Andrew Hines 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 0
#53 Rasheen Singletary 1-5 0-0 0-0 2 0 2 1 2 0 0 0 0 14
#25 Davon Gaskins 0-0 0-0 0-0 2 1 3 1 0 0 2 0 2 5
#54 Andre Griffin 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 18
#51 Chris Gamble 1-1 1-1 0-0 0 0 0 0 3 0 1 1 0 0
#35 Romo Morrison 0-2 0-0 0-1 0 3 3 3 0 0 1 0 0 13
#31 Quenton James 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#44 Michael Stewart 2-3 1-1 0-0 0 2 2 1 5 0 1 1 1 20
#TM TEAM 0-0 0-0 0-0 3 6 9 0 1
Totals 22-60 5-18 6-12 14 30 44 20 55 6 20 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 3-8 0-1 8-9 5 7 12 1 14 0 0 0 3 33
#14 Ryan Hart* 4-9 0-2 5-6 0 10 10 2 13 2 3 0 3 35
#30 Dierre Jenkins* 3-9 2-8 0-0 0 4 4 1 8 1 1 0 2 28
#05 Spencer Perieff* 0-3 0-2 0-0 1 2 3 1 0 2 1 0 0 20
#10 James Pratt* 5-12 0-1 4-4 2 1 3 2 14 3 4 0 6 37
#12 Brandon Cunningham 8-18 3-7 2-4 0 4 4 3 21 3 3 0 7 28
#20 C.j. Gaddis 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#23 Darius Mack 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#25 Tony Bristol 1-1 0-0 1-2 0 0 0 1 3 0 1 0 1 6
#31 Derek Jones 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
#55 Andrew Hoye 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-64 5-22 22-27 10 32 42 11 77 13 14 0 22 200
* = Starter