Official Basketball Box Score

SCHUYLKILL vs. PSWS

1/16/2013 at 8 — SCRANTON

Attendance: 0

Team 1 2 OT Total
Penn State Schuylkill 45 39 4 - 88
Penn State Worthington Scranton 44 40 13 - 97
Penn State Schuylkill   Penn State Worthington Scranton
57.4% Total FG% 48.1%
62.5% 3-Pt. FG% 50.0%
37.5% Free Throw% 62.1%
1 Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 0
12 2nd Chance Points 43
0 Fast Break Points 0
33 Bench Points 22
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 60.0% 57.4%
3-Pt. FG% 80.0% 33.3% 62.5%
Free Throw% 50.0% 33.3% 37.5%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 45.5% 48.1%
3-Pt. FG% 40.0% 50.0% 50.0%
Free Throw% 66.7% 61.5% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 0-3 0-0 0-0 0 0 0 2 0 1 0 0 1 35
#10 Omar Jimenez* 7-9 1-1 1-1 0 4 4 1 16 1 0 0 0 29
#15 Paul Carey* 6-11 0-1 0-0 1 4 5 3 12 1 0 0 1 35
#23 Colin Nurse Jr.* 6-13 2-4 0-0 0 2 2 1 14 0 0 0 2 35
#33 Patrick Killian* 5-9 1-1 0-0 0 1 1 5 11 6 0 0 4 27
#01 Thomas Tinsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Andrew Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Kenford Lynch 3-3 0-0 0-1 0 1 1 0 6 1 1 0 0 15
#25 Davon Gaskins 6-8 0-0 0-0 0 0 0 2 12 1 0 0 0 7
#31 Quenton James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#35 Romo Morrison 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 2
#42 Sean McCall 3-4 0-0 2-3 0 0 0 0 8 0 1 0 0 0
#44 Michael Stewart 2-7 1-1 0-2 0 1 1 2 5 3 0 1 3 13
#TM TEAM 0-0 0-0 0-0 9 5 14 0 0
Totals 39-68 5-8 3-8 10 19 29 16 86 14 2 1 11 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JONATHAN DEVINE* 1-1 1-1 0-0 0 3 3 5 3 7 0 0 1 35
#03 SHANE LETTHAND* 4-10 2-5 6-8 1 0 1 3 16 6 1 0 1 36
#05 HASIIN DIXON* 10-14 0-0 1-5 1 9 10 1 21 0 0 3 1 43
#10 KWAME SIMMONS* 5-20 1-1 7-10 0 3 3 2 18 4 1 0 1 40
#15 YUSEF SAVAGE* 7-17 1-3 2-2 2 6 8 3 17 0 1 0 1 31
#02 HENRY CANNON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 KAI STRACHAN 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#23 DJ DAVIS 5-9 0-0 2-4 2 4 6 2 12 2 3 0 2 29
#31 PAT PURCELL 5-6 0-0 0-0 2 3 5 1 10 2 0 0 1 18
#TM TEAM 0-0 0-0 0-0 21 1 22 0 0
Totals 37-77 5-10 18-29 29 29 58 18 97 21 6 3 9 234
* = Starter