Official Basketball Box Score

Brandywine Men 2012-2013 vs. PENN STATE SCHUYLKILL

1/26/2013 at 3:00 PM — Schuylkill Haven, Pa

Attendance: 0

Team 1 2 Total
Penn State Brandywine 41 34 - 75
Penn State Schuylkill 29 43 - 72
Penn State Brandywine   Penn State Schuylkill
46.3% Total FG% 35.7%
30.0% 3-Pt. FG% 35.7%
41.2% Free Throw% 68.0%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 11
35 2nd Chance Points 21
0 Fast Break Points 0
10 Bench Points 30
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 35.9% 46.3%
3-Pt. FG% 71.4% 7.7% 30.0%
Free Throw% 33.3% 45.5% 41.2%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 24.4% 51.7% 35.7%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 63.6% 71.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rasheed Wilkins* 10-22 2-4 0-2 2 0 2 2 22 5 3 0 3 40
#13 Brandon Jacquette* 3-6 1-2 0-0 2 0 2 2 7 3 0 0 1 40
#23 Kris Cassidy* 0-4 0-3 1-2 1 0 1 2 1 3 1 0 2 33
#24 Dan Robinson* 12-14 1-1 5-10 10 5 15 2 30 0 0 0 0 40
#32 Frank McCusker* 2-8 1-3 0-1 5 3 8 1 5 1 1 0 0 27
#11 Khalif Deane 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#20 Mahamane Toure 1-3 0-0 1-2 2 0 2 3 3 0 0 0 0 5
#22 Pat McGee 2-5 1-4 0-0 1 0 1 5 5 1 3 0 0 7
#25 Zack DeVito 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#30 Brian Sarcinello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Learon Pray 1-2 0-0 0-0 3 0 3 1 2 0 0 0 0 8
#43 Vince Mostardi 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 6-20 7-17 28 8 36 18 75 13 8 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 4-11 1-5 1-3 0 1 1 1 10 2 2 0 1 34
#10 Omar Jimenez* 0-9 0-0 0-0 5 0 5 2 0 0 0 0 0 18
#23 Colin Nurse Jr.* 3-8 1-3 0-0 0 1 1 3 7 0 1 0 0 25
#33 Patrick Killian* 7-14 1-2 6-7 5 3 8 3 21 6 3 0 1 36
#35 Romo Morrison* 1-3 0-0 2-2 5 1 6 2 4 0 0 0 0 15
#01 Thomas Tinsley 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#05 Andrew Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Kenford Lynch 1-4 0-0 1-3 3 4 7 1 3 0 1 1 0 15
#25 Davon Gaskins 2-5 0-0 0-0 2 0 2 0 4 2 0 0 0 12
#34 Kevin Boykin 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 7
#42 Sean McCall 4-8 2-4 4-4 1 0 1 0 14 0 0 0 0 9
#44 Michael Stewart 1-6 0-0 3-6 0 4 4 2 5 1 1 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 5-14 17-25 22 15 37 15 72 11 10 1 3 200
* = Starter