Official Basketball Box Score

PSU Schuylkill M vs. Penn College - M

1/30/2012 at 8pm — Penn College, Bardo Gym

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 32 35 - 67
Penn College 26 24 - 50
Penn State Schuylkill   Penn College
42.2% Total FG% 38.6%
28.6% 3-Pt. FG% 0%
43.8% Free Throw% 60.0%
None Technical Fouls None
30 Points off Turnovers 16
17 2nd Chance Points 19
30 Bench Points 23
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 45.2% 42.2%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 100.0% 30.8% 43.8%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 32.3% 38.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Omar Jimenez* 3-5 2-2 0-0 3 1 4 3 8 2 0 0 1 21
#23 Colin Nurse Jr.* 1-11 0-5 0-0 0 3 3 1 2 0 1 0 0 32
#33 Patrick Killian* 6-10 2-3 0-0 0 2 2 2 14 3 4 1 3 31
#35 Romo Morrison* 2-2 0-0 0-0 2 5 7 4 4 0 1 1 0 21
#42 Sean McCall* 3-7 0-3 3-4 0 3 3 1 9 2 4 0 1 23
#01 Thomas Tinsley 2-6 0-1 1-4 3 2 5 2 5 1 1 0 3 21
#03 Nate Yost 1-4 1-4 0-0 0 1 1 2 3 0 3 0 0 12
#05 Andrew Hines 2-3 1-1 1-2 0 2 2 0 6 0 2 0 1 7
#15 Paul Carey 1-3 0-1 0-0 1 0 1 1 2 0 2 1 1 13
#31 Quenton James 1-5 0-1 2-2 4 0 4 0 4 1 1 0 1 8
#44 Michael Stewart 5-8 0-0 0-4 0 1 1 0 10 2 2 0 8 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-64 6-21 7-16 15 20 35 16 67 11 21 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nathaniel Brown* 2-6 0-0 0-0 2 6 8 4 4 3 9 0 3 22
#05 Scott Fenton* 7-14 0-1 0-2 4 2 6 1 14 0 5 0 1 29
#20 James Fortenberry* 1-2 0-0 0-0 1 3 4 2 2 0 2 0 0 21
#22 Christop Carrington* 0-5 0-1 0-0 0 1 1 1 0 0 2 0 0 25
#23 Jason Greenfield* 2-8 0-0 3-3 4 2 6 3 7 0 4 0 2 20
#2 Patrick Irick 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 4
#12 Dwight Alexander 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#13 Roberto Falk 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 8
#14 Adam Smith 1-1 0-0 0-0 1 3 4 0 2 0 1 0 1 14
#15 Jesse Newman 0-5 0-3 0-0 0 5 5 4 0 1 6 0 2 20
#21 Nicholas Deleon 4-5 0-0 0-0 2 1 3 1 8 0 1 0 1 16
#30 James Boylan 3-6 0-0 0-1 2 3 5 0 6 0 1 0 0 8
#31 Trevor Dietrich 1-2 0-0 1-2 2 0 2 2 3 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-57 0-6 6-10 19 29 48 19 50 6 36 0 10 201
* = Starter