Official Basketball Box Score

PSU Schuylkill (M) vs. Penn College (M)

12/7/2013 at 3pm — Penn College, Bardo Gym

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 30 24 - 54
Penn College 30 33 - 63
Penn State Schuylkill   Penn College
31.6% Total FG% 44.7%
15.8% 3-Pt. FG% 31.6%
53.6% Free Throw% 78.9%
None Technical Fouls 1
14 Points in the Paint 18
24 Points off Turnovers 13
13 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 17
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 36.0% 31.6%
3-Pt. FG% 9.1% 25.0% 15.8%
Free Throw% 84.6% 26.7% 53.6%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 54.5% 44.7%
3-Pt. FG% 30.8% 33.3% 31.6%
Free Throw% 80.0% 77.8% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Thomas Tinsley* 3-13 0-2 1-4 2 3 5 4 7 0 4 0 1 27
#05 Kenford Lynch* 7-13 0-0 7-11 3 4 7 4 21 5 4 1 1 31
#33 Jalen Thomas* 0-4 0-4 0-0 1 3 4 1 0 2 4 0 1 31
#43 Matt Greene* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#00 Michael Stewart* 0-0 0-0 2-6 1 1 2 4 2 2 4 0 1 16
#03 Nate Yost 1-8 1-4 2-2 1 2 3 3 5 0 0 0 0 16
#10 Byron Colteste 0-3 0-1 3-4 1 0 1 0 3 0 0 0 1 10
#15 Jaydeep Dhillon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Genaro Epifanio 5-11 2-7 0-1 3 2 5 0 12 4 2 0 3 35
#31 Markiem Jenkins 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 7
#35 Eugene Vann 1-2 0-0 0-0 2 2 4 5 2 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 18-57 3-19 15-28 15 22 37 22 54 13 23 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marquis Delgado* 2-3 0-0 2-2 0 4 4 5 6 6 6 0 5 25
#04 JOHNSON, Christopher* 6-11 1-3 1-1 1 5 6 4 14 1 4 0 0 30
#10 MAUCK, Vincent* 2-6 1-5 5-6 0 1 1 3 10 2 0 0 2 20
#22 Thomas Ross* 6-14 3-7 1-2 1 8 9 1 16 4 3 0 2 35
#23 Ezra Adams* 0-1 0-0 0-0 1 5 6 4 0 0 2 2 0 17
#02 LONSWAY, Bryce 2-4 1-2 4-4 0 2 2 1 9 2 2 0 0 23
#05 Robert Beckett 0-0 0-0 1-2 1 1 2 1 1 0 2 0 0 6
#12 ALEXANDER, Dwight 0-0 0-0 0-0 1 0 1 0 0 0 4 0 0 4
#13 Jerome Edwards 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Nafice Spence 2-6 0-2 0-0 1 4 5 3 4 1 4 0 1 22
#30 James Boylan 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0 2
#31 Laquinn Thompson 1-2 0-0 1-2 0 0 0 3 3 1 2 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-47 6-19 15-19 8 30 38 26 63 17 32 3 10 200
* = Starter