Official Basketball Box Score

Penn State Schuylkill vs. Penn State Lehigh Valley

1/18/2014 at 8:00 PM — Stabler Arena - Bethlehem, Pa.

Officials: Steve Serensits, Ernie Stephenson, Scott SaganAttendance: 72

Team 1 2 Total
Penn State Schuylkill 22 30 - 52
Penn State Lehigh Valley 42 48 - 90
Penn State Schuylkill   Penn State Lehigh Valley
29.2% Total FG% 49.3%
12.5% 3-Pt. FG% 44.0%
47.1% Free Throw% 64.7%
None Technical Fouls 2
34 Points in the Paint 38
14 Points off Turnovers 15
21 2nd Chance Points 21
2 Fast Break Points 10
11 Bench Points 30
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 27.5% 29.2%
3-Pt. FG% 14.3% 11.1% 12.5%
Free Throw% 25.0% 53.8% 47.1%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 47.2% 49.3%
3-Pt. FG% 40.0% 50.0% 44.0%
Free Throw% 40.0% 75.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Thomas Tinsley* 2-12 0-3 2-6 3 1 4 4 6 1 1 0 0 29
#05 Kenford Lynch* 10-26 0-3 2-4 6 4 10 3 22 0 6 0 1 36
#03 Nate Yost* 2-8 1-3 1-1 1 1 2 2 6 2 4 0 0 31
#23 Genaro Epifanio* 1-4 1-4 0-0 1 3 4 1 3 0 1 0 0 21
#31 Markiem Jenkins* 2-10 0-1 0-0 1 2 3 0 4 0 0 0 1 24
#10 Byron Colteste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jaydeep Dhillon 1-1 0-0 0-0 1 5 6 0 2 0 1 1 0 11
#21 Terrence Webster 0-0 0-0 0-0 0 2 2 2 0 0 2 0 1 8
#25 Jordan Blankenhorn 1-2 0-1 1-4 0 1 1 2 3 0 1 0 1 16
#33 Jalen Thomas 1-2 0-0 2-2 0 1 1 0 4 0 2 0 1 6
#34 Adam Bear 1-7 0-1 0-0 3 0 3 3 2 0 0 0 1 17
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-72 2-16 8-17 19 23 42 17 52 3 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Derike Chiclana* 7-12 0-0 4-4 4 8 12 0 18 2 4 6 1 36
#32 Derrell Kelley* 2-10 0-1 0-0 3 7 10 4 4 0 2 3 1 28
#10 Taaj Willaims* 9-14 0-0 4-6 9 5 14 2 22 1 3 1 0 31
#13 Jordan Young* 2-4 1-2 1-2 0 2 2 4 6 5 4 1 1 19
#23 Brandon Holland* 4-8 2-5 0-0 0 2 2 1 10 4 2 0 3 31
#5 Jeff Garner 2-8 2-7 0-2 0 1 1 0 6 1 0 0 0 20
#24 Shane Schmidt 6-10 6-10 0-0 0 4 4 1 18 0 2 0 2 19
#50 D'Avery Rickmon 2-3 0-0 2-3 0 4 4 3 6 1 0 0 2 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-69 11-25 11-17 16 34 50 15 90 14 17 11 10 200
* = Starter