Official Basketball Box Score

Penn State Lehigh Valley vs. PSU SCHUYLKILL LIONS

1/25/2014 at 3:00p — Schuylkill Haven

Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 39 58 - 97
Penn State Schuylkill 28 38 - 66
Penn State Lehigh Valley   Penn State Schuylkill
58.7% Total FG% 37.5%
41.7% 3-Pt. FG% 21.4%
64.3% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 12
15 2nd Chance Points 0
0 Fast Break Points 0
47 Bench Points 17
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 65.6% 58.7%
3-Pt. FG% 37.5% 50.0% 41.7%
Free Throw% 50.0% 70.0% 64.3%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 43.3% 37.5%
3-Pt. FG% 20.0% 22.2% 21.4%
Free Throw% 68.8% 52.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Taaj Willaims* 1-4 0-0 2-2 2 7 9 4 4 0 2 0 0 32
#13 Jordan Young* 4-7 0-2 2-2 0 6 6 0 10 4 2 0 0 27
#15 Derike Chiclana* 6-13 0-1 5-8 3 6 9 2 17 2 2 0 1 40
#23 Brandon Holland* 4-5 1-1 0-0 0 1 1 1 9 1 1 0 0 26
#50 D'Avery Rickmon* 4-5 0-0 2-5 4 6 10 1 10 2 0 0 0 17
#1 Joel Torres 5-5 0-0 3-7 0 2 2 3 13 5 1 0 2 22
#5 Jeff Garner 4-7 4-6 2-2 0 0 0 3 14 0 1 0 1 17
#24 Shane Schmidt 2-5 0-2 0-0 0 0 0 4 4 0 1 0 0 7
#32 Derrell Kelley 7-12 0-0 2-2 0 5 5 4 16 0 2 0 2 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-63 5-12 18-28 9 33 42 22 97 14 12 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Thomas Tinsley* 1-6 0-1 0-4 0 3 3 4 2 1 1 0 0 33
#05 Kenford Lynch* 10-16 1-4 9-13 1 8 9 2 30 2 3 0 0 33
#25 Jordan Blankenhorn* 1-6 0-2 1-1 0 0 0 4 3 1 0 0 1 18
#31 Markiem Jenkins* 2-9 0-1 5-7 0 5 5 1 9 1 4 0 2 30
#42 Vincent Bennett* 1-5 0-0 3-4 0 2 2 0 5 0 0 0 0 23
#10 Byron Colteste 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#15 Jaydeep Dhillon 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#21 Terrence Webster 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#23 Genaro Epifanio 5-9 2-4 1-2 0 1 1 4 13 0 0 0 0 24
#33 Jalen Thomas 0-3 0-2 1-2 1 0 1 3 1 2 2 0 0 17
#34 Adam Bear 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 3-14 21-35 2 20 22 24 66 8 11 0 3 202
* = Starter