Official Basketball Box Score

PSU SCHUYLKILL LIONS vs. Penn St. Brandywine

2/12/2014 at 7:30 p.m. — Media, Pa.

Officials: R. Taylor, J. Gover, L. TuckerAttendance: 150

Team 1 2 Total
Penn State Schuylkill 35 46 - 81
Penn State Brandywine 52 47 - 99
Penn State Schuylkill   Penn State Brandywine
47.7% Total FG% 54.2%
28.6% 3-Pt. FG% 42.3%
55.6% Free Throw% 55.6%
None Technical Fouls None
46 Points in the Paint 42
21 Points off Turnovers 32
12 2nd Chance Points 17
0 Fast Break Points 0
37 Bench Points 43
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.4% 47.7%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 50.0% 63.6% 55.6%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 55.9% 54.2%
3-Pt. FG% 40.0% 45.5% 42.3%
Free Throw% 54.5% 57.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kenford Lynch* 7-18 0-1 2-2 4 5 9 2 16 1 3 2 0 27
#42 Vincent Bennett* 4-5 0-0 0-1 3 0 3 4 8 0 3 0 2 19
#03 Nate Yost* 4-8 1-2 3-7 2 0 2 2 12 1 2 0 5 27
#10 Byron Colteste* 1-2 0-1 1-2 0 3 3 1 3 2 2 1 1 19
#25 Jordan Blankenhorn* 1-5 0-4 3-3 1 0 1 4 5 1 4 0 1 26
#01 Thomas Tinsley 3-5 0-1 2-6 0 3 3 2 8 2 2 1 0 21
#15 Jaydeep Dhillon 3-7 3-3 0-0 1 2 3 2 9 1 2 0 0 15
#21 Terrence Webster 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 2
#23 Genaro Epifanio 0-3 0-2 0-0 1 2 3 0 0 0 2 0 0 12
#31 Markiem Jenkins 8-11 0-0 4-4 1 0 1 2 20 4 5 0 4 24
#33 Jalen Thomas 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 31-65 4-14 15-27 14 19 33 19 81 13 26 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Frank McCusker* 1-6 1-5 0-0 1 5 6 3 3 3 3 0 1 25
#13 Brandon Jacquette* 10-14 5-7 0-0 4 2 6 1 25 1 2 0 2 30
#23 Marcus Turner* 3-5 1-2 2-3 1 0 1 2 9 2 2 0 0 18
#14 Perley Mack* 1-4 0-0 3-6 2 1 3 4 5 6 2 0 1 27
#42 Sean Mulkeen* 6-12 0-2 2-3 1 1 2 0 14 0 2 0 0 19
#03 Kevin Bonnes 0-2 0-2 0-0 0 1 1 1 0 3 5 0 0 14
#04 James Fisher 7-14 4-7 0-1 3 3 6 3 18 5 3 0 1 26
#20 Mahamane Toure 7-9 0-0 1-3 4 5 9 3 15 0 3 1 4 16
#22 Pat McGee 3-5 0-1 0-0 0 5 5 3 6 1 2 0 1 15
#30 Donte Robinson 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 6
#32 Sidharth Choudhary 1-1 0-0 0-0 0 1 1 1 2 0 2 2 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 39-72 11-26 10-18 19 27 46 21 99 21 27 3 10 200
* = Starter