Official Basketball Box Score

Penn St. Schuylkill vs. Lycoming

11/18/2016 at 6 p.m. — Williamsport, Pa. (Lamade Gym)

Officials: Tom Pauley, Eric Johnston, David BoandlAttendance: 0

Team 1 2 Total
Penn State Schuylkill 41 40 - 81
Lycoming College 65 46 - 111
Penn State Schuylkill   Lycoming College
36.1% Total FG% 56.0%
29.4% 3-Pt. FG% 40.9%
61.3% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 56
23 Points off Turnovers 21
16 2nd Chance Points 12
8 Fast Break Points 37
12 Bench Points 58
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 39.4% 36.1%
3-Pt. FG% 31.6% 26.7% 29.4%
Free Throw% 69.2% 55.6% 61.3%
Lycoming College
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 50.0% 56.0%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 75.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Will Bracey* 5-11 2-6 0-0 0 0 0 3 12 3 1 1 1 28
#01 Kody Jacoby* 4-13 2-8 1-2 1 8 9 2 11 3 4 0 0 32
#05 Derek Dimond* 7-16 3-8 12-13 2 3 5 2 29 4 2 0 0 28
#23 David Graham* 2-6 1-4 0-2 4 0 4 3 5 2 0 0 2 21
#24 Benioko Harris* 5-11 1-3 1-3 3 3 6 3 12 1 4 0 1 23
#03 Jeff Chandler 0-3 0-1 1-1 1 0 1 0 1 0 0 0 1 3
#10 Kadeem McCrea 0-2 0-1 0-2 0 0 0 0 0 0 1 0 0 7
#12 Duvan Sanchez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#15 Khari Thompson 0-2 0-1 3-6 0 1 1 3 3 1 0 0 1 11
#20 Mike Mesquita 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Praise Levi 1-1 0-0 1-1 1 1 2 1 3 0 1 0 0 6
#22 Jonathan Smith 0-2 0-0 0-0 1 0 1 4 0 1 1 0 0 12
#32 Josh White 0-0 0-0 0-0 1 2 3 0 0 0 0 0 2 12
#33 Jaquon Craig 1-4 0-1 0-1 0 1 1 2 2 1 3 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 10-34 19-31 14 20 34 23 81 16 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nyk King* 2-4 0-1 1-2 0 4 4 0 5 2 0 0 0 14
#24 Chris Wallace* 5-8 0-1 0-2 1 5 6 1 10 4 1 1 1 17
#00 Damani Myers* 1-4 1-4 2-2 1 3 4 2 5 7 2 0 2 23
#02 David Johnson* 6-9 1-1 4-4 2 2 4 0 17 1 1 1 2 14
#20 Alex Newbold* 7-9 0-0 2-2 3 4 7 1 16 5 2 0 0 19
#03 Ronald Jefferson 5-5 2-2 2-2 0 3 3 3 14 0 0 0 0 10
#04 Jordan Howze 5-8 4-5 0-0 0 3 3 2 14 1 1 1 2 15
#05 Willie Kee 2-4 0-1 1-1 0 1 1 5 5 5 2 0 0 13
#10 T.J. Duckett 0-7 0-5 2-4 1 3 4 3 2 1 1 0 3 21
#11 Trent Bishop 4-7 0-0 1-2 4 4 8 4 9 0 3 0 0 18
#13 Calvin Chandler 0-0 0-0 0-0 0 1 1 5 0 0 1 0 0 4
#14 Hiro Yamaki 2-5 1-2 2-2 1 1 2 2 7 0 2 0 0 13
#15 Serge Cole 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Darius James 3-5 0-0 1-5 1 4 5 1 7 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 42-75 9-22 18-28 17 39 56 30 111 26 18 3 10 200
* = Starter