Official Basketball Box Score

Point Park vs. Penn State Schuylkill

11/12/2022 at 3:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Point Park 45 39 - 84
Penn State Schuylkill 31 20 - 51
Point Park   Penn State Schuylkill
46.8% Total FG% 36.4%
19.0% 3-Pt. FG% 19.0%
95.7% Free Throw% 50.0%
2 Technical Fouls 2
36 Points in the Paint 28
23 Points off Turnovers 15
14 2nd Chance Points 2
6 Fast Break Points 4
15 Bench Points 25
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 45.7% 46.8%
3-Pt. FG% 33.3% 0% 19.0%
Free Throw% 100.0% 87.5% 95.7%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 29.2% 36.4%
3-Pt. FG% 25.0% 11.1% 19.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sherron Schifino* 5-9 1-3 3-3 4 4 8 1 14 0 4 0 0 37
#01 Cyrie Coates* 8-14 1-3 3-3 2 6 8 1 20 4 3 0 3 28
#03 Jalen Stamps* 5-10 1-5 1-2 0 3 3 1 12 4 2 0 1 30
#32 Jags Jhawar* 0-1 0-0 0-0 2 3 5 1 0 0 1 0 0 15
#33 Jo Valrie* 9-12 1-3 4-4 6 5 11 2 23 0 1 0 0 29
#04 Jordan Stowe 1-2 0-1 4-4 1 2 3 2 6 1 1 0 2 11
#05 Malcolm Murphy 0-4 0-2 0-0 1 5 6 2 0 1 3 0 2 17
#11 Danaez Hargett 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 8
#13 Mihali Sfanos 1-4 0-2 5-5 0 1 1 2 7 0 2 0 1 10
#14 Nate Van 0-6 0-2 2-2 0 1 1 0 2 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 29-62 4-21 22-23 16 32 48 13 84 11 19 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 1-3 0-2 0-1 0 1 1 2 2 2 1 0 2 17
#12 Jerel Hall* 1-3 0-0 0-4 0 1 1 0 2 0 1 0 1 18
#13 Dashawn Dixon* 4-8 2-3 0-0 2 4 6 2 10 0 0 0 1 17
#23 Devin Adams* 1-4 0-2 0-0 0 0 0 3 2 2 1 0 2 21
#24 Bryce Hensley* 4-8 0-1 2-2 0 3 3 2 10 2 0 0 0 18
#3 Derrick McCummings 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 9
#5 Corchado Kente 2-6 1-4 0-0 0 2 2 1 5 0 2 0 2 15
#11 Jamel Anderson 3-7 0-1 0-0 0 0 0 0 6 0 0 0 0 15
#14 Rikhil Patel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#20 Ryan Worrell 0-3 0-3 1-1 0 0 0 1 1 3 1 0 0 15
#22 Thomas Hepple 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#31 Hadir Boswell 2-2 0-0 0-0 1 2 3 3 4 0 1 0 0 15
#32 Andrew Sepp 0-4 0-2 4-6 0 0 0 0 4 0 2 0 0 8
#34 Lucas Silva 1-3 0-1 0-0 0 0 0 2 2 0 0 0 1 15
#41 Pau Pumarola 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-55 4-21 7-14 4 14 18 20 51 9 13 0 10 201
* = Starter