Official Basketball Box Score

Penn St.-Schuylkill vs. Pitt.-Johnstown

11/28/2022 at 7:00 pm — Johnstown, PA

Officials: Greg Tolson,Mark Tortorella,Bill BuhnerAttendance: 200

Team 1 2 Total
Penn State Schuylkill 20 37 - 57
University of Pittsburgh Johnstown 54 52 - 106
Penn State Schuylkill   University of Pittsburgh Johnstown
35.8% Total FG% 53.8%
22.2% 3-Pt. FG% 44.1%
55.6% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 50
5 Points off Turnovers 25
17 2nd Chance Points 15
8 Fast Break Points 13
29 Bench Points 23
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 42.9% 35.8%
3-Pt. FG% 0% 40.0% 22.2%
Free Throw% 66.7% 50.0% 55.6%
University of Pittsburgh Johnstown
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 50.0% 53.8%
3-Pt. FG% 40.0% 47.4% 44.1%
Free Throw% 80.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 2-4 0-0 0-0 0 0 0 0 4 2 1 0 0 14
#12 Jerel Hall* 1-2 0-0 0-0 1 1 2 2 2 3 1 0 2 8
#13 Dashawn Dixon* 4-7 0-0 4-6 7 2 9 0 12 1 1 1 2 21
#31 Hadir Boswell* 1-3 0-0 0-0 3 1 4 3 2 1 1 0 1 11
#41 Pau Pumarola* 3-8 2-5 0-0 1 2 3 0 8 1 4 1 1 21
#04 Josh Morrison 1-4 1-2 0-0 0 1 1 2 3 0 4 0 1 10
#05 Corchado Kente 7-14 0-2 0-1 1 3 4 0 14 1 0 0 1 21
#10 Isaac Smith 1-4 1-1 0-0 0 0 0 0 3 0 1 0 0 12
#11 Jamel Anderson 0-3 0-1 1-2 0 0 0 1 1 0 1 0 1 11
#14 Rikhil Patel 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#15 Kyrie Edwards 2-4 0-1 0-0 2 0 2 1 4 0 2 0 0 6
#20 Ryan Worrell 0-4 0-3 0-0 0 1 1 0 0 0 2 0 1 7
#23 Devin Adams 1-4 0-1 0-0 0 1 1 1 2 0 1 0 2 9
#24 Bryce Hensley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 11
#32 Andrew Sepp 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 11
#34 Lucas Silva 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-67 4-18 5-9 16 18 34 11 57 10 22 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Caiden Landis* 5-11 0-0 2-2 2 4 6 1 12 4 1 0 0 23
#10 Drew Magestro* 14-22 9-14 1-1 2 4 6 1 38 3 3 0 1 28
#23 Ryan Smith* 5-12 2-6 0-0 3 7 10 2 12 9 2 0 2 28
#31 Jared Jakubick* 7-8 1-1 0-1 3 4 7 1 15 3 2 1 3 21
#45 Elijah Sechler* 2-3 0-1 2-2 2 4 6 0 6 7 1 0 0 25
#01 Andy Zuchelli 3-7 1-4 0-0 1 3 4 1 7 2 1 2 3 22
#15 Tyler Bilinsky 1-5 0-3 0-0 1 1 2 4 2 1 1 0 0 14
#20 Jacob Shuagis 2-4 1-2 0-0 0 1 1 1 5 4 1 0 0 20
#21 Will Kromka 4-8 1-3 0-0 4 1 5 0 9 1 2 0 2 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 43-80 15-34 5-6 20 30 50 11 106 34 14 3 11 200
* = Starter