Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Schuylkill

1/31/2023 at 8:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 26 33 - 59
Penn State Schuylkill 42 34 - 76
Penn State Wilkes-Barre   Penn State Schuylkill
36.8% Total FG% 43.8%
42.9% 3-Pt. FG% 37.5%
50.0% Free Throw% 69.2%
None Technical Fouls None
18 Points in the Paint 52
6 Points off Turnovers 30
6 2nd Chance Points 10
4 Fast Break Points 10
9 Bench Points 30
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 41.4% 36.8%
3-Pt. FG% 46.2% 37.5% 42.9%
Free Throw% 33.3% 60.0% 50.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 40.0% 43.8%
3-Pt. FG% 33.3% 50.0% 37.5%
Free Throw% 50.0% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rashod Ballard* 2-9 2-5 0-0 0 2 2 1 6 4 4 0 0 38
#11 Anthony Picott* 7-13 5-9 1-1 0 1 1 1 20 2 0 0 0 36
#12 Jalen Willis* 4-10 1-2 2-4 1 4 5 2 11 3 6 1 0 32
#14 Teequan Holley* 2-8 0-0 2-6 3 2 5 2 6 1 1 3 1 35
#25 Allen Ozojie* 2-8 0-1 3-4 4 11 15 2 7 3 1 7 0 28
#1 Trevon Artis-Randolph 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 2
#2 Marc Emile 1-4 1-3 0-0 0 1 1 2 3 1 3 0 0 10
#23 Jordan Lewis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#30 Tyson Tanner Jr 3-4 0-0 0-1 2 6 8 1 6 0 2 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-57 9-21 8-16 10 27 37 11 59 15 20 12 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 5-15 0-1 0-0 1 2 3 1 10 9 1 0 1 34
#13 Dashawn Dixon* 8-11 0-0 3-4 4 9 13 1 19 1 0 2 4 31
#24 Bryce Hensley* 3-8 0-0 1-1 0 2 2 3 7 2 1 0 0 26
#32 Andrew Sepp* 3-6 1-3 1-2 1 1 2 4 8 2 0 0 2 30
#41 Pau Pumarola* 1-7 0-1 0-0 1 6 7 2 2 1 0 1 0 23
#15 Wilvens Fleurizard 9-19 1-2 3-4 2 5 7 2 22 3 3 0 3 27
#20 Ryan Worrell 3-3 1-1 0-0 0 0 0 0 7 2 1 0 0 10
#23 Devin Adams 0-2 0-0 1-2 0 0 0 1 1 2 0 0 1 11
#31 Hadir Boswell 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#34 Lucas Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 3-8 9-13 9 26 35 16 76 22 6 3 11 198
* = Starter