Official Basketball Box Score

McDaniel vs. Penn State Schuylkill

11/14/2023 at 7:00 PM — PSU Schuylkill

Attendance: 0

Team 1 2 Total
McDaniel 31 34 - 65
Penn State Schuylkill 15 43 - 58
McDaniel   Penn State Schuylkill
34.9% Total FG% 31.5%
32.1% 3-Pt. FG% 16.7%
70.6% Free Throw% 61.8%
None Technical Fouls None
24 Points in the Paint 22
11 Points off Turnovers 17
12 2nd Chance Points 7
2 Fast Break Points 8
17 Bench Points 12
McDaniel
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 35.5% 34.9%
3-Pt. FG% 37.5% 25.0% 32.1%
Free Throw% 100.0% 64.3% 70.6%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 40.7% 31.5%
3-Pt. FG% 0% 30.0% 16.7%
Free Throw% 50.0% 64.3% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chuck Contee* 3-9 1-5 2-2 1 4 5 3 9 3 1 0 3 28
#3 Christian Taylor* 2-8 1-3 0-0 1 5 6 0 5 1 2 0 1 22
#10 Jeong Hwang* 0-4 0-3 0-0 0 1 1 1 0 1 2 0 0 14
#15 Jonas Sujeta* 5-12 4-7 3-7 3 7 10 3 17 1 4 1 1 34
#25 David Kearney* 7-10 0-0 3-4 3 4 7 4 17 1 3 1 1 24
#0 Lorin Hall 0-2 0-0 1-1 1 2 3 3 1 2 0 0 0 18
#2 David Smoot 2-3 0-0 0-0 1 0 1 2 4 2 1 2 0 16
#5 Russell Dandridge 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#11 Carter Truby 2-3 2-3 0-0 0 2 2 2 6 0 1 0 0 18
#12 Kevin Connelly 1-9 1-4 3-3 0 2 2 2 6 0 1 0 0 18
#20 Joey Reiling 0-3 0-3 0-0 2 1 3 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 22-63 9-28 12-17 13 28 41 20 65 12 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 2-7 0-2 8-9 1 5 6 3 12 5 2 1 3 33
#13 Dashawn Dixon* 2-2 0-0 2-4 0 11 11 2 6 0 1 0 1 29
#15 Wilvens Fleurizard* 4-12 0-2 6-10 3 2 5 3 14 2 1 0 3 30
#32 Andrew Sepp* 3-8 2-6 0-1 0 0 0 1 8 1 3 0 0 32
#34 Pau Pumarola* 2-7 0-3 2-2 3 3 6 2 6 0 2 2 0 27
#4 Jahmir Tyrell 2-9 0-0 3-6 1 0 1 1 7 1 0 1 2 18
#11 Devin Adams 1-3 1-3 0-2 0 0 0 3 3 0 0 0 1 10
#12 Makhi Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Jamel Anderson 1-4 0-2 0-0 1 2 3 1 2 0 0 0 0 10
#31 Hadir Boswell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 3-18 21-34 10 23 33 16 58 9 9 4 10 199
* = Starter