Official Basketball Box Score

Penn St.-Schuylkill vs. Eastern

11/20/2023 at 7:00 pm — Eastern University Gymnasium, Saint Davids, PA

Officials: Brian Marine, Shamus McNaulty, Aran HartAttendance: 243

Team 1 2 Total
Penn State Schuylkill 29 42 - 71
Eastern 58 59 - 117
Penn State Schuylkill   Eastern
33.3% Total FG% 47.7%
28.6% 3-Pt. FG% 38.2%
56.7% Free Throw% 62.9%
None Technical Fouls None
40 Points in the Paint 56
17 Points off Turnovers 28
9 2nd Chance Points 26
26 Fast Break Points 33
38 Bench Points 60
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 35.9% 33.3%
3-Pt. FG% 0% 40.0% 28.6%
Free Throw% 53.8% 58.8% 56.7%
Eastern
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 48.8% 47.7%
3-Pt. FG% 47.1% 29.4% 38.2%
Free Throw% 66.7% 60.9% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 4-8 3-3 2-2 0 4 4 4 13 5 6 0 7 30
#13 Dashawn Dixon* 6-11 0-0 0-0 4 4 8 1 12 0 1 0 0 22
#15 Wilvens Fleurizard* 3-11 0-1 0-0 3 1 4 3 6 1 6 0 0 22
#32 Andrew Sepp* 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 16
#34 Pau Pumarola* 0-3 0-0 0-0 0 1 1 2 0 2 1 0 2 19
#03 Tre Worsley 1-1 0-0 0-0 0 1 1 1 2 0 2 0 1 4
#04 Jahmir Tyrell 3-11 0-1 9-13 0 3 3 0 15 3 2 1 1 23
#11 Devin Adams 0-4 0-1 0-3 0 1 1 1 0 2 0 0 0 18
#14 Jamel Anderson 1-3 0-0 3-4 0 0 0 4 5 0 2 1 0 10
#20 Kyrie Edwards 0-5 0-4 2-2 0 1 1 0 2 3 0 0 0 7
#22 Lamine Diop 1-3 0-1 1-2 2 1 3 3 3 0 1 0 0 12
#31 Hadir Boswell 3-9 0-0 0-2 2 3 5 2 6 0 1 1 0 13
#50 Kailen Brown 2-3 1-1 0-2 0 1 1 0 5 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 25-75 4-14 17-30 16 26 42 21 71 16 22 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Lee,Zubair * 6-14 0-0 3-6 6 5 11 2 15 4 2 3 1 22
#31 Morris,Eljay* 1-4 0-1 0-0 0 5 5 1 2 4 1 2 0 22
#00 Fairweather,Jaron* 4-6 2-3 3-4 3 11 14 1 13 4 5 1 6 21
#03 Mate,Nick* 4-9 4-9 2-2 1 0 1 3 14 0 2 0 1 21
#04 Ward,Kaeshawn* 6-13 1-3 0-0 2 2 4 3 13 2 2 0 2 19
#01 Onyeka,Olise 4-4 0-0 3-6 2 3 5 2 11 1 1 1 0 11
#02 Sherman,DaRon 3-6 0-0 2-4 1 4 5 0 8 2 1 0 0 13
#05 Sarigumba,Dominic 2-5 1-4 2-2 0 2 2 4 7 5 1 2 3 13
#06 Fadahunsi,Josh 1-2 1-2 0-0 0 1 1 1 3 0 0 2 0 5
#07 Jackson,Brian 1-2 0-0 1-1 2 3 5 2 3 2 1 0 0 7
#11 Hardy,Jon 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#12 Hernandez,Davin 5-8 4-6 4-4 1 0 1 1 18 2 0 0 2 14
#21 Lee,Zayd 1-6 0-3 0-2 1 0 1 1 2 0 1 0 1 10
#22 Rogers,Drew 0-1 0-1 0-0 0 4 4 2 0 1 1 0 0 5
#50 Majors,Roland 3-5 0-1 2-4 2 0 2 1 8 0 1 2 1 10
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 41-86 13-34 22-35 24 41 65 25 117 27 20 13 17 200
* = Starter