Official Basketball Box Score

Penn State New Kensington vs. Penn State Schuylkill

12/1/2023 at 8:00 PM — Penn State Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 42 44 - 86
Penn State Schuylkill 46 38 - 84
Penn State New Kensington   Penn State Schuylkill
55.0% Total FG% 44.9%
50.0% 3-Pt. FG% 38.1%
57.1% Free Throw% 75.0%
None Technical Fouls None
12 Points in the Paint 12
17 Points off Turnovers 22
8 2nd Chance Points 17
0 Fast Break Points 8
5 Bench Points 28
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 66.7% 55.0%
3-Pt. FG% 41.7% 58.3% 50.0%
Free Throw% 37.5% 83.3% 57.1%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 44.1% 44.9%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-11 4-7 1-2 2 4 6 1 19 3 3 1 1 36
#2 Shyheim Flanagan* 4-9 1-2 0-0 1 5 6 2 9 2 2 1 1 34
#3 Jadyn Benson* 3-8 1-4 1-2 0 3 3 1 8 4 2 0 1 32
#13 Ta'Rasi Means* 10-15 5-8 5-6 1 2 3 2 30 5 2 1 3 32
#15 Benjamin Cunningham* 7-14 1-3 0-0 0 7 7 3 15 1 2 2 3 38
#1 Senique Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Andre Hayes 1-2 0-0 1-4 0 0 0 3 3 2 2 0 0 16
#10 Charles Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dre Jones 1-1 0-0 0-0 0 3 3 2 2 0 6 0 1 12
#14 Ian Ramsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Sammy Carey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Napat Ratanaphunsri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Donaven Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jovan Kojic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-60 12-24 8-14 4 24 28 14 86 17 20 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 9-13 5-6 0-0 1 2 3 4 23 9 5 0 3 28
#4 Jahmir Tyrell* 1-9 0-0 0-0 2 1 3 2 2 2 2 0 0 31
#13 Dashawn Dixon* 8-9 0-0 0-0 5 9 14 1 16 1 1 1 0 32
#15 Wilvens Fleurizard* 3-8 0-2 1-2 1 1 2 2 7 5 2 0 1 26
#34 Pau Pumarola* 4-7 0-2 0-0 2 3 5 2 8 0 0 2 0 21
#3 Tre Worsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Devin Adams 1-5 0-2 1-2 0 0 0 1 3 1 1 0 5 13
#12 Makhi Jones 4-11 1-3 2-2 2 1 3 1 11 0 2 0 1 14
#14 Jamel Anderson 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#20 Kyrie Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Lamine Diop 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0 4
#23 Ian Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Hadir Boswell 1-2 0-0 0-0 1 1 2 3 2 1 0 0 0 8
#32 Andrew Sepp 4-12 2-6 0-0 0 0 0 2 10 1 1 0 1 21
#50 Kailen Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-78 8-21 6-8 16 19 35 18 84 20 16 3 11 200
* = Starter