Official Basketball Box Score

Penn State Schuylkill vs. Penn State Greater Allegheny

12/9/2023 at 3:00 PM — Wunderly Gym

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Schuylkill 38 43 12 - 93
Penn State Greater Allegheny 35 46 19 - 100
Penn State Schuylkill   Penn State Greater Allegheny
39.5% Total FG% 47.4%
30.8% 3-Pt. FG% 28.0%
70.0% Free Throw% 76.0%
None Technical Fouls None
36 Points in the Paint 58
17 Points off Turnovers 9
10 2nd Chance Points 20
0 Fast Break Points 0
20 Bench Points 11
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 44.4% 39.5%
3-Pt. FG% 27.3% 41.7% 30.8%
Free Throw% 60.0% 85.7% 70.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 42.9% 47.4%
3-Pt. FG% 36.4% 18.2% 28.0%
Free Throw% 50.0% 82.4% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 2-8 1-4 5-6 0 4 4 2 10 8 3 0 3 35
#4 Jahmir Tyrell* 9-24 1-3 5-7 0 4 4 2 24 3 1 0 1 40
#11 Devin Adams* 1-11 1-7 6-6 0 0 0 4 9 2 0 0 1 28
#13 Dashawn Dixon* 9-12 0-1 2-2 1 7 8 2 20 0 0 0 1 39
#34 Pau Pumarola* 4-8 2-3 0-1 4 5 9 5 10 2 0 2 1 26
#3 Tre Worsley 0-1 0-0 1-4 0 0 0 0 1 0 0 0 1 4
#12 Makhi Jones 4-9 1-3 1-1 0 0 0 1 10 1 2 0 1 19
#20 Kyrie Edwards 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
#22 Lamine Diop 1-1 0-0 0-0 1 3 4 1 2 0 0 0 0 10
#23 Ian Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Hadir Boswell 0-1 0-0 1-3 3 0 3 0 1 0 0 0 0 4
#32 Andrew Sepp 1-4 1-3 0-0 1 0 1 1 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 32-81 8-26 21-30 10 23 33 20 93 16 7 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremiah Miller* 6-7 0-1 3-4 4 8 12 3 15 3 2 0 0 40
#3 Christopher Killings* 7-17 2-7 5-5 1 3 4 2 21 7 3 2 1 41
#5 Damon Gamble* 6-14 3-6 0-1 1 4 5 4 15 2 3 2 0 41
#12 Devin Green* 4-13 2-8 3-5 2 3 5 5 13 4 1 0 1 36
#50 Bryce Phillips* 11-19 0-3 3-5 9 11 20 2 25 5 3 0 0 40
#1 Jared Scott 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Jordan Poole 1-4 0-0 5-5 0 2 2 1 7 3 2 0 0 12
#24 Seth Evans 2-3 0-0 0-0 0 5 5 3 4 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 37-78 7-25 19-25 17 37 54 21 100 24 15 6 2 225
* = Starter