Official Basketball Box Score

Penn State Schuylkill vs. Penn State Scranton

1/23/2024 at 8:00 PM — Scranton

Officials: Brudzinksi,Liuzzo,Attendance: 80

Team 1 2 Total
Penn State Schuylkill 44 45 - 89
Penn State Scranton 26 48 - 74
Penn State Schuylkill   Penn State Scranton
46.8% Total FG% 37.7%
31.6% 3-Pt. FG% 13.3%
39.1% Free Throw% 75.0%
1 Technical Fouls 1
38 Points in the Paint 16
31 Points off Turnovers 2
10 2nd Chance Points 22
4 Fast Break Points 0
60 Bench Points 12
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 44.2% 50.0% 46.8%
3-Pt. FG% 30.8% 33.3% 31.6%
Free Throw% 33.3% 41.2% 39.1%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 47.5% 37.7%
3-Pt. FG% 10.5% 18.2% 13.3%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devin Adams* 4-7 2-3 3-8 1 1 2 2 13 2 1 0 2 23
#12 Makhi Jones* 2-11 0-3 0-2 0 1 1 2 4 0 2 0 1 21
#22 Lamine Diop* 1-4 0-0 0-2 2 6 8 4 2 0 2 2 1 19
#23 Ian Scott* 1-4 0-3 0-0 2 2 4 2 2 1 0 0 2 17
#24 Bryce Hensley* 4-10 0-2 0-0 3 3 6 3 8 2 0 0 1 22
#00 Antwuan Byrd 2-7 0-1 0-0 0 2 2 3 4 10 1 0 3 21
#13 Dashawn Dixon 5-8 0-0 0-0 0 5 5 0 10 0 0 0 2 17
#14 Jamel Anderson 0-2 0-0 1-3 0 1 1 0 1 0 0 0 0 3
#15 Amir Gray 6-9 2-3 2-2 0 3 3 1 16 1 0 0 1 17
#20 Kyrie Edwards 3-4 1-2 0-0 0 0 0 0 7 0 1 0 1 7
#31 Hadir Boswell 4-5 0-0 0-0 1 0 1 1 8 1 0 0 0 14
#32 Andrew Sepp 3-6 1-2 3-4 0 1 1 0 10 1 0 0 0 16
#50 Kailen Brown 2-2 0-0 0-2 0 1 1 0 4 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 37-79 6-19 9-23 9 26 35 18 89 18 10 2 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 6-25 1-11 4-5 2 4 6 1 17 2 2 0 1 35
#13 Fhenyx Scutt* 2-8 1-6 2-3 0 6 6 0 7 3 4 0 0 36
#14 Chase Medina* 6-10 0-1 1-1 3 2 5 5 13 1 4 2 1 29
#22 Marcus Delesline* 11-15 0-0 3-5 7 12 19 4 25 3 6 2 1 38
#23 Khalil White* 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 20
#01 Jaiden Wiggins 3-8 2-4 2-2 1 2 3 5 10 1 2 0 0 19
#02 Ty Felmlee 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#12 Derek Porter 1-2 0-0 0-0 2 2 4 0 2 0 0 1 0 9
#21 Gary Natale Jr. 0-6 0-6 0-0 0 2 2 0 0 0 0 0 1 7
#32 Quadir Hines 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#45 Ikechukwu Nwamumu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-77 4-30 12-16 15 31 46 19 74 11 21 5 4 201
* = Starter