Official Basketball Box Score

Penn State Schuylkill vs. Penn State Lehigh Valley

2/17/2024 at 7:00 PM — Cedar Crest

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 32 47 - 79
Penn State Lehigh Valley 49 41 - 90
Penn State Schuylkill   Penn State Lehigh Valley
36.8% Total FG% 50.8%
22.2% 3-Pt. FG% 25.0%
75.8% Free Throw% 56.8%
1 Technical Fouls 2
0 Points in the Paint 4
15 Points off Turnovers 8
16 2nd Chance Points 18
0 Fast Break Points 0
48 Bench Points 15
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 44.4% 36.8%
3-Pt. FG% 10.0% 37.5% 22.2%
Free Throw% 72.2% 80.0% 75.8%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 43.8% 50.8%
3-Pt. FG% 33.3% 22.2% 25.0%
Free Throw% 50.0% 64.7% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devin Adams* 0-3 0-3 3-4 1 0 1 4 3 2 1 0 0 19
#12 Makhi Jones* 5-10 1-2 3-3 0 1 1 0 14 2 2 0 3 22
#14 Jamel Anderson* 2-10 0-1 6-8 1 4 5 0 10 1 0 0 0 17
#22 Lamine Diop* 0-1 0-0 0-0 1 2 3 3 0 0 0 1 0 13
#24 Bryce Hensley* 2-8 0-1 0-0 5 3 8 2 4 1 0 1 2 25
#0 Antwuan Byrd 5-9 1-4 5-6 1 1 2 3 16 1 2 0 2 25
#3 Tre Worsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Dashawn Dixon 2-5 0-0 2-2 2 4 6 1 6 1 0 1 0 22
#15 Amir Gray 4-12 1-5 1-2 0 2 2 2 10 0 0 0 0 21
#20 Kyrie Edwards 2-4 0-1 2-2 0 0 0 2 6 0 1 0 2 9
#23 Ian Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Hadir Boswell 2-4 0-0 3-6 1 2 3 5 7 1 2 0 1 12
#32 Andrew Sepp 1-2 1-1 0-0 0 0 0 3 3 0 1 0 1 17
#50 Kailen Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 4-18 25-33 12 19 31 25 79 9 9 3 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arnel Lewis* 4-9 0-3 1-2 2 4 6 2 9 2 3 0 0 38
#5 Nas Scott* 2-5 1-2 4-6 3 3 6 1 9 9 1 0 0 37
#21 Jalyn Williams* 2-3 1-1 2-2 3 4 7 4 7 0 1 2 1 14
#24 Nas Ruhani* 11-22 0-1 9-14 1 2 3 1 31 4 5 1 0 35
#35 Jaedon Copper* 8-12 0-0 3-4 8 3 11 4 19 0 3 0 0 30
#2 Amarion Jackson 1-4 1-2 2-4 0 0 0 4 5 1 1 1 0 9
#3 Xavier Noble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Leland Hargrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Rah'meen Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Arthur "Josiah" Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kaheim Roach 4-6 0-1 0-5 0 8 8 2 8 0 1 0 1 21
#13 Alixander Newkirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Emmanuel Akubu 1-4 0-2 0-0 0 3 3 2 2 0 0 0 1 15
#23 Nick Hurwitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Brandon Moya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Lonnie Reed-Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gabe Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Malyk Eugene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-65 3-12 21-37 17 27 44 20 90 16 16 4 3 199
* = Starter