Official Basketball Box Score

Shenandoah University vs. Penn State Schuylkill

12/9/2024 at 7:00 PM — Penn State Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Shenandoah University 35 33 - 68
Penn State Schuylkill 28 27 - 55
Shenandoah University   Penn State Schuylkill
37.5% Total FG% 37.5%
22.7% 3-Pt. FG% 23.5%
78.9% Free Throw% 69.2%
None Technical Fouls None
4 Points in the Paint 2
13 Points off Turnovers 8
10 2nd Chance Points 4
2 Fast Break Points 0
29 Bench Points 20
Shenandoah University
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 33.3% 37.5%
3-Pt. FG% 27.3% 18.2% 22.7%
Free Throw% 66.7% 84.6% 78.9%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 48.0% 37.5%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 87.5% 40.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Davion Roberts* 0-3 0-1 4-4 0 4 4 2 4 1 1 0 0 28
#4 Dorian Davis* 2-9 1-4 0-0 1 1 2 1 5 0 2 0 0 16
#5 Joseph Baldwin* 3-6 0-0 3-3 2 10 12 3 9 2 1 0 0 35
#9 Kendrick Robinson* 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 11
#10 Joshua Stephan* 8-16 1-6 2-2 2 5 7 0 19 3 2 1 3 30
#1 Shamir Taylor 3-9 2-5 2-2 3 2 5 1 10 0 1 0 1 13
#2 Ellis Wright 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 7
#8 Matt Simmons 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#12 John Allen 4-5 0-0 0-2 3 2 5 3 8 0 0 1 0 26
#13 Elia Morandotti 2-8 1-4 2-4 1 1 2 0 7 5 3 0 1 22
#22 Marcus NeSmith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Gavin Bizyak 1-4 0-0 0-0 2 2 4 2 2 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-64 5-22 15-19 15 28 43 13 68 12 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 2-10 0-3 0-0 1 4 5 3 4 2 4 0 2 27
#12 Makhi Jones* 7-16 1-6 2-2 1 7 8 1 17 1 1 0 1 32
#13 Dashawn Dixon* 1-2 0-0 0-0 1 2 3 4 2 0 0 1 0 20
#22 Issac Lane* 4-13 0-1 4-6 1 4 5 1 12 0 0 0 1 35
#32 Andrew Sepp* 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0 26
#3 Tre Worsley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Amir Gray 4-8 2-4 2-3 0 1 1 5 12 1 2 1 0 20
#5 Hadir Boswell 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 14
#10 Caden Mitchell 2-2 0-0 0-0 0 0 0 0 4 0 2 0 0 6
#20 Yiljep Yiljep 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 7
#24 Devin Adams 1-4 1-3 1-2 0 1 1 2 4 0 0 0 0 10
#34 Hermes Popa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-56 4-17 9-13 4 24 28 19 55 5 12 4 4 200
* = Starter