Official Basketball Box Score

Penn State Schuylkill vs. Kutztown

11/19/2025 at 7:30 pm — Keystone Arena, Kutztown, PA

Officials: Gary Duda (R), Gregg Durrah, Tom PauleyAttendance: 261

Team 1 2 Total
Penn State Schuylkill 25 43 - 68
Kutztown 63 54 - 117
Penn State Schuylkill   Kutztown
37.1% Total FG% 63.2%
45.0% 3-Pt. FG% 50.0%
87.5% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 48
12 Points off Turnovers 32
9 2nd Chance Points 16
14 Fast Break Points 26
27 Bench Points 45
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 41.0% 37.1%
3-Pt. FG% 45.5% 44.4% 45.0%
Free Throw% 0% 87.5% 87.5%
Kutztown
Shooting % 1st Half 2nd Half Game
Total FG% 64.7% 61.8% 63.2%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 81.3% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hadir Boswell* 2-8 0-1 0-1 1 2 3 2 4 0 3 0 1 25
#15 Lee Newton* 2-5 0-1 0-0 0 1 1 1 4 0 0 1 1 18
#03 Tre Worsley* 3-5 2-3 0-0 2 1 3 2 8 2 2 0 1 29
#13 Amir Gray* 6-14 0-1 1-1 3 1 4 4 13 0 5 1 1 27
#24 Devin Adams Jr* 4-9 3-4 1-1 0 0 0 1 12 3 5 0 0 25
#00 Bryce Hensley 1-2 0-0 3-3 2 1 3 1 5 0 1 1 1 12
#04 Joele Johnson 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#10 Caden Mitchell 2-7 1-3 0-0 2 4 6 1 5 1 1 0 1 14
#11 Jeremiah Miller 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#12 AJ Mieles 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Trey Gould 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 5
#20 Hermes Popa 0-1 0-0 2-2 2 1 3 0 2 1 0 0 0 7
#23 Isaiah Mathews 2-4 0-0 0-0 0 0 0 1 4 2 0 0 0 7
#31 Dekari Harrell 1-6 1-3 0-0 1 1 2 1 3 1 2 0 0 14
#32 Keith King 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#50 Jalen Clarke 2-2 2-2 0-0 0 1 1 1 6 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 26-70 9-20 7-8 17 18 35 19 68 10 23 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Nkoa Abessolo,Jordan* 9-11 0-1 1-2 1 7 8 1 19 2 0 0 1 26
#32 Ogunbare,Tobi* 3-5 1-1 3-5 5 5 10 2 10 1 1 1 0 18
#03 Banks,Omari* 3-6 0-1 0-0 1 0 1 0 6 6 0 0 5 22
#05 Bryant,Jalen* 7-11 4-8 2-2 0 0 0 0 20 3 1 0 1 22
#14 McKoy,Josh* 5-8 3-4 4-4 1 6 7 0 17 7 3 2 3 28
#10 Roberts,Kameron 4-7 1-3 2-2 2 0 2 0 11 4 3 0 1 21
#11 Zawada,Tanner 1-3 1-3 0-0 0 0 0 5 3 1 0 0 0 9
#12 Fowlkes,Amon 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 9
#20 Satterfield,Yahmir 4-7 2-5 4-5 0 1 1 0 14 1 1 0 1 18
#24 Gaines,Brendan 2-2 1-1 0-0 0 1 1 0 5 3 0 0 0 5
#30 Brizek,Kidd 4-6 2-2 0-0 0 3 3 1 10 2 0 0 0 18
#35 Hoadley,Andrew 1-2 0-1 0-0 0 2 2 1 2 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 43-68 15-30 16-20 10 28 38 10 117 32 9 4 12 200
* = Starter