Official Basketball Box Score

Penn St.-Schuylkill vs. Shenandoah

11/24/2025 at 6:00 pm — James R. Wilkins, Jr. Athletics & Events Center, Winchester, VA

Attendance: 213

Team 1 2 Total
Penn State Schuylkill 30 34 - 64
Shenandoah 54 33 - 87
Penn State Schuylkill   Shenandoah
37.3% Total FG% 50.8%
19.0% 3-Pt. FG% 33.3%
55.2% Free Throw% 53.1%
None Technical Fouls None
30 Points in the Paint 44
10 Points off Turnovers 18
7 2nd Chance Points 15
17 Fast Break Points 23
23 Bench Points 45
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 36.4% 37.3%
3-Pt. FG% 37.5% 7.7% 19.0%
Free Throw% 58.3% 52.9% 55.2%
Shenandoah
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 42.9% 50.8%
3-Pt. FG% 46.7% 11.1% 33.3%
Free Throw% 47.4% 61.5% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hadir Boswell* 1-2 0-0 2-2 0 3 3 2 4 1 1 1 0 20
#13 Amir Gray* 6-14 1-3 6-8 2 5 7 4 19 0 3 0 0 29
#15 Lee Newton* 0-2 0-0 0-2 0 2 2 0 0 1 0 1 0 16
#22 Issac Lane* 3-9 1-3 5-8 0 1 1 5 12 3 2 0 1 24
#24 Devin Adams Jr* 2-9 1-6 1-2 0 1 1 4 6 2 0 0 1 24
#00 Bryce Hensley 4-5 0-0 1-4 5 1 6 2 9 0 2 0 2 17
#04 Joele Johnson 0-5 0-3 0-0 1 1 2 0 0 0 2 0 0 11
#10 Caden Mitchell 1-2 0-0 0-0 0 0 0 2 2 1 1 0 1 9
#11 Jeremiah Miller 2-2 1-1 0-0 0 3 3 1 5 0 1 0 0 7
#12 AJ Mieles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Trey Gould 2-2 0-0 0-1 0 1 1 2 4 0 1 0 0 7
#20 Hermes Popa 0-3 0-2 0-0 1 2 3 1 0 1 0 0 0 8
#23 Isaiah Mathews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Dekari Harrell 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 13
#32 Keith King 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#50 Jalen Clarke 1-3 0-2 0-0 0 1 1 0 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-59 4-21 16-29 11 22 33 25 64 9 14 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Baldwin,Joseph* 3-6 0-2 0-2 1 4 5 1 6 3 1 1 0 15
#07 Wright,Ellis* 5-7 4-6 0-0 0 2 2 0 14 0 0 0 1 16
#22 Lemon,Jaylen* 5-8 0-0 0-0 1 2 3 2 10 1 2 0 2 16
#04 Davis,Dorian* 4-9 1-4 2-2 2 7 9 1 11 1 1 0 1 15
#08 Simmons,Matthew* 0-0 0-0 1-2 0 3 3 1 1 3 0 0 0 12
#01 Lee,Isaiah 3-4 1-1 7-9 0 3 3 1 14 1 0 1 0 26
#02 Russ,Landon 1-2 1-1 2-2 1 1 2 1 5 6 1 0 1 16
#05 Brown,Kameron 2-4 0-1 0-0 2 1 3 3 4 1 0 0 1 23
#06 Sanusi,Seth 4-5 0-0 0-3 1 0 1 2 8 1 0 0 0 10
#09 Daily,Samuel 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 2
#10 Ford,Andrew 3-10 1-7 2-5 1 5 6 4 9 2 0 0 2 21
#13 Johnson,Connor 0-1 0-0 1-3 1 2 3 1 1 0 0 0 1 8
#15 Long,Conner 1-1 0-0 1-2 0 1 1 1 3 0 1 0 0 6
#20 Nester,Lane 0-4 0-2 1-2 0 0 0 2 1 0 2 0 1 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 31-61 8-24 17-32 11 34 45 21 87 19 10 2 10 200
* = Starter