Official Basketball Box Score

Penn St.-Schuylkill vs. Neumann

12/1/2025 at 7:00 pm — The Mirenda Center, Aston, PA

Officials: Wayne Irons, Martin Spencer, Myron HendrickAttendance: 176

Team 1 2 Total
Penn State Schuylkill 27 38 - 65
Neumann 45 40 - 85
Penn State Schuylkill   Neumann
34.3% Total FG% 44.8%
6.3% 3-Pt. FG% 35.7%
88.9% Free Throw% 64.5%
1 Technical Fouls 1
44 Points in the Paint 50
18 Points off Turnovers 25
14 2nd Chance Points 19
20 Fast Break Points 23
24 Bench Points 9
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 33.3% 34.3%
3-Pt. FG% 0% 11.1% 6.3%
Free Throw% 75.0% 92.9% 88.9%
Neumann
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.4% 44.8%
3-Pt. FG% 38.5% 0% 35.7%
Free Throw% 70.6% 57.1% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hadir Boswell* 1-2 0-0 0-0 1 1 2 5 2 0 1 0 0 10
#13 Amir Gray* 10-23 0-4 5-6 5 6 11 2 25 3 5 0 2 36
#15 Lee Newton* 2-6 0-1 0-0 1 0 1 1 4 1 1 0 2 23
#22 Issac Lane* 0-9 0-2 0-0 2 4 6 2 0 4 4 0 2 25
#24 Devin Adams Jr* 1-6 0-3 8-8 0 0 0 3 10 2 2 0 5 32
#00 Bryce Hensley 6-9 0-1 0-0 3 3 6 3 12 1 1 0 0 20
#10 Caden Mitchell 2-4 1-1 0-0 1 0 1 0 5 0 2 1 0 16
#11 Jeremiah Miller 0-2 0-1 0-0 1 1 2 3 0 0 1 0 0 6
#12 AJ Mieles 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#14 Trey Gould 0-1 0-1 0-0 0 2 2 3 0 1 0 0 1 8
#20 Hermes Popa 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#31 Dekari Harrell 2-4 0-0 3-4 0 1 1 2 7 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-70 1-16 16-18 15 20 35 25 65 12 19 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dupriest,Donte* 12-16 0-0 5-7 5 5 10 1 29 4 1 0 1 36
#02 Etienne,Bryan* 5-8 0-0 7-9 4 7 11 2 17 1 4 0 1 27
#04 Earl,DJ* 5-21 3-9 7-9 3 4 7 3 20 3 3 1 3 36
#12 Phillips,Julian* 1-4 0-2 0-1 1 6 7 2 2 3 2 0 0 30
#23 Johnson Young-El,Izaiah* 3-5 2-3 0-0 0 5 5 1 8 2 5 0 1 32
#00 Salata,Aarick 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#01 Coombs,Emeer 0-2 0-0 1-2 0 0 0 2 1 1 1 0 1 6
#05 Miles,CJ 1-4 0-0 0-0 3 1 4 0 2 2 1 0 0 8
#10 Johnson,Miles 2-6 0-0 0-2 0 2 2 1 4 0 2 0 1 14
#15 Lewis,Aaron 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 6
#21 Williams,Aaron 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 30-67 5-14 20-31 17 31 48 13 85 17 22 1 9 200
* = Starter