Official Basketball Box Score

Penn St.-Schuylkill vs. Mount Aloysius

1/19/2026 at 4:00 pm — Athletic Convocation & Wellness Center, Cresson, PA

Officials: Ethan Vipond, Jim Reeder, Kyler BankheadAttendance: 65

Team 1 2 Total
Penn State Schuylkill 33 33 - 66
Mount Aloysius College 37 53 - 90
Penn State Schuylkill   Mount Aloysius College
33.3% Total FG% 47.8%
29.4% 3-Pt. FG% 26.9%
73.9% Free Throw% 73.1%
1 Technical Fouls 1
28 Points in the Paint 38
7 Points off Turnovers 19
9 2nd Chance Points 12
13 Fast Break Points 22
38 Bench Points 38
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 31.3% 33.3%
3-Pt. FG% 41.7% 0% 29.4%
Free Throw% 80.0% 72.2% 73.9%
Mount Aloysius College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 48.6% 47.8%
3-Pt. FG% 33.3% 21.4% 26.9%
Free Throw% 50.0% 80.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hadir Boswell* 2-5 0-0 3-4 2 1 3 4 7 1 0 0 0 22
#12 AJ Mieles* 0-1 0-0 0-0 1 1 2 1 0 0 0 0 2 9
#13 Amir Gray* 4-11 1-3 6-8 2 3 5 2 15 0 3 0 2 21
#14 Trey Gould* 2-4 1-2 1-2 0 3 3 2 6 1 0 0 0 12
#20 Hermes Popa* 0-5 0-3 0-0 0 0 0 1 0 0 1 0 0 8
#00 Bryce Hensley 4-13 0-0 0-1 4 7 11 0 8 2 1 1 1 21
#04 Joele Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jeremiah Miller 2-5 0-1 0-0 1 1 2 2 4 0 1 0 0 13
#15 Lee Newton 1-4 0-1 0-0 1 0 1 1 2 1 3 0 0 15
#22 Issac Lane 3-6 0-0 1-2 0 6 6 3 7 0 5 0 1 25
#23 Isaiah Mathews 0-1 0-0 0-0 1 0 1 4 0 0 2 1 1 9
#24 Devin Adams Jr 2-5 1-3 2-2 0 1 1 3 7 1 3 0 1 21
#31 Dekari Harrell 2-6 2-4 4-4 0 3 3 0 10 1 0 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 5-17 17-23 12 26 38 23 66 7 19 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jenkins,Senique* 7-13 0-0 1-3 4 8 12 4 15 2 1 1 0 27
#02 Bass Briscoe,Donnie* 5-8 1-2 7-9 1 3 4 3 18 6 3 0 5 27
#10 Tinch,Troy* 6-13 2-3 0-1 1 6 7 1 14 0 3 0 0 27
#15 McCullough,Dylan* 2-3 0-1 1-2 2 3 5 0 5 0 1 0 0 13
#24 Nelson,Jordon* 0-2 0-2 0-0 0 3 3 1 0 3 0 0 2 22
#01 Juma,Ethan 0-0 0-0 3-4 1 0 1 1 3 0 0 0 0 3
#04 Howard,Semaje 2-4 1-3 0-0 0 1 1 1 5 3 0 0 2 14
#11 Carr,D'Myah 3-5 1-2 0-0 1 3 4 1 7 2 3 0 1 10
#13 Ritchwood,Caleb 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#14 Boateng,Isaiah 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#21 Bell,Dillen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#22 Hutchison,Finian 1-5 1-5 2-2 0 2 2 3 5 0 0 0 0 17
#25 Nascimento Zschaeck,Ignacio 5-9 0-4 1-1 2 1 3 2 11 2 2 0 2 15
#30 Rimoldi,Iago 1-2 1-1 2-2 0 2 2 4 5 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 7-26 19-26 13 32 45 21 90 20 14 1 12 200
* = Starter