2024-25 Softball Statistics - Penn State Schuylkill

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

00 Dakota Larocque..... .500 10 0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0 0 0 0 0 -
9 Keira Devor......... .442 40 34 113 27 50 14 2 10 60 98 .867 14 0 15 2 .500 1 0 0 0 40 35 4 .949
22 Mackenzie Carl...... .400 40 34 125 29 50 7 1 0 38 59 .472 17 1 10 0 .472 1 1 6 1 68 57 15 .893
15 Emma Crisswell...... .391 38 37 115 33 45 7 2 1 21 59 .513 16 2 6 0 .463 3 2 11 0 23 20 5 .896
4 Jade Weiss.......... .376 37 32 125 33 47 3 3 3 21 65 .520 8 1 13 0 .418 0 0 15 1 37 2 3 .929
27 Lillian Deibler..... .364 9 1 11 2 4 1 0 0 0 5 .455 0 0 3 0 .364 0 0 0 0 1 3 1 .800
12 Morgan Kleckner..... .310 19 17 58 15 18 3 0 1 13 24 .414 3 0 2 0 .344 0 1 2 0 20 0 3 .870
33 Megan Marks......... .308 38 31 107 19 33 2 0 3 15 44 .411 12 1 11 0 .383 0 0 1 0 64 5 0 1.000
2 Cealinn McGroarty... .279 40 34 104 25 29 2 1 0 12 33 .317 15 1 11 0 .375 0 5 2 1 50 37 6 .935
24 Alyssa Youst........ .270 33 26 89 10 24 3 0 0 12 27 .303 7 0 10 0 .316 2 0 0 0 17 2 2 .905
11 Kaely Walshaw....... .252 37 33 111 21 28 2 0 0 16 30 .270 10 1 8 1 .317 1 2 4 0 114 16 1 .992
10 Isabela Caruso...... .208 17 12 24 4 5 0 0 0 1 5 .208 1 1 2 0 .269 0 0 0 0 80 4 3 .966
86 Emily Brent......... .194 25 21 31 3 6 2 0 0 2 8 .258 0 0 1 0 .194 0 1 0 0 165 5 1 .994
38 Alina Schairer...... .182 23 9 11 5 2 0 0 0 2 2 .182 1 1 3 0 .308 0 0 0 0 14 0 2 .875
13 Nina Wilk........... .176 8 4 17 1 3 0 0 0 3 3 .176 0 0 4 1 .176 0 0 1 0 4 0 0 1.000
14 Kate Wank........... .167 8 0 6 2 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0 0 0 0 0 -
19 Tayla Jones......... .138 13 9 29 6 4 0 0 0 3 4 .138 2 1 7 0 .212 1 0 2 0 18 4 0 1.000
88 Miranda Hess........ .000 9 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 1 2 1 0 1.000

  Total............... .324 40 40 1080 236 350 46 9 18 220 468 .433 107 11 109 4 .388 9 12 43 4 717 191 46 .952
  Opponents........... .295 40 40 1021 178 301 47 10 7 162 389 .381 84 14 230 0 .356 3 12 61 6 728 319 62 .944
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Emma Crisswell...... 2.89 16 10 28 25 19 5 1 162.1 168 82 67 48 180 29 4 2 657 .256 1 8 0 2 6
33 Megan Marks......... 6.46 0 2 8 2 2 - 0 21.2 37 22 20 14 14 3 4 0 99 .374 4 1 0 - 1
11 Kaely Walshaw....... 8.12 5 7 14 13 4 - 0 54.1 90 69 63 22 35 10 1 5 256 .352 3 5 0 - 3
88 Miranda Hess........ 12.60 0 0 1 0 - - 0 1.2 6 5 3 - 1 1 - - 10 .600 - - - 1 -

  Total............... 4.46 21 19 40 40 25 5 1 240.0 301 178 153 84 230 43 9 7 1022 .295 8 14 0 3 10
  Opponents........... 5.08 19 21 40 40 13 3 1 242.2 350 234 176 107 109 40 9 18 1080 .324 24 11 0 8 9
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

88 Miranda Hess........ 9 3 2 1 0 1.000 0 1 0 .000 0 0
19 Tayla Jones......... 13 22 18 4 0 1.000 0 0 0 - 0 0
33 Megan Marks......... 38 69 64 5 0 1.000 1 8 1 .111 0 0
13 Nina Wilk........... 8 4 4 0 0 1.000 0 0 0 - 0 0
86 Emily Brent......... 25 171 165 5 1 .994 0 27 3 .100 2 0
11 Kaely Walshaw....... 37 131 114 16 1 .992 1 21 1 .045 0 0
10 Isabela Caruso...... 17 87 80 4 3 .966 0 27 1 .036 4 0
9 Keira Devor......... 40 79 40 35 4 .949 2 0 0 - 0 0
2 Cealinn McGroarty... 40 93 50 37 6 .935 0 0 0 - 0 0
4 Jade Weiss.......... 37 42 37 2 3 .929 0 0 0 - 0 0
24 Alyssa Youst........ 33 21 17 2 2 .905 0 0 0 - 0 0
15 Emma Crisswell...... 38 48 23 20 5 .896 0 31 4 .114 0 0
22 Mackenzie Carl...... 40 140 68 57 15 .893 2 0 0 - 0 0
38 Alina Schairer...... 23 16 14 0 2 .875 0 0 0 - 0 0
12 Morgan Kleckner..... 19 23 20 0 3 .870 0 0 0 - 0 0
27 Lillian Deibler..... 9 5 1 3 1 .800 0 0 0 - 0 0

  Total............... 40 954 717 191 46 .952 4 61 6 .090 6 0
  Opponents........... 40 1109 728 319 62 .944 13 43 4 .085 10 0