Official Baseball Box Score

Marywood University vs. Penn State Schuylkill Team 23

4/21/2026 — Blue Mountain High School

Start: 07:00 PM

Team 1 2 3 4 5 R H E
Marywood 2 5 4 3 4 18 18 1
Penn State Schuylkill 1 0 0 0 0 1 4 3
Marywood University 18
Player AB R H RBI BB SO PO A LOB
   Kat Davis 2b 3 2 2 2 1 0 4 0 2
   Taegan Clark 1 0 0 0 0 1 0 0 2
   Marley Sarafinko ss 3 3 2 2 1 0 1 1 1
   Tori Para 3b 4 2 2 5 1 1 2 0 4
   Marissa Hoffman c 4 1 2 2 0 0 2 0 4
   Emily Dubisz 1 0 1 0 0 0 0 0 0
   Riley Marshall cf 1 0 0 0 0 0 0 0 0
   Autumn Calvello 1 1 0 0 1 0 0 0 3
   Amber Little 3 1 3 5 0 0 0 0 0
   Megan Hassaj 1 1 1 0 0 0 0 0 0
   Marina Antal 1b 3 1 1 0 0 0 1 0 4
   Megan Linkhorst 1 1 0 0 0 0 0 0 1
   Brianna Voyer p 2 3 2 0 1 0 3 0 0
   Lianna Horner 1 1 1 0 0 0 0 0 0
   Alex Dusman lf 2 1 1 1 1 0 0 0 1
   Jessie Kmak 1 0 0 0 0 0 0 0 2
   Hailiee Muoio rf 0 0 0 0 0 0 2 0 0
Totals 32 18 18 17 6 2 15 1 8
Penn State Schuylkill Team 23 1
Player AB R H RBI BB SO PO A LOB
   Jade Weiss cf 2 1 1 0 0 0 1 0 0
   Emily Brent c 1 0 1 1 0 0 3 0 0
   Aryanna Bodge ss 2 0 1 0 0 0 3 0 1
   Mackenzie Carl lf 2 0 1 0 0 0 0 0 0
   Keira Devor 3b 2 0 0 0 0 0 1 2 1
   Nina Wilk 1b 2 0 0 0 0 0 3 1 0
   Kathryn Wank p 0 0 0 0 0 0 1 0 0
   Chloe Heckman p 2 0 0 0 0 0 1 0 0
   Lillian Deibler 1 0 0 0 0 0 0 0 0
   Noy Halimi 1 0 0 0 0 1 0 0 0
   Ryliegh Sinko rf 1 0 0 0 0 1 0 0 0
   Madison Cooper rf 1 0 0 0 0 0 0 0 0
   Dakota Larocque 2b 0 0 0 0 0 0 1 0 0
   Miranda Hess 2b 0 0 0 0 0 0 0 0 0
Totals 17 1 4 1 0 2 14 3 1
Marywood University
E - Hailiee Muoio.
2B - Kat Davis; Tori Para; Marissa Hoffman.
HR - Tori Para; Amber Little.
RBI - Kat Davis 2; Marley Sarafinko 2; Tori Para 5; Marissa Hoffman 2; Amber Little 5; Alex Dusman.
Sac - Marley Sarafinko.
GIDP - Riley Marshall; Marina Antal.
SB - Marley Sarafinko 2.
Penn State Schuylkill Team 23
E - Aryanna Bodge; Chloe Heckman; Madison Cooper.
2B - Jade Weiss; Aryanna Bodge.
RBI - Emily Brent.
GIDP - Keira Devor.
Marywood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brianna Voyer (W, 1-0) 5.0 4 1 1 0 2 0 0 0 0 0 17 18 2 9 67
Totals 5.0 4 1 1 0 2 0 0 0 0 0 17 18 2 9 0067
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chloe Heckman (L, 0-1) 2.0 7 7 5 1 1 0 0 0 2 0 13 16 1 2 44
Mackenzie Carl 0.1 4 4 4 0 0 1 0 0 0 0 5 5 1 0 15
Ryliegh Sinko 1.2 5 3 3 1 1 1 0 0 0 0 9 10 1 2 42
Nina Wilk 0.0 1 4 3 2 0 0 1 0 0 0 2 4 0 0 14
Kathryn Wank 1.0 1 0 0 2 0 0 0 0 0 0 3 6 3 0 26
Totals 5.0 18 18 15 6 2 2 1 0 2 0 32 41 6 4 0015014026044042
Marywood University
Batters Faced - Brianna Voyer 18.
Penn State Schuylkill Team 23
Batters Faced - Mackenzie Carl 5; Nina Wilk 4; Kathryn Wank 6; Chloe Heckman 16; Ryliegh Sinko 10.
WP - Nina Wilk.
HBP - Chloe Heckman 2.