Official Basketball Box Score

Penn St.-Schuylkill vs. DeSales

11/13/2022 at 3:00 pm — Sorrentino Gymnasium, Annville, PA

Attendance: 157

Team 1 2 3 4 Total
Penn State Schuylkill 8 14 5 14 - 41
DeSales University 17 17 26 25 - 85
Penn State Schuylkill   DeSales University
23.5% Total FG% 42.7%
28.6% 3-Pt. FG% 30.4%
71.4% Free Throw% 60.9%
None Technical Fouls None
10 Points in the Paint 40
13 Points off Turnovers 33
9 2nd Chance Points 20
2 Fast Break Points 22
9 Bench Points 40
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 36.4% 14.3% 21.4% 23.5%
3-Pt. FG% 0% 100.0% 0% 0% 28.6%
Free Throw% 50.0% 100.0% 50.0% 72.7% 71.4%
DeSales University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 38.1% 61.5% 40.0% 42.7%
3-Pt. FG% 33.3% 0% 50.0% 42.9% 30.4%
Free Throw% 60.0% 33.3% 72.7% 50.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nadia King* 2-14 0-1 2-2 3 5 8 3 6 0 6 0 2 29
#05 Tajae Stevenson* 2-8 0-3 2-2 2 4 6 4 6 2 5 0 3 29
#23 Allison Crockett* 1-1 1-1 0-0 1 3 4 1 3 0 2 0 0 12
#32 Desiree Ellison* 4-12 1-2 8-11 1 0 1 1 17 1 5 0 2 31
#35 Alahnna Balbach* 0-2 0-0 0-0 0 0 0 2 0 0 4 0 0 26
#03 Monet Edwards 0-1 0-0 1-2 0 1 1 0 1 0 2 0 0 15
#10 Jasmine Wright 0-2 0-0 2-4 2 4 6 2 2 0 4 0 0 18
#15 Serena Jones 3-7 0-0 0-0 1 0 1 4 6 0 5 0 1 27
#21 Mackenzie Kerkeslager 0-4 0-0 0-0 1 2 3 1 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 12-51 2-7 15-21 14 24 38 18 41 3 35 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rafferty,Abigail* 2-8 0-0 0-0 3 3 6 3 4 3 5 0 2 18
#21 Reese,Mikaela* 7-11 0-1 2-3 3 4 7 3 16 2 2 4 3 22
#22 Bealer,Megan* 5-9 2-5 3-6 1 2 3 2 15 1 3 1 5 20
#23 Newsome,Maria* 1-3 0-1 0-0 0 3 3 1 2 2 1 0 1 17
#24 Welsh,Lindsey* 3-9 1-5 1-2 1 2 3 3 8 1 4 1 3 20
#10 Evans,Emily 0-1 0-0 1-2 1 1 2 1 1 1 2 0 0 10
#12 Scotti,Olivia 1-2 0-0 5-5 0 2 2 2 7 0 1 0 0 15
#13 Bednarek,Lindsay 1-5 0-1 0-0 3 2 5 2 2 0 1 0 0 7
#14 Saunders,Amelia 5-11 2-5 0-1 5 2 7 3 12 2 1 0 7 22
#31 Kelleher,Grace 1-1 0-0 0-0 0 3 3 0 2 5 0 0 2 14
#32 Early,Kate 1-4 0-1 2-4 0 0 0 2 4 0 0 0 0 10
#33 Donmoyer,Mikaili 4-6 2-3 0-0 0 0 0 0 10 0 1 0 0 13
#40 Patterson,Mia 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 6
#42 Kowalski,Julia 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-75 7-23 14-23 21 27 48 23 85 17 21 6 23 200
* = Starter