Official Volleyball Box Score
Penn St.-Schuylkill vs. Arcadia
10/14/2023 at 12:10 pm
@ York, PA (Charles Wolf Gymnasi)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 14 | -.286 |
| 2 | 3 | 4 | 13 | -.077 |
| 3 | 6 | 1 | 27 | .185 |
Arcadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 18 | 10 | 43 | .186 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin Huynh | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mahea Kelley | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sydney Morton | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maddy Robinson | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Tajae Stevenson | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 9 | 54 | .000 | 9 | 2 | 8 | 13 | 28 | 3 | 0 | 1 | 0 | 14.0 | ||
Arcadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Boggins, Emma | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bockhaus, Juliana | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dennison, Alysa | 3 | 8 | 4 | 18 | .222 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Riggi, Kailyn | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Harper, Haylee | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Martinez-Sola, Estef | 3 | 8 | 3 | 14 | .357 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Fryer, Hannah | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Dallara, Nicole | 3 | 9 | 0 | 16 | .562 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Paoli, Katie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Strange, Kylie | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 84 | .286 | 35 | 16 | 7 | 0 | 34 | 1 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Charles Wolf Gymnasi Attendance: 91 Time: 0:56 |
