Official Volleyball Box Score

Penn State Schuylkill vs. Penn State Scranton

10/19/2024 — Dunmore

Attendance: 40Duration: 0:51

Team 1 2 3 Sets Record
Penn State Schuylkill 25 25 25 3 6-11, 5-6
Penn State Scranton 5 3 4 0 0-17, 0-13
Penn State Schuylkill
Team Attack Per Set
Set K E TA PCT
1 6 3 12 .250
2 5 1 8 .500
3 5 2 8 .375
Penn State Scranton
Team Attack Per Set
Set K E TA PCT
1 1 8 14 -.500
2 1 4 8 -.375
3 1 5 8 -.500
Penn State Schuylkill (6-11, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tiffany Bohner * 2 0 1 1 -1.000 0 3 0 0 1 0 0 0 0 3.0
02 Mahea Kelley * 3 0 0 1 .000 1 1 2 0 1 0 0 0 0 1.0
05 Tajae Stevenson 3 2 0 2 1.000 0 1 1 0 1 0 0 0 0 3.0
08 Amira Douglas 2 5 1 6 .667 0 0 0 0 0 0 0 0 0 5.0
09 Sierra Wishnefsky * 2 1 0 1 1.000 0 6 0 0 0 0 0 0 0 7.0
10 Ava Seltzer * 3 2 1 4 .250 5 13 0 0 0 0 0 0 0 15.0
12 Megan Shepherd 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Sydney Morton 2 0 1 2 -.500 0 4 0 0 0 0 0 0 0 4.0
21 Addie Stagon 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
22 Maddy Robinson * 3 3 1 7 .286 0 3 0 0 1 1 0 0 0 7.0
27 Ryliegh Sinko * 2 2 0 2 1.000 5 0 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 6 28 .357 11 31 4 0 6 1 0 0 0 48.0
Penn State Scranton (0-17, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Camila Rodriguez * 2 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
02 Ellisha Haley 2 0 3 4 -.750 0 0 0 1 0 0 0 0 0 0.0
09 Holly Bidwell * 3 0 1 1 -1.000 2 0 0 2 1 0 0 0 0 0.0
13 Quinise Armstrong * 3 0 2 3 -.667 0 0 0 4 0 0 0 0 1 0.0
14 Josephine Sesay * 3 1 1 3 .000 1 0 1 4 3 0 0 0 0 1.0
21 Saige Duncan * 3 1 5 10 -.400 0 0 1 9 1 1 0 0 0 2.0
23 Maddie Langdon * 3 1 5 9 -.444 0 0 0 2 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 3 17 30 -.467 3 0 2 31 6 1 0 0 1 4.0
* = Starter