Braden Collazo
-
- Hometown:
- Reading, PA
-
- Position:
- Pitcher/Outfielder
-
- Year:
- Third-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Lebanon High School
-
- gp
- 12
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 2 | vs. Penn State Mont Alto | L, 8-1 |
| May 3 | vs. Penn State Shenango | L, 7-4 |
| May 12 | vs. Miami-Middletown | W, 9-8 |
| May 12 | vs. Penn State Du Bois | L, 6-5 |
| May 13 | vs. Central Maine CC | W, 13-8 |
| May 14 | vs. Penn State Mont Alto | L, 4-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Christendom | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Christendom | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Albright College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Albright College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State York | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | - | - | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Christendom | L, 6-2 | - | - | - | - | - |
| Mar 7 | at Christendom | W, 12-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | - | - | - | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | - | - | - | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | - | - | - | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 11-6 | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | - | - | - | - | - |
| Mar 19 | Albright College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Albright College | L, 8-2 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | - | - | - | - | - |
| Apr 5 | Penn State York | W, 12-2 | - | - | - | - | - |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | - | - | - | - | - |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | - | - | - | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | - | - | - | - | - |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | L, 3-1 | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | - | - | - | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | - | - | - | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | - | - | - | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | - | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | - | - | - | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 0 | 0 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 7 | at Christendom | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Christendom | W, 12-9 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 2 | 10.80 | 0 | 1.20 |
| Mar 8 | New Jersey City | L, 15-6 | 0 | 1 | 2.1 | 2 | 2 | 2 | 7.71 | 1 | 3.86 | 0 | 1.71 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 0 | 1 | 6.0 | 5 | 3 | 3 | 4.50 | 5 | 7.50 | 0 | 1.17 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Albright College | L, 8-5 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 19 | Albright College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 2.00 |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | 4.0 | 1 | 1 | 1 | 2.25 | 6 | 13.50 | - | 2.00 |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State York | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.50 | 6 | 9.00 | 0 | 1.33 |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Central Penn College | L, 7-5 | 0 | 1 | 4.0 | 4 | 5 | 3 | 6.75 | 3 | 6.75 | 1 | 2.25 |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 0 | 1 | 5.2 | 7 | 8 | 7 | 11.12 | 2 | 3.18 | - | 2.12 |
| Apr 19 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 0 | 0 | 4.0 | 3 | 3 | 3 | 6.75 | 5 | 11.25 | - | 2.00 |
| Apr 27 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 0 | 0 | 3.1 | 6 | 6 | 6 | 16.20 | 5 | 13.50 | 1 | 3.30 |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Christendom | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Christendom | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 0 | .000 | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Albright College | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Albright College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State York | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
