2025-26 Penn State Schuylkill Cheerleading Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Fifth Year | Ht.: 5'4 | Wt.: | Hometown/High School: East Orange, NJ / Payne Tech | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'3 | Wt.: | Hometown/High School: Schuylkill Haven / Schuylkill Haven High School | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'1 | Wt.: | Hometown/High School: East Orange, NJ / East Orange Campus | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'0 | Wt.: | Hometown/High School: Scranton, PA / West Scranton High School | |
|
|
Pos.: | Cl.: Second Year | Ht.: 5'9 | Wt.: | Hometown/High School: Beit Hanina, PS / Black Forest Academy | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'3 | Wt.: | Hometown/High School: Garfield, NJ / Garfield High School | |
|
|
Pos.: | Cl.: Third Year | Ht.: 5'2 | Wt.: | Hometown/High School: Queens, NY / Manhattan Center for Science and Mathematics | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'7 | Wt.: | Hometown/High School: Orwigsburg, PA / Blue Mountain High School | |
|
|
Pos.: | Cl.: Second Year | Ht.: 5'2 | Wt.: | Hometown/High School: Clinton, CT / The Morgan School | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'2 | Wt.: | Hometown/High School: Virginia Beach, VA / Indian River High School | |
|
|
Pos.: | Cl.: Second Year | Ht.: 5'10 | Wt.: | Hometown/High School: South Sterling, PA / Wallenpaupack Area High School | |
|
|
Pos.: | Cl.: Second Year | Ht.: 4'9 | Wt.: | Hometown/High School: Bronx, NY / New Rochelle High School | |
|
|
Pos.: | Cl.: Second Year | Ht.: 5'2 | Wt.: | Hometown/High School: Franklin Square, NY / H. Frank Carey High School | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'3 | Wt.: | Hometown/High School: Philadelphia, PA / Bonner Prendie High School |
Coaching Staff
Crystal Dennison
Head Cheerleading Coach
- Crystal Dennison - Head Cheerleading Coach
