Shawn Pallay
10

Shawn Pallay

gp
40
avg
.355
hr
0
rbi
22
r
31
sb
20
Player Stats
  Overall Conference
Games 40 16
Plate appearances 124 52
At Bats 93 41
Runs 31 7
Hits 33 10
Doubles 2 0
Triples 0 0
Home Runs 0 0
Runs Batted In 22 4
Total bases 35 10
Walks 15 6
Hit by pitch 12 3
Strikeouts 14 7
Sacrifice Flies 0 0
Sacrifice Hits 4 2
Hit into double play 1 1
Stolen Bases 20 7
Caught Stealing 2 1
Batting Average .355 .244
On Base Percentage .500 .380
Slugging Percentage .376 .244
Recent Results
Date Opponent Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Mar 4 Penn State Berks W, 10-3 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Penn State Beaver W, 6-5 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. New River CC W, 9-7 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Mar 9 vs. Rockland Community College L, 5-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 11 vs. Penn State Shenango W, 8-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 11 vs. Penn State Shenango L, 10-3 1 2 1 0 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Mar 12 vs. La Roche L, 12-5 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 13 vs. Lakeland Community College L, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 14 vs. Quinsigamond Community College W, 14-11 1 2 0 0 0 0 0 0 0 0 .000 .600 .000 3 0 0 - 0 - - 5
Mar 18 Me.-Augusta W, 12-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 1 1 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 2
Mar 19 Central Maine CC W, 13-3 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 19 Central Maine CC W, 4-1 1 2 2 2 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 21 Christendom W, 8-7 1 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 3
Mar 21 Christendom W, 19-0 1 1 1 1 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 24 Manor College W, 10-0 - - - - - - - - - - - - - - - - - - - - -
Mar 24 Manor College W, 9-2 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 28 Penn State York W, 9-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 3
Mar 29 at Penn State York L, 10-8 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 29 at Penn State York L, 6-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 3-0 1 2 2 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Apr 3 Penn State Mont Alto W, 7-0 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Apr 4 at Penn State Mont Alto L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 4 at Penn State Mont Alto L, 11-9 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 1 - 4
Apr 10 Penn State Hazleton L, 6-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 10 Penn State Hazleton W, 4-3 1 3 1 2 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Apr 12 at Penn State Hazleton L, 4-3 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - 1 1 - - 3
Apr 12 at Penn State Hazleton W, 6-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 15 at Manor College W, 18-0 1 2 2 2 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 4
Apr 15 at Manor College W, 22-4 1 3 1 3 1 0 0 0 0 1 .333 .600 .333 1 0 0 - 0 - - 5
Apr 17 at Penn State Scranton L, 12-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Apr 17 at Penn State Scranton W, 18-2 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - 2 - - 5
Apr 18 Penn State Scranton L, 5-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 18 Penn State Scranton L, 14-6 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 19 at Christendom W, 12-2 1 2 2 2 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 1 3 2 3 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 24 Bucks County Community College W, 9-5 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 24 Bucks County Community College W, 11-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 26 Bucks County Community College W, 11-1 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 1 - 0 - - 4
Apr 26 Bucks County Community College W, 6-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
May 1 vs. Penn State Beaver L, 5-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 21 Penn State Berks   - - - - -
Feb 21 Penn State Berks   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Mar 4 Penn State Berks W, 4-3 1 0 1 0 0
Mar 4 Penn State Berks W, 10-3 - - - - -
Mar 7 vs. Penn State Beaver W, 6-5 - - - - -
Mar 8 vs. New River CC W, 9-7 - - - - -
Mar 8 vs. Penn State Du Bois   - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 0 0 1 -
Mar 9 vs. Rockland Community College L, 5-1 1 0 0 0 0
Mar 11 vs. Penn State Shenango W, 8-6 1 0 0 - -
Mar 11 vs. Penn State Shenango L, 10-3 1 0 1 - -
Mar 12 vs. La Roche L, 12-5 1 1 2 0 0
Mar 13 vs. Lakeland Community College L, 4-3 1 0 0 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 1 0 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 1 0 0 0
Mar 18 Me.-Augusta W, 12-3 1 2 2 2 0
Mar 18 Me.-Augusta W, 2-0 1 0 0 0 0
Mar 19 Central Maine CC W, 13-3 1 1 0 0 0
Mar 19 Central Maine CC W, 4-1 1 2 2 4 0
Mar 21 Christendom W, 8-7 1 1 2 0 0
Mar 21 Christendom W, 19-0 1 3 1 1 0
Mar 24 Manor College W, 10-0 - - - - -
Mar 24 Manor College W, 9-2 - - - - -
Mar 27 at Penn State York   - - - - -
Mar 27 at Penn State York   - - - - -
Mar 28 Penn State York W, 19-9 1 2 0 0 0
Mar 28 Penn State York W, 9-0 1 0 0 0 0
Mar 29 at Penn State York L, 10-8 1 0 1 0 0
Mar 29 at Penn State York L, 6-3 1 0 1 0 0
Apr 3 Penn State Mont Alto W, 3-0 1 1 2 1 0
Apr 3 Penn State Mont Alto W, 7-0 1 0 0 1 0
Apr 4 at Penn State Mont Alto L, 10-0 1 0 0 - -
Apr 4 at Penn State Mont Alto L, 11-9 1 1 1 - 1
Apr 10 Penn State Hazleton L, 6-2 1 0 1 1 0
Apr 10 Penn State Hazleton W, 4-3 1 0 1 0 0
Apr 12 at Penn State Hazleton L, 4-3 1 1 0 2 -
Apr 12 at Penn State Hazleton W, 6-1 1 1 1 1 -
Apr 15 at Manor College W, 18-0 1 2 2 2 0
Apr 15 at Manor College W, 22-4 1 2 1 2 0
Apr 17 at Penn State Scranton L, 12-5 1 0 0 - -
Apr 17 at Penn State Scranton W, 18-2 1 1 2 1 -
Apr 18 Penn State Scranton L, 5-0 1 0 0 0 0
Apr 18 Penn State Scranton L, 14-6 1 0 0 0 0
Apr 19 at Christendom W, 12-2 1 1 2 0 0
Apr 19 at Christendom W, 11-0 1 1 3 0 1
Apr 24 Bucks County Community College W, 9-5 1 1 2 0 0
Apr 24 Bucks County Community College W, 11-1 1 2 2 1 0
Apr 26 Bucks County Community College W, 11-1 1 2 1 0 0
Apr 26 Bucks County Community College W, 6-3 1 1 1 0 0
May 1 vs. Penn State Beaver L, 5-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Penn State Berks W, 10-3 - - - - - - - - - - -
Mar 7 vs. Penn State Beaver W, 6-5 - - - - - - - - - - -
Mar 8 vs. New River CC W, 9-7 - - - - - - - - - - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Rockland Community College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 10-0 - - - - - - - - - - -
Mar 24 Manor College W, 9-2 - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Penn State York W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 18-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 22-4 0 0 2.0 0 0 0 0.00 1 4.50 0 .00
Apr 17 at Penn State Scranton L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Penn State Beaver L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 Penn State Berks W, 10-3 - - - - - - - - - - - -
Mar 7 vs. Penn State Beaver W, 6-5 - - - - - - - - - - - -
Mar 8 vs. New River CC W, 9-7 - - - - - - - - - - - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 0 0 0 0 - - - - - - -
Mar 9 vs. Rockland Community College L, 5-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Penn State Shenango W, 8-6 1 0 0 0 0 - - - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 1 2 1 1 0 - 1.000 - - - - -
Mar 12 vs. La Roche L, 12-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Lakeland Community College L, 4-3 1 4 3 0 1 0 .750 1 0 0 - 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 12-3 1 9 7 2 0 0 1.000 1 0 0 - 0
Mar 18 Me.-Augusta W, 2-0 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 19 Central Maine CC W, 13-3 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 19 Central Maine CC W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 8-7 1 7 6 0 1 0 .857 1 0 0 - 0
Mar 21 Christendom W, 19-0 1 1 1 0 0 0 1.000 1 0 0 - 0
Mar 24 Manor College W, 10-0 - - - - - - - - - - - -
Mar 24 Manor College W, 9-2 - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Penn State York W, 9-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 1 5 1 4 0 0 1.000 1 0 0 - 0
Mar 29 at Penn State York L, 6-3 1 6 1 4 1 0 .833 1 0 0 - 0
Apr 3 Penn State Mont Alto W, 3-0 1 6 5 1 0 0 1.000 3 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 1 5 1 3 1 - .800 - - - - -
Apr 10 Penn State Hazleton L, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 Penn State Hazleton W, 4-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 12 at Penn State Hazleton L, 4-3 1 12 2 9 1 - .917 2 - - - -
Apr 12 at Penn State Hazleton W, 6-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 15 at Manor College W, 18-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Manor College W, 22-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Penn State Scranton L, 5-0 1 7 5 2 0 0 1.000 2 0 0 - 0
Apr 18 Penn State Scranton L, 14-6 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 12-2 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 11-0 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 11-1 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 26 Bucks County Community College W, 6-3 1 6 6 0 0 0 1.000 1 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 40 93 33 22 15 2 0 0 2 14 .355 .500 .376 12 0 4 1 7 4 1.75 124
Total 40 93 33 22 15 2 0 0 2 14 .355 .500 .376 12 0 4 1 7 4 1.75 124
  gp r tb sb cs
2025-26 40 31 35 20 2
Total 40 31 35 20 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 1 0 0 2.0 0 0 0 0 1 4.50 0 .00 7 0 1
Total 0.00 0 0 1 0 0 2.0 0 0 0 0 1 4.50 0 .00 7 0 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 40 139 93 39 7 0 .950 15 0 0 - 0
Total 40 139 93 39 7 0 .950 15 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 93 33 22 15 2 0 0 2 14 .355 .500 .376 12 0 4 1 7 4 1.75 124
Conference 16 41 10 4 6 0 0 0 0 7 .244 .380 .244 3 0 2 1 7 3 2.33 52
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 43 17 11 6 1 0 0 1 7 .395 .509 .419 4 0 3 - 0 - - 56
Away 12 32 13 11 7 1 0 0 1 3 .406 .558 .438 4 0 1 1 7 3 2.33 44
Neutral 9 18 3 0 2 0 0 0 0 4 .167 .375 .167 4 0 0 - 0 1 0.00 24
                                           
Wins 25 56 26 22 10 2 0 0 2 6 .464 .605 .500 10 0 3 - 4 - - 79
Losses 15 37 7 0 5 0 0 0 0 8 .189 .318 .189 2 0 1 1 3 4 0.75 45
                                           
March 19 41 13 5 5 0 0 0 0 6 .317 .462 .317 6 0 2 - 0 - - 54
April 20 51 20 17 8 2 0 0 2 8 .392 .523 .431 6 0 2 1 7 3 2.33 67
May 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
  gp r tb sb cs
Total 40 31 35 20 2
Conference 16 7 10 7 1
Exhibition - - 0 - -
           
Home 19 18 18 11 0
Away 12 10 14 8 2
Neutral 9 3 3 1 0
           
Wins 25 27 28 17 1
Losses 15 4 7 3 1
           
March 19 14 13 8 0
April 20 17 22 12 2
May 1 0 0 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 2.0 0 0 0 0 1 4.50 0 .00 7 0 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 1 0 0 2.0 0 0 0 0 1 4.50 0 .00 7 0 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 2.0 0 0 0 0 1 4.50 0 .00 7 0 1
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 1 0 0 2.0 0 0 0 0 1 4.50 0 .00 7 0 1
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 139 93 39 7 0 .950 15 0 0 - 0
Conference 16 68 37 28 3 0 .956 10 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 72 63 6 3 0 .958 9 0 0 - 0
Away 12 49 16 30 3 0 .939 5 0 0 - 0
Neutral 9 18 14 3 1 0 .944 1 0 0 - 0
                         
Wins 25 80 64 13 3 0 .963 8 0 0 - 0
Losses 15 59 29 26 4 0 .932 7 0 0 - 0
                         
March 19 61 46 11 4 0 .934 6 0 0 - 0
April 20 75 46 26 3 0 .960 9 0 0 - 0
May 1 3 1 2 0 - 1.000 - - - - -