David Ugochukwu
gp
20
pts/g
2.0
fg %
50.0
3pt %
-
ft %
27.3
reb/g
2.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 10 | 9 |
| Minutes | 183 | 130 |
| Minutes per game | 9.2 | 9.3 |
| FG | 19-38 | 14-29 |
| FG Pct | 50.0 | 48.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-11 | 3-10 |
| FT Pct | 27.3 | 30.0 |
| Off rebounds | 19 | 16 |
| Def rebounds | 24 | 21 |
| Total rebounds | 43 | 37 |
| Rebounds per game | 2.1 | 2.6 |
| Personal fouls | 31 | 21 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 41 | 31 |
| Points per game | 2.0 | 2.2 |
| Points per 40 min | 9.0 | 9.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Penn State Du Bois | L, 90-87 |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 |
| Feb 3 | at Penn State Brandywine | L, 86-81 |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 |
| Feb 9 | Penn State Hazleton | L, 123-119 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Northampton CC | L, 100-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Mercer | L, 86-82 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Kutztown | L, 135-80 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Word of Life | L, 88-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | McDaniel College | W, 62-61 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | Penn State Brandywine | L, 98-87 | 1 | 9 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | Penn State Greater Allegheny | L, 91-82 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Penn State Beaver | W, 79-71 | 1 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Penn State Wilkes-Barre | W, 90-78 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Penn State Mont Alto | W, 82-68 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 12 | at Penn State New Kensington | L, 91-90 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Penn State Fayette | L, 101-94 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 15 | Penn State York | W, 93-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 # | Lancaster Bible JV | W, 99-74 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Penn State Hazleton | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Worthington Scranton | W, 77-74 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | University of Valley Forge | W, 86-82 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 27 | at Penn State Du Bois | L, 90-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Brandywine | L, 86-81 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 | - | 14 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 9 | Penn State Hazleton | L, 123-119 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Northampton CC | L, 100-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Mercer | L, 86-82 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at Kutztown | L, 135-80 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Word of Life | L, 88-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | McDaniel College | W, 62-61 | 1 | 28 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 28 | Penn State Brandywine | L, 98-87 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | Penn State Greater Allegheny | L, 91-82 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | Penn State Beaver | W, 79-71 | 1 | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 5 | at Penn State Wilkes-Barre | W, 90-78 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 8 | Penn State Mont Alto | W, 82-68 | 1 | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Jan 12 | at Penn State New Kensington | L, 91-90 | 1 | 11 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Jan 13 | at Penn State Fayette | L, 101-94 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 15 | Penn State York | W, 93-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 # | Lancaster Bible JV | W, 99-74 | - | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 19 | at Penn State Hazleton | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Worthington Scranton | W, 77-74 | 1 | 17 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 25 | University of Valley Forge | W, 86-82 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Penn State Du Bois | L, 90-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Brandywine | L, 86-81 | 1 | 18 | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 | - | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 9 | Penn State Hazleton | L, 123-119 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Northampton CC | L, 100-70 | - | 2 | - | 0.0 |
| Nov 5 | vs. Mercer | L, 86-82 | - | 2 | - | - |
| Nov 11 | at Kutztown | L, 135-80 | - | 2 | - | - |
| Nov 15 | Word of Life | L, 88-87 | - | 0 | - | - |
| Nov 26 | McDaniel College | W, 62-61 | 1 | 3 | - | 0.0 |
| Nov 28 | Penn State Brandywine | L, 98-87 | 1 | 2 | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 91-82 | 1 | 0 | - | - |
| Dec 2 | Penn State Beaver | W, 79-71 | 1 | 3 | - | 0.0 |
| Dec 5 | at Penn State Wilkes-Barre | W, 90-78 | 1 | 2 | - | - |
| Dec 8 | Penn State Mont Alto | W, 82-68 | 1 | 1 | - | 0.0 |
| Jan 12 | at Penn State New Kensington | L, 91-90 | 1 | 4 | - | - |
| Jan 13 | at Penn State Fayette | L, 101-94 | - | 1 | - | 0.0 |
| Jan 15 | Penn State York | W, 93-79 | - | 0 | - | - |
| Jan 18 # | Lancaster Bible JV | W, 99-74 | - | 1 | - | - |
| Jan 19 | at Penn State Hazleton | L, 83-80 | - | - | - | - |
| Jan 23 | Penn State Worthington Scranton | W, 77-74 | 1 | 1 | - | - |
| Jan 25 | University of Valley Forge | W, 86-82 | - | 1 | - | - |
| Jan 27 | at Penn State Du Bois | L, 90-87 | - | 0 | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 | 1 | 1 | - | - |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 | - | - | - | - |
| Feb 3 | at Penn State Brandywine | L, 86-81 | 1 | 4 | - | 1.0 |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 | - | 1 | - | - |
| Feb 9 | Penn State Hazleton | L, 123-119 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 9.2 | 0.9-1.9 | 0.0-0.0 | 0.1-0.6 | 2.0 |
| Conference | 14 | 9.3 | 1.0-2.1 | 0.0-0.0 | 0.2-0.7 | 2.2 |
| Exhibition | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 11 | 9.4 | 0.7-1.5 | 0.0-0.0 | 0.2-0.6 | 1.6 |
| Away | 8 | 9.4 | 1.2-2.4 | 0.0-0.0 | 0.1-0.5 | 2.6 |
| Neutral | 1 | 5.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 8 | 12.8 | 1.6-2.6 | 0.0-0.0 | 0.2-0.9 | 3.5 |
| Losses | 12 | 6.8 | 0.5-1.4 | 0.0-0.0 | 0.1-0.3 | 1.1 |
| November | 6 | 8.7 | 0.5-1.7 | 0.0-0.0 | 0.2-0.3 | 1.2 |
| December | 4 | 10.8 | 1.0-2.0 | 0.0-0.0 | 0.0-0.5 | 2.0 |
| January | 7 | 7.1 | 0.9-1.4 | 0.0-0.0 | 0.1-0.7 | 1.9 |
| February | 3 | 12.7 | 2.0-3.3 | 0.0-0.0 | 0.3-0.7 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 183 | 19-38 | 50.0 | 0-0 | - | 3-11 | 27.3 | 41 |
| Conference | 14 | 9 | 130 | 14-29 | 48.3 | 0-0 | - | 3-10 | 30.0 | 31 |
| Exhibition | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 11 | 7 | 103 | 8-17 | 47.1 | 0-0 | - | 2-7 | 28.6 | 18 |
| Away | 8 | 3 | 75 | 10-19 | 52.6 | 0-0 | - | 1-4 | 25.0 | 21 |
| Neutral | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 8 | 5 | 102 | 13-21 | 61.9 | 0-0 | - | 2-7 | 28.6 | 28 |
| Losses | 12 | 5 | 81 | 6-17 | 35.3 | 0-0 | - | 1-4 | 25.0 | 13 |
| November | 6 | 2 | 52 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 4 | 4 | 43 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| January | 7 | 3 | 50 | 6-10 | 60.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| February | 3 | 1 | 38 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 183 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 130 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 103 | 9.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 75 | 9.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 102 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 81 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 1.2 | 2.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| Conference | 14 | 1.1 | 1.5 | 2.6 | 0.4 | 0.4 | 0.3 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 1.0 | 1.0 | 2.0 | 0.2 | 0.4 | 0.1 | 0.0 |
| Away | 8 | 0.9 | 1.6 | 2.5 | 0.5 | 0.4 | 0.4 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 1.3 | 1.3 | 2.5 | 0.5 | 0.4 | 0.1 | 0.0 |
| Losses | 12 | 0.8 | 1.2 | 1.9 | 0.2 | 0.3 | 0.3 | 0.0 |
| November | 6 | 0.8 | 0.3 | 1.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 1.8 | 1.8 | 3.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| January | 7 | 0.4 | 1.3 | 1.7 | 0.3 | 0.1 | 0.3 | 0.0 |
| February | 3 | 1.3 | 2.0 | 3.3 | 1.0 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 19 | 24 | 43 | 6 | 7 | 4 | 0 |
| Conference | 14 | 9 | 16 | 21 | 37 | 6 | 5 | 4 | 0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Home | 11 | 7 | 11 | 11 | 22 | 2 | 4 | 1 | 0 |
| Away | 8 | 3 | 7 | 13 | 20 | 4 | 3 | 3 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | 5 | 10 | 10 | 20 | 4 | 3 | 1 | 0 |
| Losses | 12 | 5 | 9 | 14 | 23 | 2 | 4 | 3 | 0 |
| November | 6 | 2 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
| December | 4 | 4 | 7 | 7 | 14 | 1 | 2 | 0 | 0 |
| January | 7 | 3 | 3 | 9 | 12 | 2 | 1 | 2 | 0 |
| February | 3 | 1 | 4 | 6 | 10 | 3 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
