2021-22 Basketball Statistics Penn State Schuylkill

  • Games
    30
  • Pts
    76.9
  • FG %
    44.2
  • 3PT %
    30.1
  • FT %
    56.3
  • Reb
    37.2
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2022 Penn State Scranton W, 85-59
2/1/2022 at Penn State Wilkes-Barre L, 96-84
2/3/2022 at Penn State Hazleton L, 83-80
2/5/2022 at Penn State York L, 97-77
2/8/2022 Penn State Lehigh Valley W, 92-79
2/12/2022 at Penn State Scranton L, 68-66
2/14/2022 Penn State Brandywine L, 78-62
2/17/2022 Penn State Hazleton W, 78-59
2/19/2022 Penn State Hazleton W, 69-56
2/21/2022 at Penn State York L, 92-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Central Penn College L, 83-80 34-79 43.0 6-15 40.0 6-12 50.0 80.0
Nov 6 vs. Clark Summit L, 76-68 24-67 35.8 6-26 23.1 14-23 60.9 68.0
Nov 7 vs. Yeshiva University L, 105-52 20-71 28.2 4-21 19.0 8-14 57.1 52.0
Nov 9 at University of Valley Forge L, 86-66 26-79 32.9 3-23 13.0 11-23 47.8 66.0
Nov 12 Fisher W, 96-93 39-71 54.9 8-20 40.0 10-12 83.3 96.0
Nov 13 Fisher W, 97-92 35-63 55.6 4-12 33.3 23-34 67.6 97.0
Nov 16 Penn State Wilkes-Barre L, 93-79 31-65 47.7 6-17 35.3 11-17 64.7 79.0
Nov 19 Penn State Fayette W, 78-68 30-75 40.0 7-29 24.1 11-21 52.4 78.0
Nov 20 Penn State Beaver L, 72-67 26-60 43.3 9-21 42.9 6-12 50.0 67.0
Nov 30 at Penn State Mont Alto L, 84-57 24-68 35.3 5-23 21.7 4-8 50.0 57.0
Dec 2 Penn State Du Bois W, 80-68 35-66 53.0 10-25 40.0 0-1 0.0 80.0
Dec 3 at Penn State Greater Allegheny W, 94-90 37-68 54.4 7-22 31.8 13-27 48.1 94.0
Dec 10 Penn State Shenango W, 91-87 39-72 54.2 5-18 27.8 8-22 36.4 91.0
Dec 11 Penn State New Kensington W, 81-44 34-75 45.3 4-18 22.2 9-13 69.2 81.0
Dec 17 University of Michigan-Dearborn L, 79-57 21-72 29.2 5-26 19.2 10-25 40.0 57.0
Dec 18 University of Michigan-Dearborn L, 96-87 33-73 45.2 13-31 41.9 8-15 53.3 87.0
Jan 11 Washington Adventist L, 135-77 30-79 38.0 6-34 17.6 11-24 45.8 77.0
Jan 13 Penn State York L, 85-77 31-67 46.3 7-15 46.7 8-13 61.5 77.0
Jan 20 Penn State Lehigh Valley W, 75-68 32-72 44.4 6-21 28.6 5-12 41.7 75.0
Jan 22 at Penn State Brandywine L, 88-83 34-67 50.7 8-20 40.0 7-11 63.6 83.0
Jan 25 Penn State Scranton W, 85-59 36-79 45.6 11-27 40.7 2-6 33.3 85.0
Feb 1 at Penn State Wilkes-Barre L, 96-84 40-66 60.6 3-19 15.8 1-6 16.7 84.0
Feb 3 at Penn State Hazleton L, 83-80 34-64 53.1 5-17 29.4 7-10 70.0 80.0
Feb 5 at Penn State York L, 97-77 33-72 45.8 5-16 31.3 6-9 66.7 77.0
Feb 8 Penn State Lehigh Valley W, 92-79 37-77 48.1 10-24 41.7 8-13 61.5 92.0
Feb 12 at Penn State Scranton L, 68-66 24-69 34.8 7-25 28.0 11-14 78.6 66.0
Feb 14 Penn State Brandywine L, 78-62 26-69 37.7 6-23 26.1 4-7 57.1 62.0
Feb 17 Penn State Hazleton W, 78-59 29-63 46.0 10-28 35.7 10-12 83.3 78.0
Feb 19 Penn State Hazleton W, 69-56 25-68 36.8 6-27 22.2 13-22 59.1 69.0
Feb 21 at Penn State York L, 92-73 30-67 44.8 6-15 40.0 7-10 70.0 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Central Penn College L, 83-80 14 32 46 -8.0
Nov 6 vs. Clark Summit L, 76-68 10 29 39 -25.0
Nov 7 vs. Yeshiva University L, 105-52 17 21 38 -3.0
Nov 9 at University of Valley Forge L, 86-66 23 35 58 -1.0
Nov 12 Fisher W, 96-93 8 33 41 12.0
Nov 13 Fisher W, 97-92 10 27 37 5.0
Nov 16 Penn State Wilkes-Barre L, 93-79 12 19 31 -9.0
Nov 19 Penn State Fayette W, 78-68 13 34 47 0.0
Nov 20 Penn State Beaver L, 72-67 7 27 34 -6.0
Nov 30 at Penn State Mont Alto L, 84-57 11 21 32 -20.0
Dec 2 Penn State Du Bois W, 80-68 9 29 38 9.0
Dec 3 at Penn State Greater Allegheny W, 94-90 4 25 29 -12.0
Dec 10 Penn State Shenango W, 91-87 11 36 47 6.0
Dec 11 Penn State New Kensington W, 81-44 12 29 41 3.0
Dec 17 University of Michigan-Dearborn L, 79-57 16 29 45 -14.0
Dec 18 University of Michigan-Dearborn L, 96-87 9 16 25 -19.0
Jan 11 Washington Adventist L, 135-77 15 20 35 -23.0
Jan 13 Penn State York L, 85-77 7 26 33 -10.0
Jan 20 Penn State Lehigh Valley W, 75-68 10 25 35 -22.0
Jan 22 at Penn State Brandywine L, 88-83 10 28 38 0.0
Jan 25 Penn State Scranton W, 85-59 16 32 48 6.0
Feb 1 at Penn State Wilkes-Barre L, 96-84 6 15 21 -8.0
Feb 3 at Penn State Hazleton L, 83-80 12 18 30 4.0
Feb 5 at Penn State York L, 97-77 8 15 23 -22.0
Feb 8 Penn State Lehigh Valley W, 92-79 17 31 48 10.0
Feb 12 at Penn State Scranton L, 68-66 8 21 29 -13.0
Feb 14 Penn State Brandywine L, 78-62 9 27 36 -4.0
Feb 17 Penn State Hazleton W, 78-59 11 23 34 5.0
Feb 19 Penn State Hazleton W, 69-56 15 32 47 6.0
Feb 21 at Penn State York L, 92-73 8 22 30 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Central Penn College L, 83-80 18 12 0 18
Nov 6 vs. Clark Summit L, 76-68 18 7 1 16
Nov 7 vs. Yeshiva University L, 105-52 16 8 2 11
Nov 9 at University of Valley Forge L, 86-66 27 10 1 13
Nov 12 Fisher W, 96-93 26 10 0 21
Nov 13 Fisher W, 97-92 21 15 2 14
Nov 16 Penn State Wilkes-Barre L, 93-79 16 7 2 15
Nov 19 Penn State Fayette W, 78-68 16 7 0 14
Nov 20 Penn State Beaver L, 72-67 14 4 3 13
Nov 30 at Penn State Mont Alto L, 84-57 14 13 2 11
Dec 2 Penn State Du Bois W, 80-68 15 9 1 22
Dec 3 at Penn State Greater Allegheny W, 94-90 14 5 0 13
Dec 10 Penn State Shenango W, 91-87 30 13 1 22
Dec 11 Penn State New Kensington W, 81-44 12 17 1 21
Dec 17 University of Michigan-Dearborn L, 79-57 23 12 2 17
Dec 18 University of Michigan-Dearborn L, 96-87 21 19 0 19
Jan 11 Washington Adventist L, 135-77 19 6 0 18
Jan 13 Penn State York L, 85-77 19 13 0 12
Jan 20 Penn State Lehigh Valley W, 75-68 17 13 3 22
Jan 22 at Penn State Brandywine L, 88-83 17 9 2 12
Jan 25 Penn State Scranton W, 85-59 16 14 1 29
Feb 1 at Penn State Wilkes-Barre L, 96-84 13 9 0 14
Feb 3 at Penn State Hazleton L, 83-80 13 5 2 24
Feb 5 at Penn State York L, 97-77 8 4 0 16
Feb 8 Penn State Lehigh Valley W, 92-79 12 7 5 23
Feb 12 at Penn State Scranton L, 68-66 13 6 1 14
Feb 14 Penn State Brandywine L, 78-62 20 9 3 16
Feb 17 Penn State Hazleton W, 78-59 11 7 3 21
Feb 19 Penn State Hazleton W, 69-56 12 11 5 9
Feb 21 at Penn State York L, 92-73 12 4 4 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Central Penn College L, 83-80 18 0.899 -0.072
Nov 6 vs. Clark Summit L, 76-68 36 0.786 -0.092
Nov 7 vs. Yeshiva University L, 105-52 14 0.675 -0.597
Nov 9 at University of Valley Forge L, 86-66 20 0.698 -0.179
Nov 12 Fisher W, 96-93 17 1.011 0.047
Nov 13 Fisher W, 97-92 21 1.066 0.060
Nov 16 Penn State Wilkes-Barre L, 93-79 23 1.019 -0.150
Nov 19 Penn State Fayette W, 78-68 10 0.881 0.037
Nov 20 Penn State Beaver L, 72-67 13 0.918 -0.103
Nov 30 at Penn State Mont Alto L, 84-57 16 0.760 -0.338
Dec 2 Penn State Du Bois W, 80-68 16 1.103 0.203
Dec 3 at Penn State Greater Allegheny W, 94-90 15 1.027 -0.064
Dec 10 Penn State Shenango W, 91-87 14 0.892 -0.009
Dec 11 Penn State New Kensington W, 81-44 15 0.994 0.454
Dec 17 University of Michigan-Dearborn L, 79-57 15 0.623 -0.250
Dec 18 University of Michigan-Dearborn L, 96-87 18 0.941 -0.114
Jan 11 Washington Adventist L, 135-77 13 0.811 -0.588
Jan 13 Penn State York L, 85-77 17 0.901 -0.142
Jan 20 Penn State Lehigh Valley W, 75-68 14 0.882 0.053
Jan 22 at Penn State Brandywine L, 88-83 24 1.044 -0.049
Jan 25 Penn State Scranton W, 85-59 10 1.037 0.299
Feb 1 at Penn State Wilkes-Barre L, 96-84 18 1.105 -0.080
Feb 3 at Penn State Hazleton L, 83-80 21 1.143 -0.060
Feb 5 at Penn State York L, 97-77 17 1.007 -0.331
Feb 8 Penn State Lehigh Valley W, 92-79 16 1.172 0.203
Feb 12 at Penn State Scranton L, 68-66 17 0.815 -0.057
Feb 14 Penn State Brandywine L, 78-62 14 0.743 -0.257
Feb 17 Penn State Hazleton W, 78-59 16 1.130 0.236
Feb 19 Penn State Hazleton W, 69-56 17 0.908 0.176
Feb 21 at Penn State York L, 92-73 15 0.961 -0.219
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Central Penn College L, 83-80 33-81 40.7 9-24 37.5 83.0
Nov 6 vs. Clark Summit L, 76-68 24-66 36.4 1-9 11.1 76.0
Nov 7 vs. Yeshiva University L, 105-52 41-64 64.1 15-29 51.7 105.0
Nov 9 at University of Valley Forge L, 86-66 33-84 39.3 5-21 23.8 86.0
Nov 12 Fisher W, 96-93 36-78 46.2 8-25 32.0 93.0
Nov 13 Fisher W, 97-92 36-77 46.8 6-27 22.2 92.0
Nov 16 Penn State Wilkes-Barre L, 93-79 34-68 50.0 11-29 37.9 93.0
Nov 19 Penn State Fayette W, 78-68 27-80 33.8 7-38 18.4 68.0
Nov 20 Penn State Beaver L, 72-67 30-71 42.3 8-26 30.8 72.0
Nov 30 at Penn State Mont Alto L, 84-57 35-71 49.3 4-16 25.0 84.0
Dec 2 Penn State Du Bois W, 80-68 25-62 40.3 7-25 28.0 68.0
Dec 3 at Penn State Greater Allegheny W, 94-90 38-76 50.0 8-30 26.7 90.0
Dec 10 Penn State Shenango W, 91-87 33-84 39.3 10-35 28.6 87.0
Dec 11 Penn State New Kensington W, 81-44 18-58 31.0 0-19 0.0 44.0
Dec 17 University of Michigan-Dearborn L, 79-57 32-85 37.6 5-25 20.0 79.0
Dec 18 University of Michigan-Dearborn L, 96-87 36-64 56.3 12-25 48.0 96.0
Jan 11 Washington Adventist L, 135-77 59-102 57.8 8-31 25.8 135.0
Jan 13 Penn State York L, 85-77 33-72 45.8 9-26 34.6 85.0
Jan 20 Penn State Lehigh Valley W, 75-68 28-83 33.7 5-28 17.9 68.0
Jan 22 at Penn State Brandywine L, 88-83 30-64 46.9 6-24 25.0 88.0
Jan 25 Penn State Scranton W, 85-59 25-73 34.2 5-26 19.2 59.0
Feb 1 at Penn State Wilkes-Barre L, 96-84 37-59 62.7 10-24 41.7 96.0
Feb 3 at Penn State Hazleton L, 83-80 29-53 54.7 9-20 45.0 83.0
Feb 5 at Penn State York L, 97-77 37-75 49.3 10-30 33.3 97.0
Feb 8 Penn State Lehigh Valley W, 92-79 31-75 41.3 7-27 25.9 79.0
Feb 12 at Penn State Scranton L, 68-66 25-67 37.3 6-17 35.3 68.0
Feb 14 Penn State Brandywine L, 78-62 32-64 50.0 9-24 37.5 78.0
Feb 17 Penn State Hazleton W, 78-59 20-61 32.8 9-27 33.3 59.0
Feb 19 Penn State Hazleton W, 69-56 17-64 26.6 7-25 28.0 56.0
Feb 21 at Penn State York L, 92-73 35-79 44.3 10-23 43.5 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Central Penn College L, 83-80 22.0 32.0 54.0 -8.0
Nov 6 vs. Clark Summit L, 76-68 24.0 40.0 64.0 -25.0
Nov 7 vs. Yeshiva University L, 105-52 4.0 37.0 41.0 -3.0
Nov 9 at University of Valley Forge L, 86-66 20.0 39.0 59.0 -1.0
Nov 12 Fisher W, 96-93 9.0 20.0 29.0 12.0
Nov 13 Fisher W, 97-92 14.0 18.0 32.0 5.0
Nov 16 Penn State Wilkes-Barre L, 93-79 18.0 22.0 40.0 -9.0
Nov 19 Penn State Fayette W, 78-68 17.0 30.0 47.0 0.0
Nov 20 Penn State Beaver L, 72-67 13.0 27.0 40.0 -6.0
Nov 30 at Penn State Mont Alto L, 84-57 18.0 34.0 52.0 -20.0
Dec 2 Penn State Du Bois W, 80-68 10.0 19.0 29.0 9.0
Dec 3 at Penn State Greater Allegheny W, 94-90 15.0 26.0 41.0 -12.0
Dec 10 Penn State Shenango W, 91-87 15.0 26.0 41.0 6.0
Dec 11 Penn State New Kensington W, 81-44 11.0 27.0 38.0 3.0
Dec 17 University of Michigan-Dearborn L, 79-57 22.0 37.0 59.0 -14.0
Dec 18 University of Michigan-Dearborn L, 96-87 11.0 33.0 44.0 -19.0
Jan 11 Washington Adventist L, 135-77 23.0 35.0 58.0 -23.0
Jan 13 Penn State York L, 85-77 17.0 26.0 43.0 -10.0
Jan 20 Penn State Lehigh Valley W, 75-68 26.0 31.0 57.0 -22.0
Jan 22 at Penn State Brandywine L, 88-83 12.0 26.0 38.0 0.0
Jan 25 Penn State Scranton W, 85-59 16.0 26.0 42.0 6.0
Feb 1 at Penn State Wilkes-Barre L, 96-84 7.0 22.0 29.0 -8.0
Feb 3 at Penn State Hazleton L, 83-80 7.0 19.0 26.0 4.0
Feb 5 at Penn State York L, 97-77 18.0 27.0 45.0 -22.0
Feb 8 Penn State Lehigh Valley W, 92-79 13.0 25.0 38.0 10.0
Feb 12 at Penn State Scranton L, 68-66 14.0 28.0 42.0 -13.0
Feb 14 Penn State Brandywine L, 78-62 6.0 34.0 40.0 -4.0
Feb 17 Penn State Hazleton W, 78-59 13.0 16.0 29.0 5.0
Feb 19 Penn State Hazleton W, 69-56 14.0 27.0 41.0 6.0
Feb 21 at Penn State York L, 92-73 19.0 27.0 46.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Central Penn College L, 83-80 18.0 11.0 2.0 13.0
Nov 6 vs. Clark Summit L, 76-68 20.0 12.0 2.0 7.0
Nov 7 vs. Yeshiva University L, 105-52 17.0 12.0 5.0 28.0
Nov 9 at University of Valley Forge L, 86-66 23.0 19.0 2.0 19.0
Nov 12 Fisher W, 96-93 16.0 19.0 3.0 18.0
Nov 13 Fisher W, 97-92 19.0 11.0 0.0 11.0
Nov 16 Penn State Wilkes-Barre L, 93-79 17.0 11.0 2.0 17.0
Nov 19 Penn State Fayette W, 78-68 13.0 10.0 4.0 13.0
Nov 20 Penn State Beaver L, 72-67 10.0 7.0 4.0 11.0
Nov 30 at Penn State Mont Alto L, 84-57 17.0 9.0 4.0 21.0
Dec 2 Penn State Du Bois W, 80-68 15.0 10.0 2.0 11.0
Dec 3 at Penn State Greater Allegheny W, 94-90 16.0 7.0 2.0 11.0
Dec 10 Penn State Shenango W, 91-87 18.0 18.0 2.0 13.0
Dec 11 Penn State New Kensington W, 81-44 27.0 7.0 8.0 6.0
Dec 17 University of Michigan-Dearborn L, 79-57 20.0 16.0 1.0 14.0
Dec 18 University of Michigan-Dearborn L, 96-87 30.0 12.0 3.0 21.0
Jan 11 Washington Adventist L, 135-77 11.0 16.0 3.0 23.0
Jan 13 Penn State York L, 85-77 17.0 13.0 5.0 20.0
Jan 20 Penn State Lehigh Valley W, 75-68 20.0 10.0 1.0 10.0
Jan 22 at Penn State Brandywine L, 88-83 14.0 8.0 6.0 15.0
Jan 25 Penn State Scranton W, 85-59 18.0 10.0 1.0 16.0
Feb 1 at Penn State Wilkes-Barre L, 96-84 20.0 4.0 0.0 24.0
Feb 3 at Penn State Hazleton L, 83-80 13.0 7.0 4.0 14.0
Feb 5 at Penn State York L, 97-77 8.0 6.0 3.0 29.0
Feb 8 Penn State Lehigh Valley W, 92-79 12.0 6.0 1.0 14.0
Feb 12 at Penn State Scranton L, 68-66 15.0 9.0 5.0 14.0
Feb 14 Penn State Brandywine L, 78-62 16.0 8.0 4.0 20.0
Feb 17 Penn State Hazleton W, 78-59 11.0 3.0 4.0 11.0
Feb 19 Penn State Hazleton W, 69-56 16.0 7.0 2.0 9.0
Feb 21 at Penn State York L, 92-73 9.0 8.0 3.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Central Penn College L, 83-80 15.0 0.971 -0.072
Nov 6 vs. Clark Summit L, 76-68 21.0 0.879 -0.092
Nov 7 vs. Yeshiva University L, 105-52 20.0 1.273 -0.597
Nov 9 at University of Valley Forge L, 86-66 21.0 0.878 -0.179
Nov 12 Fisher W, 96-93 13.0 0.964 0.047
Nov 13 Fisher W, 97-92 25.0 1.005 0.060
Nov 16 Penn State Wilkes-Barre L, 93-79 13.0 1.170 -0.150
Nov 19 Penn State Fayette W, 78-68 21.0 0.845 0.037
Nov 20 Penn State Beaver L, 72-67 14.0 1.021 -0.103
Nov 30 at Penn State Mont Alto L, 84-57 10.0 1.098 -0.338
Dec 2 Penn State Du Bois W, 80-68 5.0 0.901 0.203
Dec 3 at Penn State Greater Allegheny W, 94-90 20.0 1.091 -0.064
Dec 10 Penn State Shenango W, 91-87 19.0 0.902 -0.009
Dec 11 Penn State New Kensington W, 81-44 11.0 0.540 0.454
Dec 17 University of Michigan-Dearborn L, 79-57 22.0 0.873 -0.250
Dec 18 University of Michigan-Dearborn L, 96-87 14.0 1.055 -0.114
Jan 11 Washington Adventist L, 135-77 19.0 1.399 -0.588
Jan 13 Penn State York L, 85-77 13.0 1.043 -0.142
Jan 20 Penn State Lehigh Valley W, 75-68 14.0 0.829 0.053
Jan 22 at Penn State Brandywine L, 88-83 11.0 1.093 -0.049
Jan 25 Penn State Scranton W, 85-59 9.0 0.738 0.299
Feb 1 at Penn State Wilkes-Barre L, 96-84 12.0 1.185 -0.080
Feb 3 at Penn State Hazleton L, 83-80 12.0 1.203 -0.060
Feb 5 at Penn State York L, 97-77 13.0 1.338 -0.331
Feb 8 Penn State Lehigh Valley W, 92-79 13.0 0.969 0.203
Feb 12 at Penn State Scranton L, 68-66 16.0 0.872 -0.057
Feb 14 Penn State Brandywine L, 78-62 12.0 1.000 -0.257
Feb 17 Penn State Hazleton W, 78-59 11.0 0.894 0.236
Feb 19 Penn State Hazleton W, 69-56 18.0 0.732 0.176
Feb 21 at Penn State York L, 92-73 10.0 1.179 -0.219
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 929-2103 44.2 198-658 30.1 252-448 56.3 76.9
Conference 19 612-1314 46.6 131-408 32.1 131-234 56.0 78.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 19 603-1345 44.8 139-431 32.3 163-293 55.6 79.4
Away 9 282-620 45.5 49-180 27.2 67-118 56.8 75.6
Neutral 2 44-138 31.9 10-47 21.3 22-37 59.5 60.0
 
Wins 12 408-849 48.1 88-271 32.5 112-195 57.4 84.7
Losses 18 521-1254 41.5 110-387 28.4 140-253 55.3 71.8
 
November 10 289-698 41.4 58-207 28.0 104-176 59.1 74.0
December 6 199-426 46.7 44-140 31.4 48-103 46.6 81.7
January 5 163-364 44.8 38-117 32.5 33-66 50.0 79.4
February 9 278-615 45.2 58-194 29.9 67-103 65.0 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.3 25.9 37.2 -5.6
Conference 19 10.2 25.3 35.5 -4.4
Exhibition - - - - -
 
Home 19 11.6 27.7 39.4 -2.8
Away 9 10.0 22.2 32.2 -9.8
Neutral 2 13.5 25.0 38.5 -14.0
 
Wins 12 11.3 29.7 41.0 2.3
Losses 18 11.2 23.4 34.6 -10.9
 
November 10 12.5 27.8 40.3 -5.5
December 6 10.2 27.3 37.5 -4.5
January 5 11.6 26.2 37.8 -9.8
February 9 10.4 22.7 33.1 -4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.8 10.2 2.9 16.8
Conference 19 15.3 8.6 3.3 17.6
Exhibition - - - - -
 
Home 19 17.8 10.8 2.7 18.2
Away 9 14.6 8.6 3.2 14.7
Neutral 2 17.0 12.0 3.5 13.5
 
Wins 12 16.8 9.8 2.5 19.3
Losses 18 16.7 10.4 3.2 15.2
 
November 10 18.6 12.1 2.8 14.6
December 6 19.2 11.7 3.0 19.0
January 5 17.6 11.4 3.2 18.6
February 9 12.7 6.4 2.9 16.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.0 0.926 -0.071
Conference 19 16.1 0.973 -0.009
Exhibition - - - -
 
Home 19 15.6 0.938 -0.007
Away 9 18.1 0.944 -0.151
Neutral 2 25.0 0.734 -0.337
 
Wins 12 15.1 1.003 0.132
Losses 18 18.3 0.873 -0.208
 
November 10 18.8 0.874 -0.132
December 6 15.5 0.922 0.025
January 5 15.6 0.930 -0.105
February 9 16.8 0.992 -0.048
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 949-2160 43.9 226-755 29.9 82.0
Conference 19 567-1316 43.1 140-491 28.5 77.2
Exhibition - 0-0 - 0-0 - -
 
Home 19 585-1402 41.7 142-512 27.7 78.6
Away 9 299-628 47.6 68-205 33.2 87.1
Neutral 2 65-130 50.0 16-38 42.1 90.5
 
Wins 12 334-871 38.3 79-332 23.8 71.9
Losses 18 615-1289 47.7 147-423 34.8 88.7
 
November 10 329-740 44.5 74-244 30.3 85.2
December 6 182-429 42.4 42-159 26.4 77.3
January 5 175-394 44.4 33-135 24.4 87.0
February 9 263-597 44.1 77-217 35.5 78.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.9 27.9 42.8 -5.6
Conference 19 14.0 25.8 39.8 -4.4
Exhibition - - - - -
 
Home 19 15.3 26.9 42.2 -2.8
Away 9 14.4 27.6 42.0 -9.8
Neutral 2 14.0 38.5 52.5 -14.0
 
Wins 12 14.4 24.3 38.7 2.3
Losses 18 15.3 30.3 45.6 -10.9
 
November 10 15.9 29.9 45.8 -5.5
December 6 14.0 28.0 42.0 -4.5
January 5 18.8 28.8 47.6 -9.8
February 9 12.3 25.0 37.3 -4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.5 9.5 1.6 15.8
Conference 19 15.6 9.0 1.6 15.3
Exhibition - - - - -
 
Home 19 17.1 10.8 1.7 14.3
Away 9 15.0 7.2 1.3 18.8
Neutral 2 18.5 7.5 1.5 17.5
 
Wins 12 16.8 10.7 1.8 11.9
Losses 18 16.4 8.7 1.4 18.4
 
November 10 17.0 9.3 1.3 15.8
December 6 21.0 12.5 0.8 12.7
January 5 16.0 11.0 1.2 16.8
February 9 13.3 6.9 2.6 17.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.9 0.997 -0.071
Conference 19 13.1 0.982 -0.009
Exhibition - - - -
 
Home 19 14.8 0.945 -0.007
Away 9 13.9 1.095 -0.151
Neutral 2 20.5 1.071 -0.337
 
Wins 12 14.9 0.871 0.132
Losses 18 14.9 1.082 -0.208
 
November 10 17.3 1.005 -0.132
December 6 15.2 0.897 0.025
January 5 13.2 1.034 -0.105
February 9 13.0 1.040 -0.048
Attendance Statistics
Date Opponent Score Attend
Nov 3 Central Penn College L, 83-80 0
Nov 6 vs. Clark Summit L, 76-68 133
Nov 7 vs. Yeshiva University L, 105-52 175
Nov 9 at University of Valley Forge L, 86-66 50
Nov 12 Fisher W, 96-93 0
Nov 13 Fisher W, 97-92 0
Nov 16 Penn State Wilkes-Barre L, 93-79 65
Nov 19 Penn State Fayette W, 78-68 0
Nov 20 Penn State Beaver L, 72-67 45
Nov 30 at Penn State Mont Alto L, 84-57 0
Dec 2 Penn State Du Bois W, 80-68 0
Dec 3 at Penn State Greater Allegheny W, 94-90 0
Dec 10 Penn State Shenango W, 91-87 0
Dec 11 Penn State New Kensington W, 81-44 45
Dec 17 University of Michigan-Dearborn L, 79-57 125
Dec 18 University of Michigan-Dearborn L, 96-87 62
Jan 11 Washington Adventist L, 135-77 53
Jan 13 Penn State York L, 85-77 75
Jan 20 Penn State Lehigh Valley W, 75-68 87
Jan 22 at Penn State Brandywine L, 88-83 211
Jan 25 Penn State Scranton W, 85-59 0
Feb 1 at Penn State Wilkes-Barre L, 96-84 0
Feb 3 at Penn State Hazleton L, 83-80 0
Feb 5 at Penn State York L, 97-77 0
Feb 8 Penn State Lehigh Valley W, 92-79 0
Feb 12 at Penn State Scranton L, 68-66 0
Feb 14 Penn State Brandywine L, 78-62 0
Feb 17 Penn State Hazleton W, 78-59 97
Feb 19 Penn State Hazleton W, 69-56 0
Feb 21 at Penn State York L, 92-73 0