2022-23 Basketball Statistics Penn State Schuylkill

  • Games
    31
  • Pts
    69.0
  • FG %
    42.1
  • 3PT %
    29.9
  • FT %
    60.2
  • Reb
    35.9
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 at Penn State Scranton W, 91-57
1/31/2023 Penn State Wilkes-Barre W, 76-59
2/1/2023 Washington Adventist L, 89-58
2/4/2023 at Penn State York W, 2-0
2/7/2023 Penn State Lehigh Valley W, 75-70
2/11/2023 Penn State Scranton W, 89-59
2/14/2023 at Penn State Brandywine W, 71-65
2/18/2023 Penn State Hazleton W, 80-62
2/21/2023 Penn State York W, 90-83
2/26/2023 Penn State Wilkes-Barre L, 79-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Thaddeus Stevens W, 70-62 - - - - - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - - - - - -
Nov 1 at Washington Adventist L, 102-41 17-68 25.0 6-33 18.2 1-6 16.7 41.0
Nov 4 at Fisher L, 88-78 29-71 40.8 7-22 31.8 13-21 61.9 78.0
Nov 5 at Fisher L, 71-64 28-70 40.0 4-19 21.1 4-11 36.4 64.0
Nov 9 at McDaniel L, 60-55 22-56 39.3 0-11 0.0 11-16 68.8 55.0
Nov 12 Point Park L, 84-51 20-55 36.4 4-21 19.0 7-14 50.0 51.0
Nov 16 at Millersville University L, 108-46 16-57 28.1 3-15 20.0 11-19 57.9 46.0
Nov 18 Penn State Greater Allegheny W, 80-79 29-63 46.0 5-18 27.8 17-26 65.4 80.0
Nov 19 Penn State Du Bois L, 60-58 20-51 39.2 7-22 31.8 11-17 64.7 58.0
Nov 28 at University of Pittsburgh Johnstown L, 106-57 24-67 35.8 4-18 22.2 5-9 55.6 57.0
Nov 29 Penn State Mont Alto W, 72-55 25-58 43.1 7-16 43.8 15-24 62.5 72.0
Dec 2 at Penn State Shenango W, 69-66 25-63 39.7 7-25 28.0 12-17 70.6 69.0
Dec 3 at Penn State New Kensington W, 59-56 22-63 34.9 5-15 33.3 10-18 55.6 59.0
Dec 10 at Penn State Hazleton W, 69-38 28-64 43.8 6-24 25.0 7-12 58.3 69.0
Dec 19 at University of Michigan Dearborn L, 93-78 28-62 45.2 8-18 44.4 14-22 63.6 78.0
Dec 20 at University of Michigan Dearborn L, 62-56 24-69 34.8 4-19 21.1 4-8 50.0 56.0
Jan 11 at Penn State Wilkes-Barre L, 95-62 24-66 36.4 6-28 21.4 8-14 57.1 62.0
Jan 14 at Penn State Beaver W, 72-70 29-56 51.8 6-14 42.9 8-15 53.3 72.0
Jan 15 at Penn State Fayette W, 90-77 40-81 49.4 6-19 31.6 4-10 40.0 90.0
Jan 18 at Penn State Lehigh Valley W, 83-75 35-64 54.7 4-14 28.6 9-15 60.0 83.0
Jan 20 Penn State Brandywine L, 61-58 18-55 32.7 8-21 38.1 14-20 70.0 58.0
Jan 23 at Clarks Summit University W, 83-75 29-59 49.2 7-17 41.2 18-25 72.0 83.0
Jan 24 at Penn State Scranton W, 91-57 38-65 58.5 11-20 55.0 4-6 66.7 91.0
Jan 31 Penn State Wilkes-Barre W, 76-59 32-73 43.8 3-8 37.5 9-13 69.2 76.0
Feb 1 Washington Adventist L, 89-58 22-59 37.3 2-17 11.8 12-20 60.0 58.0
Feb 4 at Penn State York W, 2-0 25-69 36.2 6-18 33.3 7-11 63.6 63.0
Feb 7 Penn State Lehigh Valley W, 75-70 29-68 42.6 6-15 40.0 11-20 55.0 75.0
Feb 11 Penn State Scranton W, 89-59 35-71 49.3 7-20 35.0 12-17 70.6 89.0
Feb 14 at Penn State Brandywine W, 71-65 28-62 45.2 4-15 26.7 11-22 50.0 71.0
Feb 18 Penn State Hazleton W, 80-62 34-58 58.6 6-17 35.3 6-13 46.2 80.0
Feb 21 Penn State York W, 90-83 31-70 44.3 7-18 38.9 21-30 70.0 90.0
Feb 26 Penn State Wilkes-Barre L, 79-65 25-63 39.7 9-28 32.1 6-11 54.5 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Thaddeus Stevens W, 70-62 - - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - - -
Nov 1 at Washington Adventist L, 102-41 11 16 27 -34.0
Nov 4 at Fisher L, 88-78 17 37 54 9.0
Nov 5 at Fisher L, 71-64 14 28 42 2.0
Nov 9 at McDaniel L, 60-55 12 19 31 -8.0
Nov 12 Point Park L, 84-51 4 14 18 -30.0
Nov 16 at Millersville University L, 108-46 9 21 30 -17.0
Nov 18 Penn State Greater Allegheny W, 80-79 9 22 31 1.0
Nov 19 Penn State Du Bois L, 60-58 4 22 26 -7.0
Nov 28 at University of Pittsburgh Johnstown L, 106-57 16 18 34 -16.0
Nov 29 Penn State Mont Alto W, 72-55 11 24 35 9.0
Dec 2 at Penn State Shenango W, 69-66 5 26 31 -8.0
Dec 3 at Penn State New Kensington W, 59-56 7 31 38 -9.0
Dec 10 at Penn State Hazleton W, 69-38 15 35 50 18.0
Dec 19 at University of Michigan Dearborn L, 93-78 13 22 35 -4.0
Dec 20 at University of Michigan Dearborn L, 62-56 13 34 47 3.0
Jan 11 at Penn State Wilkes-Barre L, 95-62 13 18 31 -4.0
Jan 14 at Penn State Beaver W, 72-70 9 23 32 6.0
Jan 15 at Penn State Fayette W, 90-77 17 31 48 18.0
Jan 18 at Penn State Lehigh Valley W, 83-75 3 18 21 -8.0
Jan 20 Penn State Brandywine L, 61-58 13 33 46 17.0
Jan 23 at Clarks Summit University W, 83-75 9 23 32 -2.0
Jan 24 at Penn State Scranton W, 91-57 7 33 40 11.0
Jan 31 Penn State Wilkes-Barre W, 76-59 9 26 35 -2.0
Feb 1 Washington Adventist L, 89-58 9 21 30 -10.0
Feb 4 at Penn State York W, 2-0 8 19 27 -14.0
Feb 7 Penn State Lehigh Valley W, 75-70 19 36 55 19.0
Feb 11 Penn State Scranton W, 89-59 15 29 44 12.0
Feb 14 at Penn State Brandywine W, 71-65 13 26 39 1.0
Feb 18 Penn State Hazleton W, 80-62 8 22 30 6.0
Feb 21 Penn State York W, 90-83 18 24 42 3.0
Feb 26 Penn State Wilkes-Barre L, 79-65 10 22 32 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Thaddeus Stevens W, 70-62 - - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - - -
Nov 1 at Washington Adventist L, 102-41 19 3 2 10
Nov 4 at Fisher L, 88-78 21 4 3 18
Nov 5 at Fisher L, 71-64 15 12 2 11
Nov 9 at McDaniel L, 60-55 19 14 2 10
Nov 12 Point Park L, 84-51 13 10 0 9
Nov 16 at Millersville University L, 108-46 17 7 1 8
Nov 18 Penn State Greater Allegheny W, 80-79 12 11 2 18
Nov 19 Penn State Du Bois L, 60-58 21 11 3 13
Nov 28 at University of Pittsburgh Johnstown L, 106-57 22 12 2 10
Nov 29 Penn State Mont Alto W, 72-55 14 14 1 22
Dec 2 at Penn State Shenango W, 69-66 19 10 2 10
Dec 3 at Penn State New Kensington W, 59-56 13 6 2 3
Dec 10 at Penn State Hazleton W, 69-38 19 14 5 19
Dec 19 at University of Michigan Dearborn L, 93-78 21 9 3 16
Dec 20 at University of Michigan Dearborn L, 62-56 11 8 3 10
Jan 11 at Penn State Wilkes-Barre L, 95-62 13 9 1 11
Jan 14 at Penn State Beaver W, 72-70 7 5 3 17
Jan 15 at Penn State Fayette W, 90-77 13 12 3 10
Jan 18 at Penn State Lehigh Valley W, 83-75 6 3 4 16
Jan 20 Penn State Brandywine L, 61-58 19 4 4 12
Jan 23 at Clarks Summit University W, 83-75 25 16 5 19
Jan 24 at Penn State Scranton W, 91-57 15 10 1 17
Jan 31 Penn State Wilkes-Barre W, 76-59 6 11 3 22
Feb 1 Washington Adventist L, 89-58 14 6 1 18
Feb 4 at Penn State York W, 2-0 3 11 0 12
Feb 7 Penn State Lehigh Valley W, 75-70 21 9 4 14
Feb 11 Penn State Scranton W, 89-59 11 15 1 19
Feb 14 at Penn State Brandywine W, 71-65 15 7 4 17
Feb 18 Penn State Hazleton W, 80-62 14 16 0 25
Feb 21 Penn State York W, 90-83 8 7 9 17
Feb 26 Penn State Wilkes-Barre L, 79-65 14 6 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Thaddeus Stevens W, 70-62 - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - -
Nov 1 at Washington Adventist L, 102-41 13 0.519 -0.823
Nov 4 at Fisher L, 88-78 22 0.912 -0.065
Nov 5 at Fisher L, 71-64 15 0.837 -0.024
Nov 9 at McDaniel L, 60-55 14 0.775 -0.065
Nov 12 Point Park L, 84-51 20 0.718 -0.380
Nov 16 at Millersville University L, 108-46 13 0.617 -0.804
Nov 18 Penn State Greater Allegheny W, 80-79 20 1.013 0.037
Nov 19 Penn State Du Bois L, 60-58 16 0.758 -0.081
Nov 28 at University of Pittsburgh Johnstown L, 106-57 11 0.735 -0.641
Nov 29 Penn State Mont Alto W, 72-55 15 0.986 0.248
Dec 2 at Penn State Shenango W, 69-66 18 0.807 -0.034
Dec 3 at Penn State New Kensington W, 59-56 15 0.756 0.020
Dec 10 at Penn State Hazleton W, 69-38 9 0.932 0.415
Dec 19 at University of Michigan Dearborn L, 93-78 15 0.963 -0.178
Dec 20 at University of Michigan Dearborn L, 62-56 17 0.789 -0.085
Jan 11 at Penn State Wilkes-Barre L, 95-62 16 0.849 -0.376
Jan 14 at Penn State Beaver W, 72-70 10 1.171 0.085
Jan 15 at Penn State Fayette W, 90-77 20 1.098 0.207
Jan 18 at Penn State Lehigh Valley W, 83-75 11 1.114 0.121
Jan 20 Penn State Brandywine L, 61-58 16 0.817 -0.007
Jan 23 at Clarks Summit University W, 83-75 17 0.949 0.076
Jan 24 at Penn State Scranton W, 91-57 13 1.197 0.546
Jan 31 Penn State Wilkes-Barre W, 76-59 16 0.993 0.207
Feb 1 Washington Adventist L, 89-58 19 0.784 -0.372
Feb 4 at Penn State York W, 2-0 15 0.906 -0.158
Feb 7 Penn State Lehigh Valley W, 75-70 18 0.938 0.119
Feb 11 Penn State Scranton W, 89-59 17 1.179 0.397
Feb 14 at Penn State Brandywine W, 71-65 16 0.947 0.080
Feb 18 Penn State Hazleton W, 80-62 13 1.135 0.319
Feb 21 Penn State York W, 90-83 21 1.200 0.149
Feb 26 Penn State Wilkes-Barre L, 79-65 14 0.897 -0.240
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Thaddeus Stevens W, 70-62 - - - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - - - -
Nov 1 at Washington Adventist L, 102-41 41-68 60.3 12-28 42.9 102.0
Nov 4 at Fisher L, 88-78 33-83 39.8 10-39 25.6 88.0
Nov 5 at Fisher L, 71-64 29-64 45.3 5-27 18.5 71.0
Nov 9 at McDaniel L, 60-55 21-53 39.6 5-22 22.7 60.0
Nov 12 Point Park L, 84-51 29-62 46.8 4-21 19.0 84.0
Nov 16 at Millersville University L, 108-46 42-69 60.9 18-31 58.1 108.0
Nov 18 Penn State Greater Allegheny W, 80-79 29-61 47.5 11-24 45.8 79.0
Nov 19 Penn State Du Bois L, 60-58 22-52 42.3 9-24 37.5 60.0
Nov 28 at University of Pittsburgh Johnstown L, 106-57 43-80 53.8 15-34 44.1 106.0
Nov 29 Penn State Mont Alto W, 72-55 21-51 41.2 9-23 39.1 55.0
Dec 2 at Penn State Shenango W, 69-66 24-65 36.9 6-22 27.3 66.0
Dec 3 at Penn State New Kensington W, 59-56 22-73 30.1 4-28 14.3 56.0
Dec 10 at Penn State Hazleton W, 69-38 14-56 25.0 4-29 13.8 38.0
Dec 19 at University of Michigan Dearborn L, 93-78 36-67 53.7 10-22 45.5 93.0
Dec 20 at University of Michigan Dearborn L, 62-56 20-61 32.8 10-27 37.0 62.0
Jan 11 at Penn State Wilkes-Barre L, 95-62 35-63 55.6 10-23 43.5 95.0
Jan 14 at Penn State Beaver W, 72-70 30-58 51.7 6-18 33.3 70.0
Jan 15 at Penn State Fayette W, 90-77 27-66 40.9 6-24 25.0 77.0
Jan 18 at Penn State Lehigh Valley W, 83-75 29-67 43.3 10-31 32.3 75.0
Jan 20 Penn State Brandywine L, 61-58 20-61 32.8 5-22 22.7 61.0
Jan 23 at Clarks Summit University W, 83-75 29-68 42.6 8-14 57.1 75.0
Jan 24 at Penn State Scranton W, 91-57 21-76 27.6 7-26 26.9 57.0
Jan 31 Penn State Wilkes-Barre W, 76-59 21-57 36.8 9-21 42.9 59.0
Feb 1 Washington Adventist L, 89-58 30-66 45.5 7-21 33.3 89.0
Feb 4 at Penn State York W, 2-0 28-65 43.1 2-14 14.3 66.0
Feb 7 Penn State Lehigh Valley W, 75-70 24-75 32.0 11-37 29.7 70.0
Feb 11 Penn State Scranton W, 89-59 23-63 36.5 6-23 26.1 59.0
Feb 14 at Penn State Brandywine W, 71-65 26-60 43.3 5-21 23.8 65.0
Feb 18 Penn State Hazleton W, 80-62 25-61 41.0 6-24 25.0 62.0
Feb 21 Penn State York W, 90-83 29-67 43.3 5-22 22.7 83.0
Feb 26 Penn State Wilkes-Barre L, 79-65 31-63 49.2 8-22 36.4 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Thaddeus Stevens W, 70-62 - - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - - -
Nov 1 at Washington Adventist L, 102-41 17.0 44.0 61.0 -34.0
Nov 4 at Fisher L, 88-78 14.0 31.0 45.0 9.0
Nov 5 at Fisher L, 71-64 8.0 32.0 40.0 2.0
Nov 9 at McDaniel L, 60-55 15.0 24.0 39.0 -8.0
Nov 12 Point Park L, 84-51 16.0 32.0 48.0 -30.0
Nov 16 at Millersville University L, 108-46 10.0 37.0 47.0 -17.0
Nov 18 Penn State Greater Allegheny W, 80-79 7.0 23.0 30.0 1.0
Nov 19 Penn State Du Bois L, 60-58 8.0 25.0 33.0 -7.0
Nov 28 at University of Pittsburgh Johnstown L, 106-57 20.0 30.0 50.0 -16.0
Nov 29 Penn State Mont Alto W, 72-55 3.0 23.0 26.0 9.0
Dec 2 at Penn State Shenango W, 69-66 14.0 25.0 39.0 -8.0
Dec 3 at Penn State New Kensington W, 59-56 15.0 32.0 47.0 -9.0
Dec 10 at Penn State Hazleton W, 69-38 8.0 24.0 32.0 18.0
Dec 19 at University of Michigan Dearborn L, 93-78 13.0 26.0 39.0 -4.0
Dec 20 at University of Michigan Dearborn L, 62-56 10.0 34.0 44.0 3.0
Jan 11 at Penn State Wilkes-Barre L, 95-62 9.0 26.0 35.0 -4.0
Jan 14 at Penn State Beaver W, 72-70 3.0 23.0 26.0 6.0
Jan 15 at Penn State Fayette W, 90-77 8.0 22.0 30.0 18.0
Jan 18 at Penn State Lehigh Valley W, 83-75 14.0 15.0 29.0 -8.0
Jan 20 Penn State Brandywine L, 61-58 10.0 19.0 29.0 17.0
Jan 23 at Clarks Summit University W, 83-75 14.0 20.0 34.0 -2.0
Jan 24 at Penn State Scranton W, 91-57 14.0 15.0 29.0 11.0
Jan 31 Penn State Wilkes-Barre W, 76-59 10.0 27.0 37.0 -2.0
Feb 1 Washington Adventist L, 89-58 12.0 28.0 40.0 -10.0
Feb 4 at Penn State York W, 2-0 11.0 30.0 41.0 -14.0
Feb 7 Penn State Lehigh Valley W, 75-70 14.0 22.0 36.0 19.0
Feb 11 Penn State Scranton W, 89-59 10.0 22.0 32.0 12.0
Feb 14 at Penn State Brandywine W, 71-65 10.0 28.0 38.0 1.0
Feb 18 Penn State Hazleton W, 80-62 10.0 14.0 24.0 6.0
Feb 21 Penn State York W, 90-83 13.0 26.0 39.0 3.0
Feb 26 Penn State Wilkes-Barre L, 79-65 9.0 26.0 35.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Thaddeus Stevens W, 70-62 - - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - - -
Nov 1 at Washington Adventist L, 102-41 17.0 12.0 6.0 29.0
Nov 4 at Fisher L, 88-78 13.0 12.0 3.0 18.0
Nov 5 at Fisher L, 71-64 22.0 13.0 6.0 19.0
Nov 9 at McDaniel L, 60-55 24.0 10.0 2.0 10.0
Nov 12 Point Park L, 84-51 19.0 10.0 0.0 11.0
Nov 16 at Millersville University L, 108-46 11.0 10.0 3.0 25.0
Nov 18 Penn State Greater Allegheny W, 80-79 18.0 8.0 2.0 21.0
Nov 19 Penn State Du Bois L, 60-58 22.0 10.0 0.0 15.0
Nov 28 at University of Pittsburgh Johnstown L, 106-57 14.0 11.0 3.0 34.0
Nov 29 Penn State Mont Alto W, 72-55 21.0 10.0 1.0 19.0
Dec 2 at Penn State Shenango W, 69-66 17.0 8.0 3.0 7.0
Dec 3 at Penn State New Kensington W, 59-56 10.0 8.0 6.0 11.0
Dec 10 at Penn State Hazleton W, 69-38 21.0 8.0 0.0 11.0
Dec 19 at University of Michigan Dearborn L, 93-78 19.0 7.0 7.0 19.0
Dec 20 at University of Michigan Dearborn L, 62-56 12.0 6.0 5.0 8.0
Jan 11 at Penn State Wilkes-Barre L, 95-62 12.0 6.0 6.0 20.0
Jan 14 at Penn State Beaver W, 72-70 6.0 4.0 2.0 8.0
Jan 15 at Penn State Fayette W, 90-77 16.0 9.0 6.0 9.0
Jan 18 at Penn State Lehigh Valley W, 83-75 17.0 8.0 1.0 12.0
Jan 20 Penn State Brandywine L, 61-58 11.0 14.0 0.0 14.0
Jan 23 at Clarks Summit University W, 83-75 25.0 13.0 8.0 16.0
Jan 24 at Penn State Scranton W, 91-57 19.0 5.0 2.0 13.0
Jan 31 Penn State Wilkes-Barre W, 76-59 20.0 2.0 12.0 15.0
Feb 1 Washington Adventist L, 89-58 11.0 8.0 1.0 19.0
Feb 4 at Penn State York W, 2-0 3.0 3.0 5.0 22.0
Feb 7 Penn State Lehigh Valley W, 75-70 15.0 13.0 7.0 20.0
Feb 11 Penn State Scranton W, 89-59 16.0 9.0 1.0 18.0
Feb 14 at Penn State Brandywine W, 71-65 20.0 7.0 3.0 13.0
Feb 18 Penn State Hazleton W, 80-62 21.0 9.0 0.0 16.0
Feb 21 Penn State York W, 90-83 13.0 5.0 3.0 16.0
Feb 26 Penn State Wilkes-Barre L, 79-65 9.0 10.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Thaddeus Stevens W, 70-62 - - -
Oct 25 # at Lehigh Carbon Community College W, 77-68 - - -
Nov 1 at Washington Adventist L, 102-41 14.0 1.342 -0.823
Nov 4 at Fisher L, 88-78 16.0 0.978 -0.065
Nov 5 at Fisher L, 71-64 15.0 0.861 -0.024
Nov 9 at McDaniel L, 60-55 17.0 0.839 -0.065
Nov 12 Point Park L, 84-51 13.0 1.098 -0.380
Nov 16 at Millersville University L, 108-46 16.0 1.421 -0.804
Nov 18 Penn State Greater Allegheny W, 80-79 23.0 0.975 0.037
Nov 19 Penn State Du Bois L, 60-58 14.0 0.839 -0.081
Nov 28 at University of Pittsburgh Johnstown L, 106-57 11.0 1.377 -0.641
Nov 29 Penn State Mont Alto W, 72-55 19.0 0.738 0.248
Dec 2 at Penn State Shenango W, 69-66 15.0 0.841 -0.034
Dec 3 at Penn State New Kensington W, 59-56 19.0 0.737 0.020
Dec 10 at Penn State Hazleton W, 69-38 9.0 0.517 0.415
Dec 19 at University of Michigan Dearborn L, 93-78 18.0 1.141 -0.178
Dec 20 at University of Michigan Dearborn L, 62-56 11.0 0.873 -0.085
Jan 11 at Penn State Wilkes-Barre L, 95-62 14.0 1.226 -0.376
Jan 14 at Penn State Beaver W, 72-70 15.0 1.085 0.085
Jan 15 at Penn State Fayette W, 90-77 10.0 0.890 0.207
Jan 18 at Penn State Lehigh Valley W, 83-75 11.0 0.993 0.121
Jan 20 Penn State Brandywine L, 61-58 17.0 0.824 -0.007
Jan 23 at Clarks Summit University W, 83-75 18.0 0.872 0.076
Jan 24 at Penn State Scranton W, 91-57 5.0 0.651 0.546
Jan 31 Penn State Wilkes-Barre W, 76-59 11.0 0.787 0.207
Feb 1 Washington Adventist L, 89-58 13.0 1.156 -0.372
Feb 4 at Penn State York W, 2-0 11.0 1.065 -0.158
Feb 7 Penn State Lehigh Valley W, 75-70 19.0 0.819 0.119
Feb 11 Penn State Scranton W, 89-59 12.0 0.781 0.397
Feb 14 at Penn State Brandywine W, 71-65 18.0 0.867 0.080
Feb 18 Penn State Hazleton W, 80-62 13.0 0.816 0.319
Feb 21 Penn State York W, 90-83 23.0 1.051 0.149
Feb 26 Penn State Wilkes-Barre L, 79-65 10.0 1.137 -0.240
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 831-1976 42.1 175-585 29.9 302-502 60.2 69.0
Conference 19 547-1220 44.8 117-347 33.7 196-320 61.3 74.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 320-744 43.0 71-221 32.1 141-225 62.7 71.0
Away 19 511-1232 41.5 104-364 28.6 161-277 58.1 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 514-1107 46.4 103-293 35.2 181-294 61.6 77.2
Losses 14 317-869 36.5 72-292 24.7 121-208 58.2 59.1
 
November 10 230-616 37.3 47-195 24.1 95-163 58.3 60.2
December 5 127-321 39.6 30-101 29.7 47-77 61.0 66.2
January 8 245-519 47.2 51-141 36.2 74-118 62.7 76.9
February 8 229-520 44.0 47-148 31.8 86-144 59.7 73.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.0 24.9 35.9 -1.3
Conference 19 10.7 26.2 36.9 3.6
Exhibition - - - - -
 
Home 12 10.8 24.6 35.3 1.3
Away 19 11.1 25.2 36.3 -2.9
Neutral - - - - -
 
Wins 17 10.7 26.4 37.1 3.6
Losses 14 11.3 23.2 34.5 -7.3
 
November 10 10.7 22.1 32.8 -9.1
December 5 10.6 29.6 40.2 0.0
January 8 10.0 25.6 35.6 4.5
February 8 12.5 24.9 37.4 1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.8 8.6 3.5 14.6
Conference 19 13.1 7.7 3.2 15.5
Exhibition - - - - -
 
Home 12 13.9 9.0 2.8 17.3
Away 19 15.4 8.4 4.1 12.8
Neutral - - - - -
 
Wins 17 13.0 7.6 3.6 16.3
Losses 14 17.1 9.9 3.4 12.5
 
November 10 17.3 10.6 2.6 12.9
December 5 16.6 7.4 4.2 11.6
January 8 13.0 7.6 4.6 15.5
February 8 12.5 8.0 3.3 17.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.6 0.911 -0.041
Conference 19 15.5 0.987 0.122
Exhibition - - - -
 
Home 12 17.1 0.952 0.034
Away 19 14.7 0.886 -0.088
Neutral - - - -
 
Wins 17 15.5 1.015 0.167
Losses 14 15.8 0.785 -0.296
 
November 10 15.9 0.788 -0.259
December 5 14.8 0.850 0.022
January 8 14.9 1.022 0.113
February 8 16.6 0.998 0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 854-2001 42.7 243-764 31.8 73.2
Conference 19 470-1197 39.3 131-456 28.7 65.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 304-739 41.1 90-284 31.7 70.0
Away 19 550-1262 43.6 153-480 31.9 75.3
Neutral - 0-0 - 0-0 - -
 
Wins 17 422-1089 38.8 115-401 28.7 65.4
Losses 14 432-912 47.4 128-363 35.3 82.7
 
November 10 310-643 48.2 98-273 35.9 81.3
December 5 116-322 36.0 34-128 26.6 63.0
January 8 212-516 41.1 61-179 34.1 71.1
February 8 216-520 41.5 50-184 27.2 71.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.3 26.0 37.2 -1.3
Conference 19 10.1 23.2 33.3 3.6
Exhibition - - - - -
 
Home 12 10.2 23.9 34.1 1.3
Away 19 11.9 27.3 39.2 -2.9
Neutral - - - - -
 
Wins 17 10.5 23.0 33.5 3.6
Losses 14 12.2 29.6 41.8 -7.3
 
November 10 11.8 30.1 41.9 -9.1
December 5 12.0 28.2 40.2 0.0
January 8 10.3 20.9 31.1 4.5
February 8 11.1 24.5 35.6 1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.9 9.4 2.5 16.3
Conference 19 15.7 9.7 2.7 14.7
Exhibition - - - - -
 
Home 12 16.3 10.0 2.3 16.8
Away 19 15.7 9.1 2.5 16.0
Neutral - - - - -
 
Wins 17 16.4 10.4 2.9 14.5
Losses 14 15.4 8.2 1.9 18.5
 
November 10 18.1 9.8 1.8 20.1
December 5 15.8 9.4 3.0 11.2
January 8 15.8 8.8 3.0 13.4
February 8 13.5 9.6 2.4 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.5 0.953 -0.041
Conference 19 14.6 0.865 0.122
Exhibition - - - -
 
Home 12 15.6 0.918 0.034
Away 19 13.8 0.974 -0.088
Neutral - - - -
 
Wins 17 14.8 0.848 0.167
Losses 14 14.2 1.081 -0.296
 
November 10 15.8 1.047 -0.259
December 5 14.4 0.828 0.022
January 8 12.6 0.908 0.113
February 8 14.9 0.956 0.043
Attendance Statistics
Date Opponent Score Attend
Oct 12 Thaddeus Stevens 70-62 Win -
Oct 25 at Lehigh Carbon Community College 77-68 Win -
Nov 1 at Washington Adventist L, 102-41 0
Nov 4 at Fisher L, 88-78 50
Nov 5 at Fisher L, 71-64 50
Nov 9 at McDaniel L, 60-55 303
Nov 12 Point Park L, 84-51 0
Nov 16 at Millersville University L, 108-46 200
Nov 18 Penn State Greater Allegheny W, 80-79 0
Nov 19 Penn State Du Bois L, 60-58 0
Nov 28 at University of Pittsburgh Johnstown L, 106-57 200
Nov 29 Penn State Mont Alto W, 72-55 0
Dec 2 at Penn State Shenango W, 69-66 0
Dec 3 at Penn State New Kensington W, 59-56 61
Dec 10 at Penn State Hazleton W, 69-38 0
Dec 19 at University of Michigan Dearborn L, 93-78 88
Dec 20 at University of Michigan Dearborn L, 62-56 350
Jan 11 at Penn State Wilkes-Barre L, 95-62 0
Jan 14 at Penn State Beaver W, 72-70 0
Jan 15 at Penn State Fayette W, 90-77 0
Jan 18 at Penn State Lehigh Valley W, 83-75 0
Jan 20 Penn State Brandywine L, 61-58 0
Jan 23 at Clarks Summit University W, 83-75 60
Jan 24 at Penn State Scranton W, 91-57 60
Jan 31 Penn State Wilkes-Barre W, 76-59 0
Feb 1 Washington Adventist L, 89-58 0
Feb 4 at Penn State York W, 2-0 0
Feb 7 Penn State Lehigh Valley W, 75-70 0
Feb 11 Penn State Scranton W, 89-59 0
Feb 14 at Penn State Brandywine W, 71-65 150
Feb 18 Penn State Hazleton W, 80-62 0
Feb 21 Penn State York W, 90-83 0
Feb 26 Penn State Wilkes-Barre L, 79-65 0