2023-24 Basketball Statistics Penn State Schuylkill

  • Games
    30
  • Pts
    77.6
  • FG %
    40.5
  • 3PT %
    28.6
  • FT %
    65.5
  • Reb
    36.3
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2024 at Penn State Scranton W, 89-74
1/27/2024 Penn State Lehigh Valley W, 98-86
1/30/2024 at Penn State Wilkes-Barre L, 86-68
2/6/2024 Penn State York L, 89-72
2/10/2024 Penn State Scranton W, 74-71
2/14/2024 Penn State Brandywine W, 70-59
2/17/2024 at Penn State Lehigh Valley L, 90-79
2/20/2024 at Penn State Mont Alto L, 76-73
2/23/2024 Penn State Wilkes-Barre W, 77-70
2/26/2024 at Penn State York L, 66-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # Bucks County Community College   - - - - - - -
Oct 30 # at Penn State-Altoona   - - - - - - -
Nov 4 at Point Park L, 94-67 26-77 33.8 9-18 50.0 6-11 54.5 67.0
Nov 5 Michigan-Dearborn L, 100-87 37-87 42.5 2-20 10.0 11-16 68.8 87.0
Nov 14 McDaniel L, 65-58 17-54 31.5 3-18 16.7 21-34 61.8 58.0
Nov 15 Clarks Summit W, 76-46 31-69 44.9 8-17 47.1 6-9 66.7 76.0
Nov 17 Mansfield University L, 94-52 22-68 32.4 3-13 23.1 5-12 41.7 52.0
Nov 18 # at FDU L, 124-66 24-69 34.8 4-18 22.2 14-20 70.0 66.0
Nov 20 at Eastern L, 117-71 25-75 33.3 4-14 28.6 17-30 56.7 71.0
Nov 28 at Penn State York L, 92-65 26-75 34.7 6-26 23.1 7-8 87.5 65.0
Nov 29 at St. Mary's (MD) W, 64-60 29-58 50.0 1-5 20.0 5-14 35.7 64.0
Dec 1 Penn State New Kensington L, 86-84 35-78 44.9 8-21 38.1 6-8 75.0 84.0
Dec 2 Penn State Shenango W, 91-74 32-68 47.1 9-25 36.0 18-28 64.3 91.0
Dec 5 at Penn State Hazleton L, 80-74 30-69 43.5 4-16 25.0 10-14 71.4 74.0
Dec 8 at Penn State Du Bois W, 112-101 39-71 54.9 6-16 37.5 28-43 65.1 112.0
Dec 9 at Penn State Greater Allegheny L, 100-93 32-81 39.5 8-26 30.8 21-30 70.0 93.0
Jan 6 at Salisbury L, 88-66 25-60 41.7 2-21 9.5 14-18 77.8 66.0
Jan 8 Fisher L, 104-80 33-98 33.7 4-27 14.8 10-20 50.0 80.0
Jan 9 Fisher W, 94-91 34-104 32.7 7-20 35.0 19-27 70.4 94.0
Jan 12 Penn State Beaver W, 100-78 37-78 47.4 9-21 42.9 17-31 54.8 100.0
Jan 13 Penn State Fayette W, 96-87 41-80 51.3 8-23 34.8 6-6 100.0 96.0
Jan 18 Penn State Hazleton W, 88-66 32-64 50.0 11-22 50.0 13-20 65.0 88.0
Jan 19 at Penn State Berks   - - - - - - -
Jan 20 at Penn State Brandywine L, 65-57 20-69 29.0 2-20 10.0 15-18 83.3 57.0
Jan 23 at Penn State Scranton W, 89-74 37-79 46.8 6-19 31.6 9-23 39.1 89.0
Jan 27 Penn State Lehigh Valley W, 98-86 36-70 51.4 7-16 43.8 19-27 70.4 98.0
Jan 30 at Penn State Wilkes-Barre L, 86-68 22-63 34.9 7-22 31.8 17-27 63.0 68.0
Feb 6 Penn State York L, 89-72 31-69 44.9 5-20 25.0 5-11 45.5 72.0
Feb 10 Penn State Scranton W, 74-71 26-74 35.1 8-31 25.8 14-17 82.4 74.0
Feb 14 Penn State Brandywine W, 70-59 22-56 39.3 5-17 29.4 21-27 77.8 70.0
Feb 17 at Penn State Lehigh Valley L, 90-79 25-68 36.8 4-18 22.2 25-33 75.8 79.0
Feb 20 at Penn State Mont Alto L, 76-73 27-64 42.2 5-19 26.3 14-19 73.7 73.0
Feb 23 Penn State Wilkes-Barre W, 77-70 32-65 49.2 3-12 25.0 10-18 55.6 77.0
Feb 26 at Penn State York L, 66-54 16-73 21.9 4-24 16.7 18-22 81.8 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # Bucks County Community College   - - - -
Oct 30 # at Penn State-Altoona   - - - -
Nov 4 at Point Park L, 94-67 10 23 33 -26.0
Nov 5 Michigan-Dearborn L, 100-87 18 24 42 -5.0
Nov 14 McDaniel L, 65-58 10 23 33 -8.0
Nov 15 Clarks Summit W, 76-46 9 25 34 -2.0
Nov 17 Mansfield University L, 94-52 13 14 27 -21.0
Nov 18 # at FDU L, 124-66 10 18 28 -32.0
Nov 20 at Eastern L, 117-71 16 26 42 -23.0
Nov 28 at Penn State York L, 92-65 13 22 35 -3.0
Nov 29 at St. Mary's (MD) W, 64-60 6 30 36 -2.0
Dec 1 Penn State New Kensington L, 86-84 16 19 35 7.0
Dec 2 Penn State Shenango W, 91-74 13 23 36 -3.0
Dec 5 at Penn State Hazleton L, 80-74 10 24 34 -6.0
Dec 8 at Penn State Du Bois W, 112-101 7 34 41 -5.0
Dec 9 at Penn State Greater Allegheny L, 100-93 10 23 33 -21.0
Jan 6 at Salisbury L, 88-66 7 29 36 -11.0
Jan 8 Fisher L, 104-80 21 24 45 -2.0
Jan 9 Fisher W, 94-91 19 42 61 6.0
Jan 12 Penn State Beaver W, 100-78 18 19 37 3.0
Jan 13 Penn State Fayette W, 96-87 11 22 33 -1.0
Jan 18 Penn State Hazleton W, 88-66 15 23 38 6.0
Jan 19 at Penn State Berks   - - - -
Jan 20 at Penn State Brandywine L, 65-57 20 27 47 0.0
Jan 23 at Penn State Scranton W, 89-74 9 26 35 -11.0
Jan 27 Penn State Lehigh Valley W, 98-86 10 29 39 7.0
Jan 30 at Penn State Wilkes-Barre L, 86-68 6 17 23 -24.0
Feb 6 Penn State York L, 89-72 6 16 22 -19.0
Feb 10 Penn State Scranton W, 74-71 17 25 42 7.0
Feb 14 Penn State Brandywine W, 70-59 13 26 39 12.0
Feb 17 at Penn State Lehigh Valley L, 90-79 12 19 31 -13.0
Feb 20 at Penn State Mont Alto L, 76-73 10 25 35 -5.0
Feb 23 Penn State Wilkes-Barre W, 77-70 9 23 32 -4.0
Feb 26 at Penn State York L, 66-54 8 25 33 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # Bucks County Community College   - - - -
Oct 30 # at Penn State-Altoona   - - - -
Nov 4 at Point Park L, 94-67 12 12 4 11
Nov 5 Michigan-Dearborn L, 100-87 16 18 0 9
Nov 14 McDaniel L, 65-58 9 10 4 9
Nov 15 Clarks Summit W, 76-46 15 26 4 22
Nov 17 Mansfield University L, 94-52 14 14 1 12
Nov 18 # at FDU L, 124-66 19 13 2 17
Nov 20 at Eastern L, 117-71 22 13 3 16
Nov 28 at Penn State York L, 92-65 9 4 3 7
Nov 29 at St. Mary's (MD) W, 64-60 17 11 5 4
Dec 1 Penn State New Kensington L, 86-84 16 11 3 20
Dec 2 Penn State Shenango W, 91-74 14 10 4 22
Dec 5 at Penn State Hazleton L, 80-74 10 7 3 9
Dec 8 at Penn State Du Bois W, 112-101 9 11 3 16
Dec 9 at Penn State Greater Allegheny L, 100-93 7 9 2 16
Jan 6 at Salisbury L, 88-66 19 6 5 15
Jan 8 Fisher L, 104-80 12 14 2 12
Jan 9 Fisher W, 94-91 8 10 4 16
Jan 12 Penn State Beaver W, 100-78 6 11 1 25
Jan 13 Penn State Fayette W, 96-87 14 20 2 19
Jan 18 Penn State Hazleton W, 88-66 16 9 7 17
Jan 19 at Penn State Berks   - - - -
Jan 20 at Penn State Brandywine L, 65-57 19 12 4 7
Jan 23 at Penn State Scranton W, 89-74 10 14 2 18
Jan 27 Penn State Lehigh Valley W, 98-86 10 11 2 16
Jan 30 at Penn State Wilkes-Barre L, 86-68 16 14 2 9
Feb 6 Penn State York L, 89-72 9 15 5 9
Feb 10 Penn State Scranton W, 74-71 17 13 4 17
Feb 14 Penn State Brandywine W, 70-59 13 12 5 12
Feb 17 at Penn State Lehigh Valley L, 90-79 9 11 3 9
Feb 20 at Penn State Mont Alto L, 76-73 14 10 3 12
Feb 23 Penn State Wilkes-Barre W, 77-70 12 9 5 15
Feb 26 at Penn State York L, 66-54 10 3 2 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # Bucks County Community College   - - -
Oct 30 # at Penn State-Altoona   - - -
Nov 4 at Point Park L, 94-67 22 0.793 -0.281
Nov 5 Michigan-Dearborn L, 100-87 17 0.935 -0.128
Nov 14 McDaniel L, 65-58 16 0.829 -0.032
Nov 15 Clarks Summit W, 76-46 16 0.956 0.433
Nov 17 Mansfield University L, 94-52 11 0.693 -0.467
Nov 18 # at FDU L, 124-66 14 0.750 -0.667
Nov 20 at Eastern L, 117-71 21 0.740 -0.436
Nov 28 at Penn State York L, 92-65 15 0.867 -0.298
Nov 29 at St. Mary's (MD) W, 64-60 20 0.842 0.073
Dec 1 Penn State New Kensington L, 86-84 18 1.024 -0.012
Dec 2 Penn State Shenango W, 91-74 19 1.096 0.194
Dec 5 at Penn State Hazleton L, 80-74 16 0.974 -0.122
Dec 8 at Penn State Du Bois W, 112-101 18 1.185 0.149
Dec 9 at Penn State Greater Allegheny L, 100-93 20 1.000 -0.130
Jan 6 at Salisbury L, 88-66 17 0.815 -0.278
Jan 8 Fisher L, 104-80 25 0.808 -0.281
Jan 9 Fisher W, 94-91 22 0.883 -0.037
Jan 12 Penn State Beaver W, 100-78 17 1.227 0.240
Jan 13 Penn State Fayette W, 96-87 11 1.116 0.133
Jan 18 Penn State Hazleton W, 88-66 15 1.173 0.293
Jan 19 at Penn State Berks   - - -
Jan 20 at Penn State Brandywine L, 65-57 21 0.740 -0.072
Jan 23 at Penn State Scranton W, 89-74 18 0.973 0.159
Jan 27 Penn State Lehigh Valley W, 98-86 20 1.174 0.168
Jan 30 at Penn State Wilkes-Barre L, 86-68 21 0.786 -0.309
Feb 6 Penn State York L, 89-72 17 0.929 -0.227
Feb 10 Penn State Scranton W, 74-71 19 0.897 -0.019
Feb 14 Penn State Brandywine W, 70-59 13 1.007 0.215
Feb 17 at Penn State Lehigh Valley L, 90-79 25 0.969 -0.122
Feb 20 at Penn State Mont Alto L, 76-73 19 0.942 -0.039
Feb 23 Penn State Wilkes-Barre W, 77-70 17 1.000 0.119
Feb 26 at Penn State York L, 66-54 16 0.628 -0.241
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # Bucks County Community College   - - - - -
Oct 30 # at Penn State-Altoona   - - - - -
Nov 4 at Point Park L, 94-67 36-69 52.2 5-17 29.4 94.0
Nov 5 Michigan-Dearborn L, 100-87 42-73 57.5 5-16 31.3 100.0
Nov 14 McDaniel L, 65-58 22-63 34.9 9-28 32.1 65.0
Nov 15 Clarks Summit W, 76-46 19-59 32.2 2-14 14.3 46.0
Nov 17 Mansfield University L, 94-52 40-69 58.0 9-22 40.9 94.0
Nov 18 # at FDU L, 124-66 49-83 59.0 17-37 45.9 124.0
Nov 20 at Eastern L, 117-71 41-86 47.7 13-34 38.2 117.0
Nov 28 at Penn State York L, 92-65 35-71 49.3 9-21 42.9 92.0
Nov 29 at St. Mary's (MD) W, 64-60 21-63 33.3 1-10 10.0 60.0
Dec 1 Penn State New Kensington L, 86-84 33-60 55.0 12-24 50.0 86.0
Dec 2 Penn State Shenango W, 91-74 25-64 39.1 5-20 25.0 74.0
Dec 5 at Penn State Hazleton L, 80-74 31-59 52.5 12-21 57.1 80.0
Dec 8 at Penn State Du Bois W, 112-101 39-89 43.8 11-39 28.2 101.0
Dec 9 at Penn State Greater Allegheny L, 100-93 37-78 47.4 7-25 28.0 100.0
Jan 6 at Salisbury L, 88-66 33-74 44.6 9-24 37.5 88.0
Jan 8 Fisher L, 104-80 34-66 51.5 11-27 40.7 104.0
Jan 9 Fisher W, 94-91 30-79 38.0 10-35 28.6 91.0
Jan 12 Penn State Beaver W, 100-78 30-58 51.7 3-11 27.3 78.0
Jan 13 Penn State Fayette W, 96-87 36-66 54.5 9-20 45.0 87.0
Jan 18 Penn State Hazleton W, 88-66 21-58 36.2 4-22 18.2 66.0
Jan 19 at Penn State Berks   - - - - -
Jan 20 at Penn State Brandywine L, 65-57 20-58 34.5 8-27 29.6 65.0
Jan 23 at Penn State Scranton W, 89-74 29-77 37.7 4-30 13.3 74.0
Jan 27 Penn State Lehigh Valley W, 98-86 29-64 45.3 7-24 29.2 86.0
Jan 30 at Penn State Wilkes-Barre L, 86-68 28-61 45.9 7-20 35.0 86.0
Feb 6 Penn State York L, 89-72 33-64 51.6 13-19 68.4 89.0
Feb 10 Penn State Scranton W, 74-71 23-57 40.4 9-27 33.3 71.0
Feb 14 Penn State Brandywine W, 70-59 22-57 38.6 7-24 29.2 59.0
Feb 17 at Penn State Lehigh Valley L, 90-79 33-65 50.8 3-12 25.0 90.0
Feb 20 at Penn State Mont Alto L, 76-73 29-57 50.9 5-11 45.5 76.0
Feb 23 Penn State Wilkes-Barre W, 77-70 26-64 40.6 1-12 8.3 70.0
Feb 26 at Penn State York L, 66-54 25-72 34.7 5-19 26.3 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # Bucks County Community College   - - - -
Oct 30 # at Penn State-Altoona   - - - -
Nov 4 at Point Park L, 94-67 16.0 43.0 59.0 -26.0
Nov 5 Michigan-Dearborn L, 100-87 13.0 34.0 47.0 -5.0
Nov 14 McDaniel L, 65-58 13.0 28.0 41.0 -8.0
Nov 15 Clarks Summit W, 76-46 10.0 26.0 36.0 -2.0
Nov 17 Mansfield University L, 94-52 12.0 36.0 48.0 -21.0
Nov 18 # at FDU L, 124-66 20.0 40.0 60.0 -32.0
Nov 20 at Eastern L, 117-71 24.0 41.0 65.0 -23.0
Nov 28 at Penn State York L, 92-65 9.0 29.0 38.0 -3.0
Nov 29 at St. Mary's (MD) W, 64-60 10.0 28.0 38.0 -2.0
Dec 1 Penn State New Kensington L, 86-84 4.0 24.0 28.0 7.0
Dec 2 Penn State Shenango W, 91-74 15.0 24.0 39.0 -3.0
Dec 5 at Penn State Hazleton L, 80-74 8.0 32.0 40.0 -6.0
Dec 8 at Penn State Du Bois W, 112-101 13.0 33.0 46.0 -5.0
Dec 9 at Penn State Greater Allegheny L, 100-93 17.0 37.0 54.0 -21.0
Jan 6 at Salisbury L, 88-66 16.0 31.0 47.0 -11.0
Jan 8 Fisher L, 104-80 9.0 38.0 47.0 -2.0
Jan 9 Fisher W, 94-91 9.0 46.0 55.0 6.0
Jan 12 Penn State Beaver W, 100-78 8.0 26.0 34.0 3.0
Jan 13 Penn State Fayette W, 96-87 9.0 25.0 34.0 -1.0
Jan 18 Penn State Hazleton W, 88-66 13.0 19.0 32.0 6.0
Jan 19 at Penn State Berks   - - - -
Jan 20 at Penn State Brandywine L, 65-57 15.0 32.0 47.0 0.0
Jan 23 at Penn State Scranton W, 89-74 15.0 31.0 46.0 -11.0
Jan 27 Penn State Lehigh Valley W, 98-86 6.0 26.0 32.0 7.0
Jan 30 at Penn State Wilkes-Barre L, 86-68 16.0 31.0 47.0 -24.0
Feb 6 Penn State York L, 89-72 10.0 31.0 41.0 -19.0
Feb 10 Penn State Scranton W, 74-71 6.0 29.0 35.0 7.0
Feb 14 Penn State Brandywine W, 70-59 6.0 21.0 27.0 12.0
Feb 17 at Penn State Lehigh Valley L, 90-79 17.0 27.0 44.0 -13.0
Feb 20 at Penn State Mont Alto L, 76-73 9.0 31.0 40.0 -5.0
Feb 23 Penn State Wilkes-Barre W, 77-70 9.0 27.0 36.0 -4.0
Feb 26 at Penn State York L, 66-54 14.0 34.0 48.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # Bucks County Community College   - - - -
Oct 30 # at Penn State-Altoona   - - - -
Nov 4 at Point Park L, 94-67 21.0 9.0 7.0 15.0
Nov 5 Michigan-Dearborn L, 100-87 24.0 10.0 2.0 23.0
Nov 14 McDaniel L, 65-58 17.0 6.0 4.0 12.0
Nov 15 Clarks Summit W, 76-46 35.0 8.0 1.0 12.0
Nov 17 Mansfield University L, 94-52 21.0 9.0 3.0 16.0
Nov 18 # at FDU L, 124-66 18.0 14.0 4.0 28.0
Nov 20 at Eastern L, 117-71 20.0 17.0 13.0 27.0
Nov 28 at Penn State York L, 92-65 9.0 3.0 7.0 14.0
Nov 29 at St. Mary's (MD) W, 64-60 15.0 9.0 5.0 9.0
Dec 1 Penn State New Kensington L, 86-84 20.0 10.0 5.0 17.0
Dec 2 Penn State Shenango W, 91-74 20.0 4.0 3.0 13.0
Dec 5 at Penn State Hazleton L, 80-74 17.0 5.0 1.0 18.0
Dec 8 at Penn State Du Bois W, 112-101 15.0 6.0 0.0 22.0
Dec 9 at Penn State Greater Allegheny L, 100-93 15.0 2.0 6.0 24.0
Jan 6 at Salisbury L, 88-66 14.0 11.0 0.0 22.0
Jan 8 Fisher L, 104-80 24.0 5.0 6.0 20.0
Jan 9 Fisher W, 94-91 13.0 5.0 8.0 21.0
Jan 12 Penn State Beaver W, 100-78 21.0 3.0 4.0 14.0
Jan 13 Penn State Fayette W, 96-87 26.0 9.0 7.0 15.0
Jan 18 Penn State Hazleton W, 88-66 18.0 9.0 1.0 8.0
Jan 19 at Penn State Berks   - - - -
Jan 20 at Penn State Brandywine L, 65-57 24.0 10.0 8.0 15.0
Jan 23 at Penn State Scranton W, 89-74 21.0 4.0 5.0 11.0
Jan 27 Penn State Lehigh Valley W, 98-86 13.0 7.0 2.0 13.0
Jan 30 at Penn State Wilkes-Barre L, 86-68 19.0 8.0 5.0 16.0
Feb 6 Penn State York L, 89-72 17.0 5.0 1.0 19.0
Feb 10 Penn State Scranton W, 74-71 17.0 12.0 3.0 8.0
Feb 14 Penn State Brandywine W, 70-59 18.0 8.0 3.0 9.0
Feb 17 at Penn State Lehigh Valley L, 90-79 16.0 3.0 4.0 16.0
Feb 20 at Penn State Mont Alto L, 76-73 19.0 8.0 4.0 15.0
Feb 23 Penn State Wilkes-Barre W, 77-70 14.0 7.0 0.0 9.0
Feb 26 at Penn State York L, 66-54 10.0 7.0 6.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # Bucks County Community College   - - -
Oct 30 # at Penn State-Altoona   - - -
Nov 4 at Point Park L, 94-67 13.0 1.074 -0.281
Nov 5 Michigan-Dearborn L, 100-87 16.0 1.064 -0.128
Nov 14 McDaniel L, 65-58 20.0 0.861 -0.032
Nov 15 Clarks Summit W, 76-46 8.0 0.523 0.433
Nov 17 Mansfield University L, 94-52 11.0 1.160 -0.467
Nov 18 # at FDU L, 124-66 18.0 1.417 -0.667
Nov 20 at Eastern L, 117-71 25.0 1.176 -0.436
Nov 28 at Penn State York L, 92-65 11.0 1.165 -0.298
Nov 29 at St. Mary's (MD) W, 64-60 12.0 0.769 0.073
Dec 1 Penn State New Kensington L, 86-84 14.0 1.036 -0.012
Dec 2 Penn State Shenango W, 91-74 23.0 0.902 0.194
Dec 5 at Penn State Hazleton L, 80-74 12.0 1.096 -0.122
Dec 8 at Penn State Du Bois W, 112-101 28.0 1.036 0.149
Dec 9 at Penn State Greater Allegheny L, 100-93 21.0 1.130 -0.130
Jan 6 at Salisbury L, 88-66 17.0 1.093 -0.278
Jan 8 Fisher L, 104-80 18.0 1.089 -0.281
Jan 9 Fisher W, 94-91 17.0 0.919 -0.037
Jan 12 Penn State Beaver W, 100-78 18.0 0.987 0.240
Jan 13 Penn State Fayette W, 96-87 9.0 0.983 0.133
Jan 18 Penn State Hazleton W, 88-66 16.0 0.880 0.293
Jan 19 at Penn State Berks   - - -
Jan 20 at Penn State Brandywine L, 65-57 15.0 0.813 -0.072
Jan 23 at Penn State Scranton W, 89-74 19.0 0.813 0.159
Jan 27 Penn State Lehigh Valley W, 98-86 18.0 1.006 0.168
Jan 30 at Penn State Wilkes-Barre L, 86-68 21.0 1.096 -0.309
Feb 6 Penn State York L, 89-72 14.0 1.156 -0.227
Feb 10 Penn State Scranton W, 74-71 17.0 0.916 -0.019
Feb 14 Penn State Brandywine W, 70-59 18.0 0.792 0.215
Feb 17 at Penn State Lehigh Valley L, 90-79 20.0 1.091 -0.122
Feb 20 at Penn State Mont Alto L, 76-73 16.0 0.981 -0.039
Feb 23 Penn State Wilkes-Barre W, 77-70 17.0 0.881 0.119
Feb 26 at Penn State York L, 66-54 11.0 0.868 -0.241
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 877-2164 40.5 168-587 28.6 407-621 65.5 77.6
Conference 19 582-1341 43.4 121-390 31.0 275-408 67.4 82.1
Exhibition 1 24-69 34.8 4-18 22.2 14-20 70.0 66.0
 
Home 16 498-1182 42.1 100-323 31.0 201-311 64.6 81.1
Away 14 379-982 38.6 68-264 25.8 206-310 66.5 73.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 428-936 45.7 88-244 36.1 185-290 63.8 86.8
Losses 17 449-1228 36.6 80-343 23.3 222-331 67.1 70.6
 
November 8 213-563 37.8 36-131 27.5 78-134 58.2 67.5
December 5 168-367 45.8 35-104 33.7 83-123 67.5 90.8
January 10 317-765 41.4 63-211 29.9 139-217 64.1 83.6
February 7 179-469 38.2 34-141 24.1 107-147 72.8 71.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.1 24.2 36.3 -6.1
Conference 19 11.8 23.3 35.1 -3.8
Exhibition 1 10.0 18.0 28.0 -32.0
 
Home 16 13.6 23.6 37.2 -1.1
Away 14 10.3 25.0 35.3 -11.8
Neutral - - - - -
 
Wins 13 12.0 26.7 38.7 1.0
Losses 17 12.1 22.4 34.5 -11.5
 
November 8 11.9 23.4 35.3 -11.3
December 5 11.2 24.6 35.8 -5.6
January 10 13.6 25.8 39.4 -2.7
February 7 10.7 22.7 33.4 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.8 7.3 4.1 13.5
Conference 19 12.1 6.5 3.6 14.5
Exhibition 1 19.0 14.0 4.0 17.0
 
Home 16 12.6 7.3 3.3 15.8
Away 14 13.1 7.3 5.1 10.9
Neutral - - - - -
 
Wins 13 12.4 7.0 3.2 16.8
Losses 17 13.1 7.5 4.8 10.9
 
November 8 14.3 8.9 5.3 11.3
December 5 11.2 5.4 3.0 16.6
January 10 13.0 7.1 4.6 15.4
February 7 12.0 7.1 3.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.1 0.933 -0.048
Conference 19 17.8 1.006 0.019
Exhibition 1 14.0 0.750 -0.667
 
Home 16 17.1 0.982 0.034
Away 14 19.2 0.878 -0.140
Neutral - - - -
 
Wins 13 17.3 1.040 0.160
Losses 17 18.6 0.851 -0.209
 
November 8 17.3 0.832 -0.147
December 5 18.2 1.060 0.019
January 10 18.7 0.964 -0.004
February 7 18.0 0.905 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 902-2000 45.1 215-655 32.8 81.8
Conference 19 559-1227 45.6 136-409 33.3 80.5
Exhibition 1 49-83 59.0 17-37 45.9 124.0
 
Home 16 465-1021 45.5 116-345 33.6 79.1
Away 14 437-979 44.6 99-310 31.9 84.9
Neutral - 0-0 - 0-0 - -
 
Wins 13 350-855 40.9 73-288 25.3 74.1
Losses 17 552-1145 48.2 142-367 38.7 87.8
 
November 8 256-553 46.3 53-162 32.7 83.5
December 5 165-350 47.1 47-129 36.4 88.2
January 10 290-661 43.9 72-240 30.0 82.5
February 7 191-436 43.8 43-124 34.7 74.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 30.7 42.4 -6.1
Conference 19 10.8 28.2 38.9 -3.8
Exhibition 1 20.0 40.0 60.0 -32.0
 
Home 16 9.5 28.8 38.3 -1.1
Away 14 14.2 32.9 47.1 -11.8
Neutral - - - - -
 
Wins 13 9.9 27.8 37.7 1.0
Losses 17 13.1 32.9 45.9 -11.5
 
November 8 13.4 33.1 46.5 -11.3
December 5 11.4 30.0 41.4 -5.6
January 10 11.6 30.5 42.1 -2.7
February 7 10.1 28.6 38.7 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.4 11.7 3.2 15.5
Conference 19 17.8 11.2 3.3 14.5
Exhibition 1 18.0 13.0 2.0 28.0
 
Home 16 19.9 13.3 3.3 14.3
Away 14 16.8 9.8 3.1 16.9
Neutral - - - - -
 
Wins 13 18.9 12.8 3.7 12.6
Losses 17 18.1 10.8 2.9 17.8
 
November 8 20.3 13.5 3.0 16.0
December 5 17.4 9.6 3.0 18.8
January 10 19.3 12.1 3.1 15.5
February 7 15.9 10.4 3.9 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.5 0.981 -0.048
Conference 19 17.2 0.988 0.019
Exhibition 1 18.0 1.417 -0.667
 
Home 16 15.9 0.949 0.034
Away 14 17.2 1.017 -0.140
Neutral - - - -
 
Wins 13 16.9 0.879 0.160
Losses 17 16.2 1.059 -0.209
 
November 8 14.5 0.979 -0.147
December 5 19.6 1.040 0.019
January 10 16.8 0.968 -0.004
February 7 16.1 0.957 -0.052
Attendance Statistics
Date Opponent Score Attend
Oct 29 Bucks County Community College   -
Oct 30 at Penn State-Altoona   -
Nov 4 at Point Park L, 94-67 114
Nov 5 Michigan-Dearborn L, 100-87 41
Nov 14 McDaniel L, 65-58 0
Nov 15 Clarks Summit W, 76-46 0
Nov 17 Mansfield University L, 94-52 0
Nov 18 at FDU L, 124-66 443
Nov 20 at Eastern L, 117-71 243
Nov 28 at Penn State York L, 92-65 0
Nov 29 at St. Mary's (MD) W, 64-60 356
Dec 1 Penn State New Kensington L, 86-84 0
Dec 2 Penn State Shenango W, 91-74 0
Dec 5 at Penn State Hazleton L, 80-74 0
Dec 8 at Penn State Du Bois W, 112-101 0
Dec 9 at Penn State Greater Allegheny L, 100-93 0
Jan 6 at Salisbury L, 88-66 197
Jan 8 Fisher L, 104-80 0
Jan 9 Fisher W, 94-91 0
Jan 12 Penn State Beaver W, 100-78 0
Jan 13 Penn State Fayette W, 96-87 0
Jan 18 Penn State Hazleton W, 88-66 0
Jan 19 at Penn State Berks   -
Jan 20 at Penn State Brandywine L, 65-57 191
Jan 23 at Penn State Scranton W, 89-74 80
Jan 27 Penn State Lehigh Valley W, 98-86 0
Jan 30 at Penn State Wilkes-Barre L, 86-68 100
Feb 6 Penn State York L, 89-72 0
Feb 10 Penn State Scranton W, 74-71 0
Feb 14 Penn State Brandywine W, 70-59 0
Feb 17 at Penn State Lehigh Valley L, 90-79 0
Feb 20 at Penn State Mont Alto L, 76-73 0
Feb 23 Penn State Wilkes-Barre W, 77-70 0
Feb 26 at Penn State York L, 66-54 0