2024-25 Basketball Statistics Penn State Schuylkill

  • Games
    32
  • Pts
    77.6
  • FG %
    44.2
  • 3PT %
    32.6
  • FT %
    70.9
  • Reb
    33.3
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2025 Penn State York W, 81-70
2/8/2025 at Penn State Mont Alto L, 83-61
2/12/2025 at Penn State Lehigh Valley W, 82-73
2/18/2025 Penn State Wilkes-Barre W, 77-76
2/21/2025 at Penn State Hazleton W, 68-53
2/24/2025 Penn State York W, 72-71
2/27/2025 at Penn State Mont Alto L, 71-59
3/12/2025 vs. Great Bay C.C. W, 74-55
3/14/2025 vs. Penn State Mont Alto W, 54-39
3/15/2025 at Miami-Hamilton L, 53-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - -
Nov 2 # at Wilson College   - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 27-66 40.9 2-22 9.1 13-25 52.0 69.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 24-52 46.2 6-17 35.3 23-31 74.2 77.0
Nov 12 at Mansfield University W, 87-85 29-63 46.0 10-21 47.6 19-31 61.3 87.0
Nov 16 at Kutztown University L, 104-73 27-71 38.0 7-23 30.4 12-18 66.7 73.0
Nov 19 at Penn State Scranton L, 90-73 29-75 38.7 6-22 27.3 9-14 64.3 73.0
Nov 20 # at Saint Francis University   - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 31-71 43.7 7-20 35.0 19-25 76.0 88.0
Nov 23 at Penn State Shenango W, 97-84 37-76 48.7 5-15 33.3 18-21 85.7 97.0
Dec 3 at Penn State York W, 71-61 25-62 40.3 2-10 20.0 19-21 90.5 71.0
Dec 6 Penn State Fayette W, 73-63 28-58 48.3 1-10 10.0 16-23 69.6 73.0
Dec 7 Penn State Beaver W, 107-90 40-73 54.8 5-14 35.7 22-25 88.0 107.0
Dec 9 Shenandoah University L, 68-55 21-56 37.5 4-17 23.5 9-13 69.2 55.0
Dec 11 at Penn State Berks L, 74-71 26-73 35.6 3-12 25.0 16-20 80.0 71.0
Dec 13 Central Penn College W, 103-84 37-63 58.7 5-14 35.7 24-31 77.4 103.0
Dec 14 at Penn State Du Bois W, 102-92 42-63 66.7 7-13 53.8 11-25 44.0 102.0
Jan 5 at Cornell University L, 123-71 28-63 44.4 4-16 25.0 11-18 61.1 71.0
Jan 14 Penn State Lehigh Valley W, 83-51 32-72 44.4 2-11 18.2 17-25 68.0 83.0
Jan 15 Mount Aloysius College W, 87-82 33-66 50.0 9-21 42.9 12-22 54.5 87.0
Jan 17 Penn State Mont Alto L, 98-86 29-60 48.3 11-25 44.0 17-22 77.3 86.0
Jan 18 Penn State New Kensington W, 83-65 33-75 44.0 5-13 38.5 12-16 75.0 83.0
Jan 25 at Penn State Wilkes-Barre W, 87-75 27-62 43.5 5-14 35.7 28-40 70.0 87.0
Jan 28 Penn State Hazleton W, 80-75 28-68 41.2 5-19 26.3 19-24 79.2 80.0
Feb 1 Penn State Scranton W, 79-76 26-64 40.6 8-27 29.6 19-26 73.1 79.0
Feb 4 Penn State York W, 81-70 26-64 40.6 6-15 40.0 23-34 67.6 81.0
Feb 8 at Penn State Mont Alto L, 83-61 21-62 33.9 5-16 31.3 14-20 70.0 61.0
Feb 12 at Penn State Lehigh Valley W, 82-73 28-56 50.0 6-15 40.0 20-31 64.5 82.0
Feb 18 Penn State Wilkes-Barre W, 77-76 29-70 41.4 7-18 38.9 12-16 75.0 77.0
Feb 21 at Penn State Hazleton W, 68-53 26-64 40.6 3-13 23.1 13-15 86.7 68.0
Feb 24 Penn State York W, 72-71 26-57 45.6 4-12 33.3 16-20 80.0 72.0
Feb 27 at Penn State Mont Alto L, 71-59 24-59 40.7 5-15 33.3 6-10 60.0 59.0
Mar 12 vs. Great Bay C.C. W, 74-55 27-62 43.5 6-18 33.3 14-18 77.8 74.0
Mar 14 vs. Penn State Mont Alto W, 54-39 22-55 40.0 4-14 28.6 6-10 60.0 54.0
Mar 15 at Miami-Hamilton L, 53-52 15-43 34.9 8-19 42.1 14-19 73.7 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Thaddeus Stevens College of Technology   - - - -
Nov 2 # at Wilson College   - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 16 18 34 4.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 7 19 26 -9.0
Nov 12 at Mansfield University W, 87-85 10 32 42 3.0
Nov 16 at Kutztown University L, 104-73 9 22 31 -19.0
Nov 19 at Penn State Scranton L, 90-73 7 32 39 -2.0
Nov 20 # at Saint Francis University   - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 10 20 30 -8.0
Nov 23 at Penn State Shenango W, 97-84 14 27 41 8.0
Dec 3 at Penn State York W, 71-61 5 19 24 -15.0
Dec 6 Penn State Fayette W, 73-63 14 18 32 5.0
Dec 7 Penn State Beaver W, 107-90 10 24 34 11.0
Dec 9 Shenandoah University L, 68-55 4 24 28 -15.0
Dec 11 at Penn State Berks L, 74-71 21 24 45 9.0
Dec 13 Central Penn College W, 103-84 14 22 36 19.0
Dec 14 at Penn State Du Bois W, 102-92 8 22 30 -4.0
Jan 5 at Cornell University L, 123-71 11 18 29 -18.0
Jan 14 Penn State Lehigh Valley W, 83-51 10 31 41 3.0
Jan 15 Mount Aloysius College W, 87-82 8 24 32 -3.0
Jan 17 Penn State Mont Alto L, 98-86 4 15 19 -12.0
Jan 18 Penn State New Kensington W, 83-65 21 21 42 6.0
Jan 25 at Penn State Wilkes-Barre W, 87-75 11 22 33 -11.0
Jan 28 Penn State Hazleton W, 80-75 13 20 33 -2.0
Feb 1 Penn State Scranton W, 79-76 13 24 37 3.0
Feb 4 Penn State York W, 81-70 10 21 31 -14.0
Feb 8 at Penn State Mont Alto L, 83-61 12 23 35 -14.0
Feb 12 at Penn State Lehigh Valley W, 82-73 4 16 20 -9.0
Feb 18 Penn State Wilkes-Barre W, 77-76 8 26 34 -1.0
Feb 21 at Penn State Hazleton W, 68-53 10 28 38 -8.0
Feb 24 Penn State York W, 72-71 7 23 30 -3.0
Feb 27 at Penn State Mont Alto L, 71-59 11 19 30 -10.0
Mar 12 vs. Great Bay C.C. W, 74-55 12 29 41 1.0
Mar 14 vs. Penn State Mont Alto W, 54-39 13 27 40 11.0
Mar 15 at Miami-Hamilton L, 53-52 11 17 28 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Thaddeus Stevens College of Technology   - - - -
Nov 2 # at Wilson College   - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 15 18 4 13
Nov 9 at University of Maryland Eastern Shore L, 96-77 19 5 1 3
Nov 12 at Mansfield University W, 87-85 16 12 0 13
Nov 16 at Kutztown University L, 104-73 9 9 1 17
Nov 19 at Penn State Scranton L, 90-73 9 3 1 9
Nov 20 # at Saint Francis University   - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 6 11 3 16
Nov 23 at Penn State Shenango W, 97-84 4 7 2 15
Dec 3 at Penn State York W, 71-61 4 3 1 17
Dec 6 Penn State Fayette W, 73-63 15 16 2 11
Dec 7 Penn State Beaver W, 107-90 19 12 1 20
Dec 9 Shenandoah University L, 68-55 12 4 4 5
Dec 11 at Penn State Berks L, 74-71 16 11 1 9
Dec 13 Central Penn College W, 103-84 11 10 2 16
Dec 14 at Penn State Du Bois W, 102-92 19 12 0 19
Jan 5 at Cornell University L, 123-71 20 10 1 7
Jan 14 Penn State Lehigh Valley W, 83-51 12 23 5 11
Jan 15 Mount Aloysius College W, 87-82 13 15 4 14
Jan 17 Penn State Mont Alto L, 98-86 15 11 1 18
Jan 18 Penn State New Kensington W, 83-65 11 12 2 17
Jan 25 at Penn State Wilkes-Barre W, 87-75 12 13 7 14
Jan 28 Penn State Hazleton W, 80-75 8 13 2 7
Feb 1 Penn State Scranton W, 79-76 11 10 1 14
Feb 4 Penn State York W, 81-70 7 11 2 10
Feb 8 at Penn State Mont Alto L, 83-61 19 14 4 10
Feb 12 at Penn State Lehigh Valley W, 82-73 2 5 3 12
Feb 18 Penn State Wilkes-Barre W, 77-76 7 11 5 12
Feb 21 at Penn State Hazleton W, 68-53 9 12 3 6
Feb 24 Penn State York W, 72-71 11 7 0 12
Feb 27 at Penn State Mont Alto L, 71-59 14 11 1 12
Mar 12 vs. Great Bay C.C. W, 74-55 14 8 1 13
Mar 14 vs. Penn State Mont Alto W, 54-39 16 12 0 18
Mar 15 at Miami-Hamilton L, 53-52 11 7 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # at Thaddeus Stevens College of Technology   - - -
Nov 2 # at Wilson College   - - -
Nov 8 vs. Penn State Brandywine L, 80-69 23 0.890 -0.056
Nov 9 at University of Maryland Eastern Shore L, 96-77 17 0.969 -0.247
Nov 12 at Mansfield University W, 87-85 15 1.030 0.018
Nov 16 at Kutztown University L, 104-73 18 0.912 -0.404
Nov 19 at Penn State Scranton L, 90-73 18 0.869 -0.171
Nov 20 # at Saint Francis University   - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 16 1.107 0.147
Nov 23 at Penn State Shenango W, 97-84 16 1.268 0.170
Dec 3 at Penn State York W, 71-61 14 0.993 0.146
Dec 6 Penn State Fayette W, 73-63 14 1.035 0.172
Dec 7 Penn State Beaver W, 107-90 19 1.132 0.080
Dec 9 Shenandoah University L, 68-55 19 0.780 -0.158
Dec 11 at Penn State Berks L, 74-71 17 0.910 -0.045
Dec 13 Central Penn College W, 103-84 22 1.364 0.321
Dec 14 at Penn State Du Bois W, 102-92 13 1.179 0.116
Jan 5 at Cornell University L, 123-71 17 0.877 -0.633
Jan 14 Penn State Lehigh Valley W, 83-51 20 0.960 0.373
Jan 15 Mount Aloysius College W, 87-82 21 1.061 0.079
Jan 17 Penn State Mont Alto L, 98-86 24 1.049 -0.216
Jan 18 Penn State New Kensington W, 83-65 15 1.137 0.234
Jan 25 at Penn State Wilkes-Barre W, 87-75 20 1.048 0.055
Jan 28 Penn State Hazleton W, 80-75 18 1.067 0.018
Feb 1 Penn State Scranton W, 79-76 16 1.053 0.026
Feb 4 Penn State York W, 81-70 17 1.038 0.099
Feb 8 at Penn State Mont Alto L, 83-61 24 0.772 -0.278
Feb 12 at Penn State Lehigh Valley W, 82-73 14 1.180 0.090
Feb 18 Penn State Wilkes-Barre W, 77-76 12 1.000 0.007
Feb 21 at Penn State Hazleton W, 68-53 18 0.965 0.196
Feb 24 Penn State York W, 72-71 15 1.014 -0.000
Feb 27 at Penn State Mont Alto L, 71-59 18 0.881 -0.156
Mar 12 vs. Great Bay C.C. W, 74-55 9 1.014 0.239
Mar 14 vs. Penn State Mont Alto W, 54-39 9 0.857 0.248
Mar 15 at Miami-Hamilton L, 53-52 11 0.990 -0.010
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # at Thaddeus Stevens College of Technology   - - - - -
Nov 2 # at Wilson College   - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 25-49 51.0 10-18 55.6 80.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 38-65 58.5 5-19 26.3 96.0
Nov 12 at Mansfield University W, 87-85 31-64 48.4 10-32 31.3 85.0
Nov 16 at Kutztown University L, 104-73 39-70 55.7 9-28 32.1 104.0
Nov 19 at Penn State Scranton L, 90-73 33-70 47.1 13-27 48.1 90.0
Nov 20 # at Saint Francis University   - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 28-62 45.2 6-24 25.0 71.0
Nov 23 at Penn State Shenango W, 97-84 28-71 39.4 12-33 36.4 84.0
Dec 3 at Penn State York W, 71-61 25-64 39.1 5-23 21.7 61.0
Dec 6 Penn State Fayette W, 73-63 21-52 40.4 8-27 29.6 63.0
Dec 7 Penn State Beaver W, 107-90 30-57 52.6 8-24 33.3 90.0
Dec 9 Shenandoah University L, 68-55 24-64 37.5 5-22 22.7 68.0
Dec 11 at Penn State Berks L, 74-71 22-55 40.0 10-27 37.0 74.0
Dec 13 Central Penn College W, 103-84 28-55 50.9 9-21 42.9 84.0
Dec 14 at Penn State Du Bois W, 102-92 35-79 44.3 8-29 27.6 92.0
Jan 5 at Cornell University L, 123-71 48-84 57.1 20-43 46.5 123.0
Jan 14 Penn State Lehigh Valley W, 83-51 14-57 24.6 5-23 21.7 51.0
Jan 15 Mount Aloysius College W, 87-82 30-62 48.4 6-18 33.3 82.0
Jan 17 Penn State Mont Alto L, 98-86 32-50 64.0 10-16 62.5 98.0
Jan 18 Penn State New Kensington W, 83-65 26-59 44.1 6-22 27.3 65.0
Jan 25 at Penn State Wilkes-Barre W, 87-75 25-58 43.1 3-17 17.6 75.0
Jan 28 Penn State Hazleton W, 80-75 26-54 48.1 10-24 41.7 75.0
Feb 1 Penn State Scranton W, 79-76 25-56 44.6 8-27 29.6 76.0
Feb 4 Penn State York W, 81-70 26-63 41.3 6-24 25.0 70.0
Feb 8 at Penn State Mont Alto L, 83-61 33-63 52.4 2-14 14.3 83.0
Feb 12 at Penn State Lehigh Valley W, 82-73 29-55 52.7 9-25 36.0 73.0
Feb 18 Penn State Wilkes-Barre W, 77-76 30-60 50.0 3-9 33.3 76.0
Feb 21 at Penn State Hazleton W, 68-53 18-60 30.0 5-27 18.5 53.0
Feb 24 Penn State York W, 72-71 29-60 48.3 2-16 12.5 71.0
Feb 27 at Penn State Mont Alto L, 71-59 26-53 49.1 6-17 35.3 71.0
Mar 12 vs. Great Bay C.C. W, 74-55 23-67 34.3 5-26 19.2 55.0
Mar 14 vs. Penn State Mont Alto W, 54-39 16-49 32.7 5-23 21.7 39.0
Mar 15 at Miami-Hamilton L, 53-52 20-44 45.5 7-23 30.4 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Thaddeus Stevens College of Technology   - - - -
Nov 2 # at Wilson College   - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 4.0 26.0 30.0 4.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 11.0 24.0 35.0 -9.0
Nov 12 at Mansfield University W, 87-85 8.0 31.0 39.0 3.0
Nov 16 at Kutztown University L, 104-73 12.0 38.0 50.0 -19.0
Nov 19 at Penn State Scranton L, 90-73 4.0 37.0 41.0 -2.0
Nov 20 # at Saint Francis University   - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 15.0 23.0 38.0 -8.0
Nov 23 at Penn State Shenango W, 97-84 14.0 19.0 33.0 8.0
Dec 3 at Penn State York W, 71-61 14.0 25.0 39.0 -15.0
Dec 6 Penn State Fayette W, 73-63 12.0 15.0 27.0 5.0
Dec 7 Penn State Beaver W, 107-90 5.0 18.0 23.0 11.0
Dec 9 Shenandoah University L, 68-55 15.0 28.0 43.0 -15.0
Dec 11 at Penn State Berks L, 74-71 9.0 27.0 36.0 9.0
Dec 13 Central Penn College W, 103-84 4.0 13.0 17.0 19.0
Dec 14 at Penn State Du Bois W, 102-92 18.0 16.0 34.0 -4.0
Jan 5 at Cornell University L, 123-71 21.0 26.0 47.0 -18.0
Jan 14 Penn State Lehigh Valley W, 83-51 9.0 29.0 38.0 3.0
Jan 15 Mount Aloysius College W, 87-82 10.0 25.0 35.0 -3.0
Jan 17 Penn State Mont Alto L, 98-86 6.0 25.0 31.0 -12.0
Jan 18 Penn State New Kensington W, 83-65 15.0 21.0 36.0 6.0
Jan 25 at Penn State Wilkes-Barre W, 87-75 15.0 29.0 44.0 -11.0
Jan 28 Penn State Hazleton W, 80-75 9.0 26.0 35.0 -2.0
Feb 1 Penn State Scranton W, 79-76 6.0 28.0 34.0 3.0
Feb 4 Penn State York W, 81-70 16.0 29.0 45.0 -14.0
Feb 8 at Penn State Mont Alto L, 83-61 15.0 34.0 49.0 -14.0
Feb 12 at Penn State Lehigh Valley W, 82-73 4.0 25.0 29.0 -9.0
Feb 18 Penn State Wilkes-Barre W, 77-76 5.0 30.0 35.0 -1.0
Feb 21 at Penn State Hazleton W, 68-53 17.0 29.0 46.0 -8.0
Feb 24 Penn State York W, 72-71 12.0 21.0 33.0 -3.0
Feb 27 at Penn State Mont Alto L, 71-59 12.0 28.0 40.0 -10.0
Mar 12 vs. Great Bay C.C. W, 74-55 15.0 25.0 40.0 1.0
Mar 14 vs. Penn State Mont Alto W, 54-39 6.0 23.0 29.0 11.0
Mar 15 at Miami-Hamilton L, 53-52 7.0 20.0 27.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Thaddeus Stevens College of Technology   - - - -
Nov 2 # at Wilson College   - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 27.0 9.0 4.0 9.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 14.0 7.0 1.0 16.0
Nov 12 at Mansfield University W, 87-85 18.0 8.0 5.0 19.0
Nov 16 at Kutztown University L, 104-73 10.0 5.0 2.0 21.0
Nov 19 at Penn State Scranton L, 90-73 14.0 4.0 2.0 19.0
Nov 20 # at Saint Francis University   - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 18.0 2.0 6.0 18.0
Nov 23 at Penn State Shenango W, 97-84 10.0 3.0 6.0 11.0
Dec 3 at Penn State York W, 71-61 17.0 1.0 3.0 21.0
Dec 6 Penn State Fayette W, 73-63 24.0 10.0 2.0 8.0
Dec 7 Penn State Beaver W, 107-90 20.0 13.0 2.0 13.0
Dec 9 Shenandoah University L, 68-55 14.0 7.0 2.0 12.0
Dec 11 at Penn State Berks L, 74-71 21.0 10.0 7.0 15.0
Dec 13 Central Penn College W, 103-84 18.0 4.0 2.0 13.0
Dec 14 at Penn State Du Bois W, 102-92 17.0 14.0 3.0 15.0
Jan 5 at Cornell University L, 123-71 12.0 12.0 5.0 37.0
Jan 14 Penn State Lehigh Valley W, 83-51 27.0 6.0 1.0 5.0
Jan 15 Mount Aloysius College W, 87-82 19.0 6.0 3.0 13.0
Jan 17 Penn State Mont Alto L, 98-86 18.0 8.0 3.0 22.0
Jan 18 Penn State New Kensington W, 83-65 22.0 2.0 5.0 15.0
Jan 25 at Penn State Wilkes-Barre W, 87-75 20.0 9.0 10.0 19.0
Jan 28 Penn State Hazleton W, 80-75 16.0 4.0 4.0 13.0
Feb 1 Penn State Scranton W, 79-76 14.0 8.0 2.0 10.0
Feb 4 Penn State York W, 81-70 18.0 5.0 4.0 13.0
Feb 8 at Penn State Mont Alto L, 83-61 18.0 14.0 1.0 24.0
Feb 12 at Penn State Lehigh Valley W, 82-73 11.0 2.0 2.0 13.0
Feb 18 Penn State Wilkes-Barre W, 77-76 13.0 3.0 8.0 10.0
Feb 21 at Penn State Hazleton W, 68-53 17.0 7.0 5.0 9.0
Feb 24 Penn State York W, 72-71 13.0 8.0 1.0 10.0
Feb 27 at Penn State Mont Alto L, 71-59 19.0 7.0 2.0 15.0
Mar 12 vs. Great Bay C.C. W, 74-55 16.0 7.0 1.0 10.0
Mar 14 vs. Penn State Mont Alto W, 54-39 19.0 10.0 3.0 10.0
Mar 15 at Miami-Hamilton L, 53-52 13.0 6.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # at Thaddeus Stevens College of Technology   - - -
Nov 2 # at Wilson College   - - -
Nov 8 vs. Penn State Brandywine L, 80-69 20.0 0.947 -0.056
Nov 9 at University of Maryland Eastern Shore L, 96-77 19.0 1.215 -0.247
Nov 12 at Mansfield University W, 87-85 20.0 1.012 0.018
Nov 16 at Kutztown University L, 104-73 12.0 1.316 -0.404
Nov 19 at Penn State Scranton L, 90-73 13.0 1.040 -0.171
Nov 20 # at Saint Francis University   - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 19.0 0.959 0.147
Nov 23 at Penn State Shenango W, 97-84 13.0 1.098 0.170
Dec 3 at Penn State York W, 71-61 13.0 0.847 0.146
Dec 6 Penn State Fayette W, 73-63 17.0 0.863 0.172
Dec 7 Penn State Beaver W, 107-90 18.0 1.053 0.080
Dec 9 Shenandoah University L, 68-55 13.0 0.938 -0.158
Dec 11 at Penn State Berks L, 74-71 15.0 0.955 -0.045
Dec 13 Central Penn College W, 103-84 19.0 1.043 0.321
Dec 14 at Penn State Du Bois W, 102-92 18.0 1.064 0.116
Jan 5 at Cornell University L, 123-71 12.0 1.509 -0.633
Jan 14 Penn State Lehigh Valley W, 83-51 19.0 0.586 0.373
Jan 15 Mount Aloysius College W, 87-82 18.0 0.982 0.079
Jan 17 Penn State Mont Alto L, 98-86 17.0 1.265 -0.216
Jan 18 Penn State New Kensington W, 83-65 11.0 0.903 0.234
Jan 25 at Penn State Wilkes-Barre W, 87-75 23.0 0.993 0.055
Jan 28 Penn State Hazleton W, 80-75 17.0 1.049 0.018
Feb 1 Penn State Scranton W, 79-76 19.0 1.027 0.026
Feb 4 Penn State York W, 81-70 23.0 0.940 0.099
Feb 8 at Penn State Mont Alto L, 83-61 16.0 1.051 -0.278
Feb 12 at Penn State Lehigh Valley W, 82-73 23.0 1.090 0.090
Feb 18 Penn State Wilkes-Barre W, 77-76 12.0 0.993 0.007
Feb 21 at Penn State Hazleton W, 68-53 15.0 0.768 0.196
Feb 24 Penn State York W, 72-71 18.0 1.014 -0.000
Feb 27 at Penn State Mont Alto L, 71-59 14.0 1.036 -0.156
Mar 12 vs. Great Bay C.C. W, 74-55 16.0 0.775 0.239
Mar 14 vs. Penn State Mont Alto W, 54-39 13.0 0.609 0.248
Mar 15 at Miami-Hamilton L, 53-52 15.0 1.000 -0.010
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 903-2044 44.2 173-531 32.6 503-709 70.9 77.6
Conference 18 537-1195 44.9 96-290 33.1 308-423 72.8 82.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 388-846 45.9 72-216 33.3 218-297 73.4 82.0
Away 16 439-1015 43.3 89-261 34.1 252-359 70.2 76.2
Neutral 3 76-183 41.5 12-54 22.2 33-53 62.3 65.7
 
Wins 21 632-1364 46.3 112-327 34.3 359-499 71.9 82.6
Losses 11 271-680 39.9 61-204 29.9 144-210 68.6 67.9
 
November 7 204-474 43.0 43-140 30.7 113-165 68.5 80.6
December 7 219-448 48.9 27-90 30.0 117-158 74.1 83.1
January 7 210-466 45.1 41-119 34.5 116-167 69.5 82.4
February 8 206-496 41.5 44-131 33.6 123-172 71.5 72.4
March 3 64-160 40.0 18-51 35.3 34-47 72.3 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.6 22.7 33.3 -2.9
Conference 18 10.2 22.7 32.9 -3.6
Exhibition - - - - -
 
Home 13 10.5 22.5 33.0 -0.2
Away 16 10.1 22.5 32.6 -6.6
Neutral 3 13.7 24.7 38.3 5.3
 
Wins 21 10.7 23.6 34.3 -0.4
Losses 11 10.3 21.0 31.3 -7.7
 
November 7 10.4 24.3 34.7 -3.3
December 7 10.9 21.9 32.7 1.4
January 7 11.1 21.6 32.7 -5.3
February 8 9.4 22.5 31.9 -7.0
March 3 12.0 24.3 36.3 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.1 6.9 3.4 12.5
Conference 18 10.5 6.4 3.8 13.2
Exhibition - - - - -
 
Home 13 11.7 6.5 3.0 12.8
Away 16 11.8 6.9 3.9 11.8
Neutral 3 15.0 8.7 2.7 14.7
 
Wins 21 10.8 6.3 3.7 13.7
Losses 11 14.5 8.1 2.8 10.3
 
November 7 11.1 5.4 3.7 12.3
December 7 13.7 8.4 3.0 13.9
January 7 13.0 6.7 4.4 12.6
February 8 10.0 6.8 3.1 11.0
March 3 13.7 7.7 2.0 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.8 1.015 0.012
Conference 18 17.1 1.047 0.070
Exhibition - - - -
 
Home 13 17.8 1.055 0.084
Away 16 16.6 0.997 -0.069
Neutral 3 13.7 0.923 0.130
 
Wins 21 15.9 1.074 0.135
Losses 11 18.7 0.899 -0.222
 
November 7 17.6 1.004 -0.078
December 7 16.9 1.064 0.092
January 7 19.3 1.026 -0.012
February 8 16.8 0.986 -0.004
March 3 9.7 0.955 0.173
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 883-1931 45.7 236-748 31.6 76.0
Conference 18 484-1090 44.4 127-415 30.6 74.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 341-749 45.5 86-273 31.5 74.5
Away 16 478-1017 47.0 130-408 31.9 80.5
Neutral 3 64-165 38.8 20-67 29.9 58.0
 
Wins 21 543-1264 43.0 139-494 28.1 71.0
Losses 11 340-667 51.0 97-254 38.2 85.5
 
November 7 222-451 49.2 65-181 35.9 87.1
December 7 185-426 43.4 53-173 30.6 76.0
January 7 201-424 47.4 60-163 36.8 81.3
February 8 216-470 46.0 41-159 25.8 71.6
March 3 59-160 36.9 17-72 23.6 49.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.8 25.4 36.2 -2.9
Conference 18 11.1 25.4 36.5 -3.6
Exhibition - - - - -
 
Home 13 9.5 23.7 33.2 -0.2
Away 16 12.3 26.9 39.2 -6.6
Neutral 3 8.3 24.7 33.0 5.3
 
Wins 21 10.9 23.8 34.7 -0.4
Losses 11 10.5 28.5 39.0 -7.7
 
November 7 9.7 28.3 38.0 -3.3
December 7 11.0 20.3 31.3 1.4
January 7 12.1 25.9 38.0 -5.3
February 8 10.9 28.0 38.9 -7.0
March 3 9.3 22.7 32.0 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.1 10.6 2.0 14.8
Conference 18 17.4 11.1 2.5 14.3
Exhibition - - - - -
 
Home 13 18.2 11.9 2.4 12.1
Away 16 15.6 9.1 1.8 18.1
Neutral 3 20.7 12.7 1.7 9.7
 
Wins 21 17.5 11.2 2.2 12.8
Losses 11 16.4 9.4 1.7 18.8
 
November 7 15.9 9.3 1.7 16.1
December 7 18.7 9.7 1.6 13.9
January 7 19.1 13.9 3.1 17.7
February 8 15.4 10.1 2.4 13.0
March 3 16.0 9.0 0.3 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.6 1.002 0.012
Conference 18 17.0 0.977 0.070
Exhibition - - - -
 
Home 13 17.0 0.971 0.084
Away 16 16.3 1.066 -0.069
Neutral 3 16.3 0.793 0.130
 
Wins 21 17.3 0.939 0.135
Losses 11 15.1 1.121 -0.222
 
November 7 16.6 1.083 -0.078
December 7 16.1 0.972 0.092
January 7 16.7 1.037 -0.012
February 8 17.5 0.990 -0.004
March 3 14.7 0.782 0.173
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Thaddeus Stevens College of Technology   -
Nov 2 at Wilson College   -
Nov 8 vs. Penn State Brandywine L, 80-69 0
Nov 9 at University of Maryland Eastern Shore L, 96-77 1,000
Nov 12 at Mansfield University W, 87-85 486
Nov 16 at Kutztown University L, 104-73 85
Nov 19 at Penn State Scranton L, 90-73 60
Nov 20 at Saint Francis University   -
Nov 22 at Penn State Greater Allegheny W, 88-71 0
Nov 23 at Penn State Shenango W, 97-84 0
Dec 3 at Penn State York W, 71-61 0
Dec 6 Penn State Fayette W, 73-63 0
Dec 7 Penn State Beaver W, 107-90 0
Dec 9 Shenandoah University L, 68-55 0
Dec 11 at Penn State Berks L, 74-71 101
Dec 13 Central Penn College W, 103-84 0
Dec 14 at Penn State Du Bois W, 102-92 0
Jan 5 at Cornell University L, 123-71 726
Jan 14 Penn State Lehigh Valley W, 83-51 0
Jan 15 Mount Aloysius College W, 87-82 0
Jan 17 Penn State Mont Alto L, 98-86 0
