Nicholas Harner
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 |
| Sep 4 | University of Valley Forge | L, 4-1 |
| Sep 7 | Gwynedd Mercy | L, 6-1 |
| Sep 10 | at Penn College | L, 8-0 |
| Sep 13 # | Lancaster Bible JV | L, 7-1 |
| Sep 21 | Penn State New Kensington | L, 4-1 |
| Sep 25 | at Penn State York | |
| Sep 28 | at Penn State Scranton | L, 10-2 |
| Oct 1 | Penn State Hazleton | W, 3-0 |
| Oct 5 | at Penn State Beaver | L, 7-1 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 |
| Oct 8 | Hagerstown Community College | L, 5-0 |
| Oct 10 | Penn State Brandywine | L, 8-4 |
| Oct 14 | at Penn State York | L, 2-0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
